[TullyRunners Home Page]

 

Selected Speed Ratings (week & weekend of September 14, 2024) ... Out-of-NY State

A-North Championship NJ ] ... [ Cherry Creek Steve Lohman CO ]

[ West Ortho Max King Invite OR ] ... [ Marion Invitational IN ]

[ MSU Spartan Invitational MI ] .. [ Battle Ocean County Park NJ ]

[ Liberty Bell Invitational CO ] ... [ Southern Showcase Alabama ]

[ George School Invitational PA ] ... [ Tiger/Grizz Invitational ID ]

[ Topeka - Joe Schrag Invite KS ] ... [ Marshalltown Bobcat Invite IA ]

[ Forest Park XC Festival MO ] ... [ Olathe Twilight Kansas ]

[ First To The Finish Invite IL ] ... [ Gilbert Invitational Iowa ]

[ Harvey Braus Invitational IL ] ... [ Heartland Preview SD ]

[ Boardman Spartan Invite OH ] ... [ Metro Invitational MN ]

[ Wilton XC Invitational CT ] ... [ Border Wars 2024 Utah ]

 

 
A-North Championships New Jersey
 ... Sept 10, 2024 - Holmdel Park - Holmdel, NJ
https://nj.milesplit.com/meets/635737-a-north-championships-2024/results 

        *********************************************************************
          I speed-rated this meet since the CBA-New Jersey boys raced, and
          their early season race times looked very good for Holmdel Park.

          The speed ratings are my best-estimate only, but I think they are
          OK ..... Over the years I have been speed rating races at Holmdel
          Park, my race correction (adjustment) for the boys has fallen
          within the the range of 39-60 seconds (the amount of time I add
          to the actual race times to calculate the speed ratings).

          Fast races require more time to be added ... For this race, the
          correction used was 57 seconds (the upper end of faster speeds).

          Initially for all races, I profile the race looking at just
          groups of runners as a class-type with known historical speed.
          ... This parallels horse classes in horse racing ... Individual
          runners are ignored ... I have never profiled this race before,
          so I needed to use a substitute ... I decided to exclude many
          of the CBA guys and profile the remaining runners (as a group)
          against several NY baseline profiles ... Rough estimates yielded
          a correction range of 60-63 seconds.

          As I do with nearly all races, I next apply the initial correction
          estimate to calculate temporary speed ratings and then "fit"
          those speed ratings to each individual runner's speed ratings
          for this season and last year's seasonal speed ratings (if early
          in the season, and some selected track times).

          The individual runner "fit" adjusts the speed ratings to get the
          final speed ratings ... It is more important than the group "fit",
          and is the essence of speed rating.
        *********************************************************************


Boys Varsity - Top Team Scores
    1   Christian Brothers Academy   15   16:03 Avg
    2   Colts Neck HS                66   17:11 Avg
    3   Manalapan HS                 67   17:15 Avg

Boys Varsity - Top Team
1     Joe Barrett          12   Christian Brothers Academy  15:40.95   187.35   187
2     Alex Mastroly        12   Christian Brothers Academy  16:06.68   178.77   179
3     Ryan Schmitt         12   Christian Brothers Academy  16:07.02   178.66   179
4     Gavin Schmitt        10   Christian Brothers Academy  16:10.05   177.65   178
5     Luke Hnatt           11   Christian Brothers Academy  16:13.75   176.42   176
6     Ryan Collins         11   Christian Brothers Academy  16:33.64   169.79   170
11    Thomas Field         12   Christian Brothers Academy  17:05.33   159.22   159
15    Wyatt Falkowski      11   Christian Brothers Academy  17:15.24   155.92   156
17    Ryan Shibles         12   Christian Brothers Academy  17:31.12   150.63   151

Boys Varsity
1     Joe Barrett          12   Christian Brothers Academy  15:40.95   187.35   187 **
2     Alex Mastroly        12   Christian Brothers Academy  16:06.68   178.77   179
3     Ryan Schmitt         12   Christian Brothers Academy  16:07.02   178.66   179
4     Gavin Schmitt        10   Christian Brothers Academy  16:10.05   177.65   178
5     Luke Hnatt           11   Christian Brothers Academy  16:13.75   176.42   176
6     Ryan Collins         11   Christian Brothers Academy  16:33.64   169.79   170
7     Hunter Celkupa       12   Colts Neck HS               16:41.33   167.22   167
8     Jay Adimala          11   Colts Neck HS               16:42.75   166.75   167
9     Clay Stevens         11   Manalapan HS                16:44.28   166.24   166
10    John Shapiro         12   Colts Neck HS               16:47.41   165.20   165
11    Thomas Field         12   Christian Brothers Academy  17:05.33   159.22   159
12    Michael Black        11   Manalapan HS                17:13.50   156.50   157
13    Nicholas Borzomati   11   Manalapan HS                17:13.70   156.43   156
14    Joseph Friedman      11   Marlboro HS                 17:13.94   156.35   156
15    Wyatt Falkowski      11   Christian Brothers Academy  17:15.24   155.92   156
16    Evan Sammy           11   Howell HS                   17:22.59   153.47   153
17    Ryan Shibles         12   Christian Brothers Academy  17:31.12   150.63   151
18    Joshua Perle         11   Manalapan HS                17:32.48   150.17   150
19    Ryan Goldberg        12   Manalapan HS                17:33.50   149.83   150
20    Luke Silverman       11   Freehold Township HS        17:44.25   146.25   146
21    Rowan O'Connor       10   Colts Neck HS               17:45.93   145.69   146
22    Carter Cox           12   Christian Brothers Academy  17:49.91   144.36   144
23    Dylan Mariconda      12   Freehold Township HS        17:54.24   142.92   143
24    Jackson Smolenski    10   Freehold Township HS        17:56.55   142.15   142
25    Kyle Schandall       10   Colts Neck HS               17:57.69   141.77   142
26    Braeden Cullen       12   Christian Brothers Academy  18:00.89   140.70   141
27    Deeko Rudko          10   Colts Neck HS               18:02.12   140.29   140
28    Justin Volosin       10   Manalapan HS                18:24.04   132.99   133
29    Maguire Hartnett     10   Christian Brothers Academy  18:29.67   131.11   131
30    Suhaan Dahya         11   Manalapan HS                18:40.01   127.66   128
31    Richard Riopel       11   Marlboro HS                 18:50.66   124.11   124
32    Jaden Pearlmutter    12   Red Bank Regional HS        18:54.32   122.89   123
33    Jake Silverman       11   Freehold Township HS        18:55.11   122.63   123
34    Julian Groom         11   Red Bank Regional HS        19:06.04   118.99   119
35    Matthew Steenweg     9    Marlboro HS                 19:09.17   117.94   118
36    Jake Woshinsky       10   Freehold Township HS        19:09.39   117.87   118
37    Wyatt Bedor          11   Marlboro HS                 19:21.35   113.88   114
38    Stefano D'Agostino   12   Manalapan HS                19:21.65   113.78   114
39    Vasudevan Govardhanen11   Manalapan HS                19:24.78   112.74   113
40    Will Aninowski       11   Red Bank Regional HS        19:28.66   111.45   111
41    Umar Awais           11   Marlboro HS                 19:33.88   109.71   110
42    Peter Danowitz       10   Freehold Township HS        19:37.30   108.57   109
43    Conor Fagan          11   Red Bank Regional HS        19:39.70   107.77   108
44    Ryan Brush           12   Colts Neck HS               19:46.75   105.42   105
45    Colin DerAsadourian  12   Red Bank Regional HS        19:54.37   102.88   103


Girls Varsity - Top Team Scores
    1   Manalapan HS          33   20:29 Avg
    2   Freehold Township HS  39   20:54 Avg
    3   Colts Neck HS         49   21:12 Avg

Girls Varsity - Top Team
1     Sadie Honig          12   Manalapan HS                19:28.57   113.48   113
2     Alivia Schweibinz    12   Manalapan HS                19:32.80   112.07   112
3     Jessica Abbott       11   Manalapan HS                19:41.69   109.10   109
11    Madalyn Bacharde     12   Manalapan HS                21:45.51   67.83    68
16    Chloe Li             12   Manalapan HS                21:58.70   63.43    63
17    Kaitlyn Uhl          12   Manalapan HS                22:02.34   62.22    62

Girls Varsity
1     Sadie Honig          12   Manalapan HS                19:28.57   113.48   113
2     Alivia Schweibinz    12   Manalapan HS                19:32.80   112.07   112
3     Jessica Abbott       11   Manalapan HS                19:41.69   109.10   109
4     Leah Rutledge        12   Freehold Township HS        20:01.93   102.36   102
5     Lydia Bereznitski    11   Colts Neck HS               20:13.38   98.54    99
6     Natalie Briggs       10   Freehold Township HS        20:20.91   96.03    96
7     Sophia Briggs        12   Freehold Township HS        20:35.32   91.23    91
8     Natalie O'Connor     12   Colts Neck HS               20:52.57   85.48    85
9     Elizabeth Scarpa     12   Colts Neck HS               21:01.82   82.39    82
10    Caroline Cox         11   Freehold Township HS        21:42.40   68.87    69
11    Madalyn Bacharde     12   Manalapan HS                21:45.51   67.83    68
12    Milana Sirna         9    Freehold Township HS        21:53.47   65.18    65
13    Hailey Molina        10   Colts Neck HS               21:56.00   64.33    64
14    Julianna Sciacca     11   Colts Neck HS               21:56.90   64.03    64
15    Caitlyn Courtney     11   Red Bank Regional HS        21:57.90   63.70    64
16    Chloe Li             12   Manalapan HS                21:58.70   63.43    63
17    Kaitlyn Uhl          12   Manalapan HS                22:02.34   62.22    62
18    June Sprunger        10   Freehold Township HS        22:23.11   55.30    55
19    Gabriella Salmeri    10   Freehold Township HS        22:34.99   51.34    51
20    Gia Koratagere       11   Colts Neck HS               23:22.89   35.37    35
21    Mahi Patel           11   Colts Neck HS               23:52.30   25.57    26
22    Sienna Nicholson     9    Colts Neck HS               23:58.87   23.38    23

=======================================================================================
=======================================================================================

Cherry Creek Steve Lohman Invitational CO
 ... Sept 7, 2024 - Cherry Creek State Park - Greenwood Village, CO
https://co.milesplit.com/meets/621699-cherry-creek-steve-lohman-invitational-2024/results 


Boys Varsity - Top Team Scores
    1   Coronado           74    15:50 Avg
    2   Rock Canyon       102    15:59 Avg
    3   Castle View       105    16:03 Avg
    4   Mountain Vista    114    15:58 Avg

Boys Varsity - Top Teams
2     Oliver Horton         10   Coronado               15:10.3   181.57   182
11    Boston Potts          12   Coronado               15:47.4   169.20   169
12    Xzavier Campos        11   Coronado               15:48.4   168.87   169
17    Parker Davidson       12   Coronado               16:01.3   164.57   165
32    Braxton Oliver        10   Coronado               16:23.4   157.20   157
1     John Stanczak         11   Coronado               16:27.8   155.73   156 -JV
67    Landon Stamper        10   Coronado               17:14.7   140.10   140

6     Owen Whitney          12   Rock Canyon            15:35.9   173.03   173
18    Dylan Laity           11   Rock Canyon            16:01.3   164.57   165
21    Jack D'Souza          12   Rock Canyon            16:02.5   164.17   164
28    Colter Thompson       11   Rock Canyon            16:08.9   162.03   162
29    Alex Koeneker         12   Rock Canyon            16:11.1   161.30   161
1     Micah Sulzen          9    Rock Canyon            16:13.2   160.60   161 -Fr/So
2     Tyler Hill            10   Rock Canyon            16:38.2   152.27   152
71    Gunnar Sulzen         11   Rock Canyon            17:18.3   138.90   139

7     Evan Dann             9    Castle View            15:38.8   172.07   172
8     Wyatt Dann            9    Castle View            15:39.6   171.80   172
25    Nathanie Bartunek     11   Castle View            16:07.8   162.40   162
31    Rylan Frueh           11   Castle View            16:21.5   157.83   158
34    Luke Bartunek         12   Castle View            16:30.6   154.80   155
43    Parker Graham         12   Castle View            16:39.9   151.70   152 -Fr/So
3     Kaleb Kolbe           10   Castle View            16:40.4   151.53   152 -Fr/So
5     Alexander Legorreta   10   Castle View            17:12.4   140.87   141
68    Blake Royer           12   Castle View            17:16.9   139.37   139

1     Benjamin Anderson     12   Mountain Vista         15:04.3   183.57   184
4     Benjamin Adams        10   Mountain Vista         15:18.9   178.70   179
14    William Wachter       12   Mountain Vista         15:56.5   166.17   166
44    Chase Beebe           10   Mountain Vista         16:40.6   151.47   151
53    Sean Balfe            12   Mountain Vista         16:50.6   148.13   148
58    Kenneth Bolthouse     10   Mountain Vista         17:06.7   142.77   143
6     Charles Watts         9    Mountain Vista         17:12.4   140.87   141 -Fr/So
2     Ben Ramon             12   Mountain Vista         17:12.5   140.83   141 -JV


Boys Varsity
1     Benjamin Anderson     12   Mountain Vista         15:04.3   183.57   184
2     Oliver Horton         10   Coronado               15:10.3   181.57   182
3     Ben Lee               11   ThunderRidge           15:17.4   179.20   179
4     Benjamin Adams        10   Mountain Vista         15:18.9   178.70   179
5     Benjamin Wolff        12   Heritage               15:25.4   176.53   177
6     Owen Whitney          12   Rock Canyon            15:35.9   173.03   173
7     Evan Dann             9    Castle View            15:38.8   172.07   172
8     Wyatt Dann            9    Castle View            15:39.6   171.80   172
9     Colton White          12   Grandview              15:42.2   170.93   171
10    Maddox Mangers        10   Arapahoe               15:44.5   170.17   170
11    Boston Potts          12   Coronado               15:47.4   169.20   169
12    Xzavier Campos        11   Coronado               15:48.4   168.87   169
13    Noah Thompson         11   Lewis-Palmer           15:51.9   167.70   168
14    William Wachter       12   Mountain Vista         15:56.5   166.17   166
15    Alexander Gilbert     12   Cherry Creek           15:56.8   166.07   166
16    Matthew Start         12   Monument Academy       15:58.4   165.53   166
17    Parker Davidson       12   Coronado               16:01.3   164.57   165
18    Dylan Laity           11   Rock Canyon            16:01.3   164.57   165
19    Parker Nelson         12   Holy Family            16:01.8   164.40   164
20    Evan Valencia         12   Grandview              16:02.2   164.27   164
21    Jack D'Souza          12   Rock Canyon            16:02.5   164.17   164
22    Isaac Scott           12   Cherry Creek           16:03.5   163.83   164
23    Liam Folk             10   Heritage               16:05.7   163.10   163
24    Kaden Hamilton        12   Lakewood               16:07.4   162.53   163
25    Nathanie Bartunek     11   Castle View            16:07.8   162.40   162
26    Harrison Landry       12   Cherry Creek           16:08.0   162.33   162
27    Dylan Smith           11   Cherokee Trail         16:08.4   162.20   162
28    Colter Thompson       11   Rock Canyon            16:08.9   162.03   162
29    Alex Koeneker         12   Rock Canyon            16:11.1   161.30   161
30    Ryder Jay             11   ThunderRidge           16:16.1   159.63   160
31    Rylan Frueh           11   Castle View            16:21.5   157.83   158
32    Braxton Oliver        10   Coronado               16:23.4   157.20   157
33    Jackson Turner        12   Arapahoe               16:27.2   155.93   156
34    Luke Bartunek         12   Castle View            16:30.6   154.80   155
35    Lucas Rock            10   Arapahoe               16:32.3   154.23   154
36    Carter Getty          11   Cherokee Trail         16:34.4   153.53   154
37    Jake Morrison         12   Lewis-Palmer           16:34.5   153.50   154
38    Cohen Greve           12   Lewis-Palmer           16:34.9   153.37   153
39    Josh Chadeayne        11   Cherokee Trail         16:38.7   152.10   152
40    Marek Mangers         12   Arapahoe               16:38.7   152.10   152
41    Brandon Pearcy        10   Vista Peak             16:39.0   152.00   152
42    Ian Reynolds          12   Denver Christian       16:39.3   151.90   152
43    Parker Graham         12   Castle View            16:39.9   151.70   152
44    Chase Beebe           10   Mountain Vista         16:40.6   151.47   151
45    Caden Muller          9    Heritage               16:43.0   150.67   151
46    Mason Saum            11   Regis Jesuit           16:45.7   149.77   150
47    Josh Tobin            12   Grandview              16:47.9   149.03   149
48    Jack Iannucci         10   Regis Jesuit           16:48.2   148.93   149
49    Brennan Charkut       10   ThunderRidge           16:49.5   148.50   149
50    Elijah Martinez       12   Lewis-Palmer           16:49.7   148.43   148
51    William Clark         10   Arapahoe               16:50.0   148.33   148
52    Garrett Smith         12   Holy Family            16:50.1   148.30   148
53    Sean Balfe            12   Mountain Vista         16:50.6   148.13   148
54    Caleb Belcher         12   Mullen                 16:50.8   148.07   148
55    Andrew Crippen        12   Cherokee Trail         17:01.0   144.67   145
56    Max Miller            10   The Vanguard School    17:02.3   144.23   144
57    Alex Stuckey          11   ThunderRidge           17:05.6   143.13   143
58    Kenneth Bolthouse     10   Mountain Vista         17:06.7   142.77   143
59    Daniel Whitt          11   Silver Creek           17:07.4   142.53   143
60    Dane Goutell          11   Douglas County         17:07.4   142.53   143
61    Aidan Scully          12   Cherry Creek           17:07.7   142.43   142
62    Lucas Beneke          12   Lakewood               17:10.3   141.57   142
63    Zen Martinez          12   Smoky Hill             17:11.1   141.30   141
64    Ethan Wong            10   Lakewood               17:12.6   140.80   141
65    Tanner Larsen         10   Cherokee Trail         17:14.3   140.23   140
66    Corbin Walker         11   Columbine              17:14.6   140.13   140
67    Landon Stamper        10   Coronado               17:14.7   140.10   140
68    Blake Royer           12   Castle View            17:16.9   139.37   139
69    Gabriel Lee           11   Smoky Hill             17:17.5   139.17   139
70    Jackson Waller        10   Heritage               17:17.7   139.10   139
71    Gunnar Sulzen         11   Rock Canyon            17:18.3   138.90   139
72    Caden Garrison        11   Mullen                 17:20.1   138.30   138
73    Christian Fladung     12   Rampart                17:20.2   138.27   138
74    Jackson Taylor        10   Lewis-Palmer           17:22.2   137.60   138
75    Cody Klowden Lima     10   Denver North           17:24.9   136.70   137
76    Matthew Horman        11   Columbine              17:25.1   136.63   137
77    Josh McMillian        12   Rock Canyon            17:25.6   136.47   136
78    Colin Meeks           11   Grandview              17:29.1   135.30   135
79    Mely Gonzalez Ramirez 12   Rampart                17:29.7   135.10   135
80    Paxton Buelow         11   Lakewood               17:35.4   133.20   133
81    Evan Saito            10   ThunderRidge           17:36.4   132.87   133
82    Asher Geltser         12   Cherry Creek           17:36.4   132.87   133
83    Hunter Napoleon       12   Smoky Hill             17:36.8   132.73   133
84    Sterling Smith        12   Holy Family            17:37.4   132.53   133
85    Thomas Ferris         12   Heritage               17:38.7   132.10   132
86    Brendan Marcinkowski  10   Arapahoe               17:40.5   131.50   132
87    Giordano Ayers        9    Denver North           17:41.2   131.27   131
88    Jack Kwasny           12   Pine Creek             17:41.3   131.23   131
89    Cayden Johns          11   Vista Peak             17:41.4   131.20   131
90    William Cavanaugh     11   Holy Family            17:41.9   131.03   131
91    Oliver Williams       9    Columbine              17:45.8   129.73   130
92    Brady Williams        12   The Vanguard School    17:46.1   129.63   130
93    Jens Jorgensen        10   Pine Creek             17:47.4   129.20   129
94    Elliot Oldenburg      10   ThunderRidge           17:48.4   128.87   129
95    Lucas Carland         10   ThunderRidge           17:48.6   128.80   129
96    Oscar Hageman         12   Holy Family            17:54.0   127.00   127
97    Joey Beatty           12   Regis Jesuit           17:54.5   126.83   127
98    Caleb McFarland       12   Air Academy            17:54.6   126.80   127
99    David Cooper          11   Lewis-Palmer           17:55.2   126.60   127
100   Noel Collings         11   Douglas County         17:56.3   126.23   126
101   Everett Hammond       12   Cherokee Trail         17:56.7   126.10   126
102   Zachary Chevalier     10   Doherty                17:57.0   126.00   126
103   Holden Kurens         9    Columbine              17:57.2   125.93   126
104   Darin Marschall       10   Doherty                17:57.5   125.83   126
105   Andrew Kittel         12   Cherokee Trail         17:58.3   125.57   126
106   Henry Stettner        11   Denver Academy         17:59.6   125.13   125
107   Landon Griess         11   Arapahoe               17:59.9   125.03   125
108   Anders Phippen        12   Cherry Creek           18:00.3   124.90   125
109   Ethan Erikson         9    Air Academy            18:00.9   124.70   125
110   Noah Zweers           11   Silver Creek           18:04.1   123.63   124
111   Carter Sterk          12   Rampart                18:06.5   122.83   123
112   Gabriel De la Lama    10   Silver Creek           18:07.2   122.60   123
113   Issac Knight          9    Heritage               18:12.2   120.93   121
114   Caleb Lederman        11   Pine Creek             18:14.6   120.13   120
115   Anselmo "Giovanni" Tol9    Riverdale Ridge        18:15.0   120.00   120

Boys JV
1     John Stanczak         11   Coronado               16:27.8   155.73   156
2     Ben Ramon             12   Mountain Vista         17:12.5   140.83   141
3     Jenner Davis          12   Castle View            17:20.9   138.03   138
4     Jacob Gibbs           11   Castle View            17:39.3   131.90   132
5     Esai Carvajal         11   Rock Canyon            17:42.6   130.80   131

Boys Fr/So
1     Micah Sulzen          9    Rock Canyon            16:13.2   160.60   161
2     Tyler Hill            10   Rock Canyon            16:38.2   152.27   152
3     Kaleb Kolbe           10   Castle View            16:40.4   151.53   152
4     Nicholas Roseman      10   Cherry Creek           17:06.7   142.77   143
5     Alexander Legorreta   10   Castle View            17:12.4   140.87   141
6     Charles Watts         9    Mountain Vista         17:12.4   140.87   141
7     Jaxon Weber           10   Cherokee Trail         17:16.8   139.40   139
8     Madden Quintana       10   Rock Canyon            17:20.3   138.23   138
9     Thomas Gilbert        9    Cherry Creek           17:20.9   138.03   138
10    Mason Petitmermet     10   Cherry Creek           17:24.2   136.93   137
11    Carter Simons         10   Rock Canyon            17:24.4   136.87   137
12    Curren Scott          10   Castle View            17:40.6   131.47   131
13    Kenneth English       10   Cherokee Trail         17:44.7   130.10   130
14    Jake Diesinger        9    Mountain Vista         17:48.3   128.90   129
15    Merrick Eye           9    Valor Christian        17:49.3   128.57   129


Girls Varsity - Top Team Scores
    1   Mountain Vista     31    18:04 Avg
    2   Cherry Creek      159    19:55 Avg
    3   Rock Canyon       216    20:38 Avg
    4   Arapahoe          224    20:34 Avg
    5   Castle View       227    20:19 Avg

Girls Varsity - Top Teams
3     Keeghan Edwards       12   Mountain Vista         17:43.2   131.60   132
4     Juliet Frum           12   Mountain Vista         17:48.3   129.90   130
7     Claire Guiberson      11   Mountain Vista         18:10.0   122.67   123
9     Brenna Jorde          11   Mountain Vista         18:14.5   121.17   121
10    Peyton Adams          12   Mountain Vista         18:26.3   117.23   117
11    Gabriela Boeckman     12   Mountain Vista         18:30.1   115.97   116
1     Riley Combe           12   Mountain Vista         18:35.0   114.33   114 -JV
18    Kaylie Kast           10   Mountain Vista         19:05.1   104.30   104
2     Carly Christians      11   Mountain Vista         19:08.9   103.03   103 -JV

20    Kylee Hu              10   Cherry Creek           19:08.5   103.17   103
22    Paisley Piepgras      12   Cherry Creek           19:25.4   97.53    98
27    Mattie Sheehan        11   Cherry Creek           19:45.2   90.93    91
35    Haim Lim              12   Cherry Creek           20:10.8   82.40    82
8     Emma Medlock          10   Cherry Creek           21:07.4   63.53    64 -JV
62    Mia Pellegrino        12   Cherry Creek           21:09.7   62.77    63
70    Clara Hamm            11   Cherry Creek           21:16.2   60.60    61


Girls Varsity
1     Payton Meineke        11   Riverdale Ridge        17:22.6   138.47   138
2     Emry Schwalm          11   Heritage               17:32.0   135.33   135
3     Keeghan Edwards       12   Mountain Vista         17:43.2   131.60   132
4     Juliet Frum           12   Mountain Vista         17:48.3   129.90   130
5     Caroline Fender       11   Heritage               17:49.8   129.40   129
6     Jordan Banta          11   Air Academy            17:51.5   128.83   129
7     Claire Guiberson      11   Mountain Vista         18:10.0   122.67   123
8     Cloe Ruth             12   Silver Creek           18:12.9   121.70   122
9     Brenna Jorde          11   Mountain Vista         18:14.5   121.17   121
10    Peyton Adams          12   Mountain Vista         18:26.3   117.23   117
11    Gabriela Boeckman     12   Mountain Vista         18:30.1   115.97   116
12    Ciara Baker           12   Castle View            18:31.9   115.37   115
13    Mariah Hook           10   Air Academy            18:32.2   115.27   115
14    Mary Seifert          10   ThunderRidge           18:51.4   108.87   109
15    Sophia Christensen    12   Lakewood               18:53.0   108.33   108
16    Maeve Vancik          9    Arapahoe               18:57.4   106.87   107
17    Caroline Mello        10   Castle View            19:04.5   104.50   105
18    Kaylie Kast           10   Mountain Vista         19:05.1   104.30   104
19    Anabella Descalzo     12   Holy Family            19:06.5   103.83   104
20    Kylee Hu              10   Cherry Creek           19:08.5   103.17   103
21    Maren Anderson        12   Columbine              19:12.6   101.80   102
22    Paisley Piepgras      12   Cherry Creek           19:25.4   97.53    98
23    Leila Pizzimenti      12   Rampart                19:30.5   95.83    96
24    Jade McDaniel         10   Cherokee Trail         19:33.2   94.93    95
25    Madeline Pool         10   Air Academy            19:43.6   91.47    91
26    Allisson Christensen  10   Lakewood               19:44.3   91.23    91
27    Mattie Sheehan        11   Cherry Creek           19:45.2   90.93    91
28    Lilly Brooks          11   Heritage               19:50.9   89.03    89
29    Olivia White          10   Coronado               19:55.8   87.40    87
30    Genevieve Hockin      12   Mullen                 19:57.3   86.90    87
31    Iris Barnett          10   Lakewood               19:57.7   86.77    87
32    Lola Bruns            10   St. Mary's Academy     20:01.3   85.57    86
33    Eleanor Graham        10   St. Mary's Academy     20:01.3   85.57    86
34    Mila Cimbura          10   Rock Canyon            20:06.8   83.73    84
35    Haim Lim              12   Cherry Creek           20:10.8   82.40    82
36    Kelsey McGuire        9    Rock Canyon            20:12.1   81.97    82
37    Megan Bader           10   Silver Creek           20:15.9   80.70    81
38    Caroline Anderson     11   Lewis-Palmer           20:16.8   80.40    80
39    Ava King              12   Castle View            20:17.2   80.27    80
40    Harper Jessen         9    Arapahoe               20:23.4   78.20    78
41    Isabel Perez          11   The Vanguard School    20:28.5   76.50    77
42    Anna Wheaton          9    Doherty                20:41.0   72.33    72
43    Clara Kapfer          10   Cherokee Trail         20:41.7   72.10    72
44    Zoe Robinson          12   Doherty                20:42.9   71.70    72
45    Mila Stamper          12   Coronado               20:43.4   71.53    72
46    Grace Suerdieck       12   Falcon                 20:49.7   69.43    69
47    Peyton Bilbrey        12   Lewis-Palmer           20:51.7   68.77    69
48    Jacqueline Magolske   12   Mullen                 20:51.9   68.70    69
49    Kyndall DeCosta       10   Arapahoe               20:52.3   68.57    69
50    Laura Franks          11   Douglas County         20:56.0   67.33    67
51    Sophia Decker         10   Rock Canyon            20:57.4   66.87    67
52    Alyssa Cook           12   Rock Canyon            20:57.9   66.70    67
53    Avery Lockard         11   Arapahoe               21:00.5   65.83    66
54    Aurora Dugan          11   Rock Canyon            21:00.6   65.80    66
55    Lillian Carll         12   Grandview              21:00.9   65.70    66
56    Charlotte Urban       10   Pine Creek             21:01.7   65.43    65
57    Teagan Fuller         11   Denver Christian       21:02.0   65.33    65
58    Isabelle Fry          12   Rampart                21:02.5   65.17    65
59    Addysen Platt         10   Coronado               21:02.7   65.10    65
60    Jetta Betts           10   ThunderRidge           21:03.3   64.90    65
61    Rosario Portillo      11   Holy Family            21:07.2   63.60    64
62    Mia Pellegrino        12   Cherry Creek           21:09.7   62.77    63
63    Quinn Stranahan       11   ThunderRidge           21:10.6   62.47    62
64    Megan James           9    Mullen                 21:10.7   62.43    62
65    Madison Danks         11   ThunderRidge           21:11.5   62.17    62
66    Libby Gutowski        11   Coronado               21:11.5   62.17    62
67    Hailey McKinney       12   Douglas County         21:14.0   61.33    61
68    Evelyn Hackett        9    Coronado               21:14.2   61.27    61
69    Hannah Goldberg-Butler9    Denver Academy         21:15.4   60.87    61
70    Clara Hamm            11   Cherry Creek           21:16.2   60.60    61
71    Dawn Armstrong        12   Cherokee Trail         21:24.1   57.97    58
72    Gracie Gibbs          10   Douglas County         21:28.6   56.47    56
73    Lily Wederquist       10   Rampart                21:29.7   56.10    56
74    Juliet Olson          12   Vista Ridge            21:31.1   55.63    56
75    Olive Randall         10   Mullen                 21:34.0   54.67    55
76    Carolyn Shumsky       9    Mullen                 21:35.3   54.23    54
77    Brianna Sanchez       11   Douglas County         21:35.3   54.23    54
78    Anneli Reite          10   Cherokee Trail         21:36.8   53.73    54
79    Kinley O'Neil         10   Arapahoe               21:40.8   52.40    52
80    Sophia Lucero         11   Cherokee Trail         21:42.6   51.80    52
81    Piper Goodenow        10   ThunderRidge           21:43.0   51.67    52
82    Ellie Lang            12   Castle View            21:45.4   50.87    51
83    Samantha Ramsey       12   Falcon                 21:45.9   50.70    51
84    Alexis Fry            9    Rampart                21:47.1   50.30    50
85    Skylar Knotts         9    ThunderRidge           21:47.4   50.20    50
86    Paige Jasinowski      10   Grandview              21:50.0   49.33    49
87    Emerson Hensler       10   Grandview              21:51.9   48.70    49
88    Jocelyn Jones         12   Columbine              21:53.1   48.30    48
89    Allison Donovan       11   Bear Creek             21:57.8   46.73    47
90    Teagan Van Slyke      10   Castle View            22:00.0   46.00    46
91    Sophie Garmong        10   Lewis-Palmer           22:02.1   45.30    45
92    Elle Van Fossen       9    Cherokee Trail         22:02.4   45.20    45
93    Phoebe Salzburg       9    Denver North           22:04.0   44.67    45
94    Lucille Fetterman     11   Coronado               22:07.3   43.57    44
95    Avery Brian           11   Cherokee Trail         22:09.1   42.97    43
96    Annalea Gage          10   Lakewood               22:10.7   42.43    42
97    Ella Nichelson        11   Smoky Hill             22:10.7   42.43    42
98    Hadley Stokes         9    Vista Ridge            22:11.1   42.30    42
99    Isabelle Ramirez      10   Douglas County         22:13.6   41.47    41
100   Zoe Small             11   Regis Jesuit           22:20.0   39.33    39
101   Brooke Miner          12   Pine Creek             22:20.4   39.20    39
102   Addison Zaiger        11   Doherty                22:20.5   39.17    39
103   Emma Rausch           12   Heritage               22:21.4   38.87    39
104   Mebrate Hoffman       10   Vista Ridge            22:23.4   38.20    38
105   Katelyn Swendsen      12   Pine Creek             22:23.6   38.13    38
106   Kamiree Fuller        12   Denver Christian       22:25.0   37.67    38
107   Mazie Hay             10   Douglas County         22:25.2   37.60    38
108   Kamryn Peters         10   Denver Christian       22:30.6   35.80    36
109   Emma Norris           9    Air Academy            22:32.7   35.10    35
110   Carlee Rich           9    Rampart                22:35.1   34.30    34

Girls JV
1     Riley Combe           12   Mountain Vista         18:35.0   114.33   114
2     Carly Christians      11   Mountain Vista         19:08.9   103.03   103
3     Addi Twete            11   Mountain Vista         19:21.1   98.97    99
4     Anna Brice            11   Mountain Vista         19:59.0   86.33    86
5     Ariana Akey           11   Mountain Vista         20:30.2   75.93    76
