[TullyRunners Home Page]

 

Selected Speed Ratings (week & weekend of August 31, 2024) ... Out-of-NY State

[ St. Olaf HS Showcase MN ] ... [ Jerome Open Invite Idaho ]

[ Timpanogos AM Invite UT ] ... [ Timpanogos PM Invite UT ]

[ Marcus Coach T Invite TX ] ... [ Hamilton County Indiana ]

[ SA Patriots Invitational TX ] ... [ CCA Ravens Invitational CA ]

[ Memphis Twilight Classic TN ] ... [ Cool Breeze Invitational CA ]

[ Great Cow Run CA ] ... [ John Martin Invitational CO ]

[ Cedar Rapids Invitational IA ] ... [ Arapahoe Warrior Invite CO ]

[ Crimson Twilight Invite MN ] ... [ Gale Johnson Kickoff WI ]

[ Hot Summer Bash Ohio ] ... [ Victor Ashe Park Classic TN ]

[ Starr's Mill Panther Meet GA ] ...[ Central Kentucky Run for Gold ]

[ Cabell Midland Festival WV ]

 

 
St. Olaf High School Showcase MN
 ... Aug 29, 2024 - St. Olaf College - Northfield, MN
https://live.fastfinishresults.com/meets/39034 
https://www.athletic.net/CrossCountry/meet/240193/info 
https://mn.milesplit.com/meets/630658-st-olaf-hs-showcase-2024/results 

Note - Results have been updated (to correct errors in initial Live results)

Boys - Top Team Scores
    1   Minnetonka                  46    16:38 Avg
    2   Buffalo                    103    17:15 Avg
    3   Minneapolis Southwest      139    17:26 Avg
    4   Minneapolis Washburn       150    17:31 Avg
    5   Winona                     172    17:42 Avg
    6   Mankato West               186    17:48 Avg

Boys - Top Teams
1     Sean Fries           11   Minnetonka                15:29.1   185.30   185
7     Will Chose           12   Minnetonka                16:31.5   164.50   165
9     James Thomas         12   Minnetonka                16:46.7   159.43   159
14    Lloyd Laninga        12   Minnetonka                17:11.6   151.13   151
15    Casey Nordstrom      10   Minnetonka                17:14.4   150.20   150
18    Tirfe Horvick        12   Minnetonka                17:20.9   148.03   148
19    Dylan Schneider      12   Minnetonka                17:21.6   147.80   148

Boys New Division
1     Sean Fries           11   Minnetonka                15:29.1   185.30   185 *
2     Nate Meyer           12   Minneapolis Southwest     16:10.5   171.50   172
3     Audi Thom            12   Mankato East              16:12.8   170.73   171
4     Wesley Wistrom       12   Buffalo                   16:16.8   169.40   169
5     Caleb Dickel         12   Minneapolis Washburn      16:19.7   168.43   168
6     Max Salas            12   Saint Michael-Albertville 16:26.0   166.33   166
7     Will Chose           12   Minnetonka                16:31.5   164.50   165
8     Kedrick Boucek       10   Winona                    16:45.0   160.00   160
9     James Thomas         12   Minnetonka                16:46.7   159.43   159
10    Andrew Stoltman      10   Mankato East              17:02.0   154.33   154
11    Leo Lohnes           12   Winona                    17:08.0   152.33   152
12    Jaden Anderson       11   Rochester John Marshall   17:09.3   151.90   152
13    Jacob Macheel        12   Buffalo                   17:09.8   151.73   152
14    Lloyd Laninga        12   Minnetonka                17:11.6   151.13   151
15    Casey Nordstrom      10   Minnetonka                17:14.4   150.20   150
16    Dexter Huss          12   Buffalo                   17:16.2   149.60   150
17    Mitchell Moyer       10   Waconia                   17:20.3   148.23   148
18    Tirfe Horvick        12   Minnetonka                17:20.9   148.03   148
19    Dylan Schneider      12   Minnetonka                17:21.6   147.80   148
20    Soren Kendrick       9    Waconia                   17:21.9   147.70   148
21    Jameson Guertin      11   Minneapolis Washburn      17:22.3   147.57   148
22    Evan Dougherty       11   Chaska                    17:22.3   147.57   148
23    Brady Benedict       12   Winona                    17:27.3   145.90   146
24    Gus Ueland           12   Minneapolis Southwest     17:27.8   145.73   146
25    Patrick Carroll      10   Farmington                17:28.0   145.67   146
26    Landon Bannerman     12   Mankato West              17:28.8   145.40   145
27    Tyler Kirchoff       12   Mankato West              17:31.5   144.50   145
28    Steffan Drekonja     9    Minneapolis Washburn      17:35.2   143.27   143
29    Owen Rohr            12   Horace                    17:38.1   142.30   142
30    Kumail Akram         12   Buffalo                   17:39.6   141.80   142
31    Geb Schultz          10   Minneapolis Southwest     17:41.4   141.20   141
32    Rylan Bennyhoff      12   Red Wing                  17:42.9   140.70   141
33    Blake Beaver         10   Park Center               17:43.3   140.57   141
34    Ephraim Staley       11   Mankato West              17:43.5   140.50   141
35    Evan Jenkins         11   Rochester Century         17:47.4   139.20   139
36    JT O'Rourke          8    Saint Michael-Albertville 17:49.6   138.47   138
37    Bennett Wilson       11   Minneapolis Southwest     17:52.9   137.37   137
38    Benjamin Kraus       11   Minnetonka                17:53.8   137.07   137
39    Jason Aldorfer       11   Northfield                17:54.2   136.93   137
40    Henry Payne          12   Minneapolis Washburn      17:55.9   136.37   136
41    Tristan Lenton       11   Buffalo                   17:56.6   136.13   136
42    Ivan Peterson        10   Chaska                    17:57.5   135.83   136
43    Adam Johnson         11   Farmington                17:59.7   135.10   135
44    Justin Woodruff      11   Buffalo                   18:00.8   134.73   135
45    Colin Talle          12   Mankato East              18:00.9   134.70   135
46    Jacob McGuinn        11   Minneapolis Southwest     18:01.5   134.50   135
47    Corben Deichman      11   Mankato West              18:01.9   134.37   134
48    Gunnar Gorrie        9    Waconia                   18:05.9   133.03   133
49    Logan Kolosa         12   Buffalo                   18:10.2   131.60   132
50    Caleb Kevan          10   Zumbrota-Mazeppa          18:12.0   131.00   131
51    Aidan Feda           11   Rochester John Marshall   18:12.7   130.77   131
52    Quinn Wangberg       9    Winona                    18:14.6   130.13   130
53    Max Nguyen           12   Rochester John Marshall   18:15.3   129.90   130
54    Ian Kim              12   Mankato West              18:15.5   129.83   130
55    Wyatt Harmoning      12   Saint Michael-Albertville 18:15.8   129.73   130
56    Keenan Moriarty      11   Minneapolis Southwest     18:18.9   128.70   129
57    Carter Lippold       9    Farmington                18:20.5   128.17   128
58    Silas Falbo          12   Minneapolis Washburn      18:22.8   127.40   127
59    Adriaan Bijnagte     11   Minneapolis Southwest     18:23.7   127.10   127
60    Sam McCafferty       11   Forest Lake Area          18:25.9   126.37   126
61    Benjamin Raisanen    9    Saint Michael-Albertville 18:28.5   125.50   126
62    Elliot Tompkins      12   Minneapolis Washburn      18:29.4   125.20   125
63    Jackson Peed         12   Mankato East              18:29.9   125.03   125
64    Alexander Calvert    12   Rochester Century         18:30.4   124.87   125
65    Jackson Klingelhutz  9    Waconia                   18:31.2   124.60   125
66    Isaac Schleif        11   Northfield                18:34.4   123.53   124
67    Fletcher Aylin       11   Northfield                18:35.5   123.17   123
68    Jackson Browers      10   Park Center               18:36.4   122.87   123
69    Kyler Williams       11   Saint Michael-Albertville 18:37.5   122.50   123
70    Ian Ray              11   Mankato West              18:38.8   122.07   122
71    George Christenson   10   Wabasha-Kellogg           18:42.6   120.80   121
72    Lucas Boe            9    Forest Lake Area          18:45.2   119.93   120
73    Evan Buss            10   Farmington                18:45.4   119.87   120
74    Noah Banse           8    Mankato West              18:46.0   119.67   120
75    Eli Baty             8    Mankato East              18:48.1   118.97   119
76    Layton Mathis        9    Rochester John Marshall   18:48.1   118.97   119
77    Braylen Maciej       9    Saint Michael-Albertville 18:51.6   117.80   118
78    Grant Selchow        11   Northfield                18:52.0   117.67   118
79    Sam Catron           11   Waconia                   18:52.9   117.37   117
80    Ben Schendel         9    Minneapolis Southwest     18:53.5   117.17   117
81    Jacob Williamson     11   Zumbrota-Mazeppa          18:53.9   117.03   117
82    Andrew Heltemes      11   Winona                    18:55.1   116.63   117
83    James McCardle       10   Forest Lake Area          18:56.2   116.27   116
84    Sawyer Dodge         10   Minneapolis Washburn      18:57.1   115.97   116
85    Conner Kobes         12   Northfield                18:58.1   115.63   116
86    Caleb Saari          12   Forest Lake Area          18:59.2   115.27   115
87    Maguire Weiland      11   Saint Michael-Albertville 19:02.2   114.27   114
88    Jack Hushagen        9    Forest Lake Area          19:02.6   114.13   114
89    Elijah Seiwert       10   Mankato East              19:02.7   114.10   114
90    Nathaniel Nigbur     12   Rochester John Marshall   19:04.0   113.67   114


Girls - Top Team Scores
    1   Wayzata                     41    19:16 Avg
    2   Forest Lake Area            81    19:42 Avg
    3   Minnetonka                 135    20:16 Avg
    4   Minneapolis Southwest      151    20:32 Avg
    5   Saint Michael-Albertville  152    20:31 Avg

Girls - Top Teams
2     Maddie Gullickson    11   Wayzata                   18:25.6   128.47   128
3     Lila Golomb          11   Wayzata                   18:26.5   128.17   128
10    Miley Clark          11   Wayzata                   19:45.5   101.83   102
11    Julia Link           12   Wayzata                   19:47.3   101.23   101
15    Aubrey Smith         10   Wayzata                   19:57.9   97.70    98
20    Alyson Kleyman       12   Wayzata                   20:13.2   92.60    93
37    Addison Neitz        11   Wayzata                   20:45.4   81.87    82
39    Raychel Tong         11   Wayzata                   20:48.3   80.90    81

1     Norah Hushagen       12   Forest Lake Area          18:16.8   131.40   131
7     Anna Vanacker        11   Forest Lake Area          19:23.7   109.10   109
12    Molly McCarthy       10   Forest Lake Area          19:47.3   101.23   101
26    Maeta Williams       10   Forest Lake Area          20:23.0   89.33    89
35    Lucy Saari           10   Forest Lake Area          20:42.2   82.93    83
63    Aaliyah Rogers       11   Forest Lake Area          21:26.8   68.07    68
70    Charlotte Kowalis    8    Forest Lake Area          21:37.3   64.57    65

Girls New Division
1     Norah Hushagen       12   Forest Lake Area          18:16.8   131.40   131
2     Maddie Gullickson    11   Wayzata                   18:25.6   128.47   128
3     Lila Golomb          11   Wayzata                   18:26.5   128.17   128
4     Abigail Tri          10   Rochester John Marshall   18:45.5   121.83   122
5     Avery Marasco-Johnson12   Minnetonka                19:00.9   116.70   117
6     Noella Ross          11   Chaska                    19:11.0   113.33   113
7     Anna Vanacker        11   Forest Lake Area          19:23.7   109.10   109
8     Nora Hanson          11   Red Wing                  19:30.4   106.87   107
9     Makayah Petricka     9    Northfield                19:31.6   106.47   106
10    Miley Clark          11   Wayzata                   19:45.5   101.83   102
11    Julia Link           12   Wayzata                   19:47.3   101.23   101
12    Molly McCarthy       10   Forest Lake Area          19:47.3   101.23   101
13    Danica Kendrick      11   Waconia                   19:47.7   101.10   101
14    Annika Midness       11   Minneapolis Southwest     19:55.3   98.57    99
15    Aubrey Smith         10   Wayzata                   19:57.9   97.70    98
16    Evie Malec           10   Minnetonka                20:06.7   94.77    95
17    Landree Quint        10   Mankato West              20:09.3   93.90    94
18    Adalynn Lurken       11   Mankato East              20:12.3   92.90    93
19    Sophie Miller        8    Saint Michael-Albertville 20:12.5   92.83    93
20    Alyson Kleyman       12   Wayzata                   20:13.2   92.60    93
21    Nora Prekker         8    Minneapolis Southwest     20:14.6   92.13    92
22    Anna Forbord         12   Northfield                20:15.4   91.87    92
23    Jaidee Goehring      10   Waconia                   20:17.0   91.33    91
24    Sophia Comfere       12   Rochester Century         20:17.2   91.27    91
25    Ady Hannon           10   Saint Michael-Albertville 20:18.7   90.77    91
26    Maeta Williams       10   Forest Lake Area          20:23.0   89.33    89
27    Jazzlyn Hanenberger  12   Rochester Century         20:30.6   86.80    87
28    Maria Knott          9    Chaska                    20:33.5   85.83    86
29    Keira Bell           8    Minneapolis Southwest     20:33.7   85.77    86
30    Lillian Freeman      9    Roseville Area            20:34.4   85.53    86
31    Annabelle Vossen     8    Saint Michael-Albertville 20:34.9   85.37    85
32    Olivia Muehlstedt    11   Minnetonka                20:35.2   85.27    85
33    Kiley Pollock        11   Winona                    20:35.9   85.03    85
34    Mackenzie Myran      7    Saint Michael-Albertville 20:37.5   84.50    85
35    Lucy Saari           10   Forest Lake Area          20:42.2   82.93    83
36    Zoe Sumner           12   Minneapolis Southwest     20:45.2   81.93    82
37    Addison Neitz        11   Wayzata                   20:45.4   81.87    82
38    Lani Schul           11   Winona                    20:47.7   81.10    81
39    Raychel Tong         11   Wayzata                   20:48.3   80.90    81
40    Cady Macheel         9    Buffalo                   20:48.3   80.90    81
41    Chloe Steinkraus     10   Minnetonka                20:48.8   80.73    81
42    Peyton Quaas         10   Northfield                20:49.7   80.43    80
43    Meredith Gilles      12   Minnetonka                20:52.6   79.47    79
44    Abigayle Vossen      10   Saint Michael-Albertville 20:53.7   79.10    79
45    Brekken Miller       9    Waconia                   20:53.8   79.07    79
46    Samantha Mermelstein 12   Roseville Area            20:58.2   77.60    78
47    Avery Hess           9    Waconia                   21:02.4   76.20    76
48    Naomi Dybvig         9    Robbinsdale Armstrong     21:05.9   75.03    75
49    Sophia Venning       11   Farmington                21:07.0   74.67    75
50    Ava Doherty          9    Wayzata                   21:07.5   74.50    75
51    Sienna Blomberg      10   Wayzata                   21:11.2   73.27    73
52    Claire Forbord       10   Northfield                21:11.4   73.20    73
53    Genevieve Boles      10   Chaska                    21:11.6   73.13    73
54    Annabel Schendel     11   Minneapolis Southwest     21:14.5   72.17    72
55    Sidney Fuhr          12   Chaska                    21:14.7   72.10    72
56    Briony Jubert        8    Roseville Area            21:15.8   71.73    72
57    Delanie Brand        9    Saint Michael-Albertville 21:16.1   71.63    72
58    Francesca Geffre     12   Roseville Area            21:17.2   71.27    71
59    Kelcie Bode          10   Buffalo                   21:17.9   71.03    71
60    Brylee Cavanaugh     12   Farmington                21:18.6   70.80    71
61    Elinor Rogers        10   Roseville Area            21:19.9   70.37    70
62    Stella Zoller        9    Rochester Century         21:24.8   68.73    69
63    Aaliyah Rogers       11   Forest Lake Area          21:26.8   68.07    68
64    Lila Adams           9    Mankato West              21:27.7   67.77    68
65    Lily Duden           10   Zumbrota-Mazeppa          21:29.0   67.33    67
66    Aaliyah Ranstrom     10   Rochester John Marshall   21:30.7   66.77    67
67    Iisa Kovukangas      10   Wayzata                   21:32.6   66.13    66
68    Christense Nielsen   11   Minnetonka                21:33.7   65.77    66
69    Camille Huntley      12   Roseville Area            21:35.1   65.30    65
70    Charlotte Kowalis    8    Forest Lake Area          21:37.3   64.57    65
71    Brooklyn Herrick     11   Horace                    21:38.0   64.33    64
72    Lucille Hugunin      12   Minneapolis Southwest     21:39.7   63.77    64
73    Winnie Sexton        8    Minneapolis Southwest     21:42.0   63.00    63
74    Gabriella Broadhead  8    Buffalo                   21:42.8   62.73    63
75    Ava Scott            12   Wayzata                   21:43.5   62.50    63
76    Grace Christensen    12   Minneapolis Washburn      21:45.1   61.97    62
77    Cambelle Novak       8    Horace                    21:49.9   60.37    60
78    Miley Farniok        12   Buffalo                   21:50.0   60.33    60
79    Reese Cleveland      9    Saint Michael-Albertville 21:58.8   57.40    57
80    Sophia Trabuco       12   Rochester Century         21:59.1   57.30    57
81    Ruthann Saari        7    Forest Lake Area          21:59.5   57.17    57
82    Maddie Thompson      11   Minneapolis Southwest     21:59.8   57.07    57
83    Hazel Dubbie         8    Waconia                   22:01.8   56.40    56
84    Ava Halvorsen        9    Rochester Century         22:01.8   56.40    56
85    Annika Johnson       12   Red Wing                  22:02.4   56.20    56
86    Reese Quint          8    Mankato West              22:04.2   55.60    56
87    Mara Brock           8    Farmington                22:04.2   55.60    56
88    Tori Blasl           8    Mankato East              22:06.0   55.00    55
89    Mirabel Pestel       11   Roseville Area            22:08.2   54.27    54
90    Anatalya Graham      11   Minneapolis Southwest     22:08.9   54.03    54
91    Ivy Brandenburg      11   Northfield                22:08.9   54.03    54
92    Hazel Hushagen       7    Forest Lake Area          22:12.1   52.97    53
93    Eleanor Day          10   Rochester Century         22:12.5   52.83    53
94    Hailey Steffensmeie  11   Saint Michael-Albertville 22:13.2   52.60    53
95    Marah Klein          10   Minnetonka                22:13.4   52.53    53
96    Rose Lamberts        11   Buffalo                   22:23.4   49.20    49
97    Lauren Heltemes      8    Winona                    22:24.5   48.83    49
98    Zoe Williams         11   Mankato West              22:24.6   48.80    49
99    Addison Webb         9    Chaska                    22:24.9   48.70    49
100   Allia Doherty        8    Northfield                22:26.5   48.17    48
101   Adele Stark          9    Wayzata                   22:27.8   47.73    48
102   Pennelope Brenno     7    Mankato West              22:29.4   47.20    47
103   Lillian Reuss        10   Farmington                22:32.7   46.10    46
104   Stella Swanson       10   Minnetonka                22:35.0   45.33    45
105   Kate Powell          11   Rochester John Marshall   22:38.3   44.23    44
106   Autumn Seiwert       12   Mankato East              22:40.0   43.67    44
107   Alex Dragseth        12   Minnetonka                22:44.5   42.17    42
108   Mia Tooley           7    Farmington                22:48.5   40.83    41
109   Freya Olson          8    Roseville Area            22:48.9   40.70    41
110   Alice Harmoning      11   Saint Michael-Albertville 22:51.1   39.97    40
111   Soleil Noyes         12   Robbinsdale Armstrong     22:51.4   39.87    40
112   Mattea Raabe         11   Minneapolis Southwest     22:55.2   38.60    39
113   Adonai Yidnekachew   12   Chaska                    22:56.2   38.27    38
114   Catherine Nielsen    11   Minnetonka                23:01.6   36.47    36
115   Elizabeth Williamson 10   Horace                    23:04.0   35.67    36
116   Skylar Nolta         8    Mankato East              23:05.3   35.23    35
117   Claire Uecker        12   Minnetonka                23:07.1   34.63    35
118   Kate Hoekstra        12   Minnetonka                23:08.3   34.23    34
119   Lillian Gramith      9    Chaska                    23:09.0   34.00    34
120   Anna Pettinelli      8    Roseville Area            23:09.2   33.93    34
121   Charlotte Sutten     8    Roseville Area            23:10.6   33.47    33
122   Nora Deisz           8    Minneapolis Southwest     23:11.6   33.13    33
123   Sarah Pottenger      9    Mankato East              23:14.6   32.13    32
124   Ana Kurtz            12   Minneapolis Washburn      23:14.6   32.13    32
125   Claira Rickbeil      9    Mankato West              23:14.9   32.03    32
126   Anna Thomas          8    Roseville Area            23:15.8   31.73    32
127   Hannah James         10   Mankato West              23:16.5   31.50    32
128   Megan Erickson       9    Minneapolis Washburn      23:17.1   31.30    31
129   Ella Loduha          12   Farmington                23:18.7   30.77    31
130   Catherine Foxhoven   9    Northfield                23:19.2   30.60    31
131   Brooke Jewett        12   Horace                    23:20.5   30.17    30
132   Hannah Pape          12   Northfield                23:22.3   29.57    30
133   Hope Bjornson        12   Buffalo                   23:22.3   29.57    30

=======================================================================================
=======================================================================================

Jerome Open Invite Idaho
 ... Aug 29, 2024 - Jerome Country Club - Jerome, ID
https://id.milesplit.com/meets/630592-jerome-open-invite-2024/results 

      **************************************************************
       These Speed Ratings are considered UNCERTAIN, but I think
       they are in the right ball-park ... Being early in the
       season and little competition for Rocky Mountan, the margin
       of error is high and assumptions & guesses must be used to
       to estimate these speed ratings ... I think they are OK for
       background data moving forward.

       The numbers could be a few points higher or lower ... The
       top runner (Cody Lucas) is pre-season projected to have
       ratings in the mid-180s ... Other Rocky Mountain runners
       seem to have improved from pre-season estimates and the
       team may be better than my tied for #6 spot in the
       Northwest Region rankings ... A team to watch going forward.
      **************************************************************


Boys Varsity - Top Team Scores
    1   Rocky Mountain   15    15:51 Avg
    2   Burley           113   17:55 Avg
    3   Pocatello        125   17:56 Avg

Boys Varsity - Top Teams
1     Cody Lucas           12   Rocky Mountain    15:28.99   179.34   179
2     Hyrum Tuft           11   Rocky Mountain    15:40.09   175.64   176
3     Parker Goggins       12   Rocky Mountain    15:48.95   172.68   173
4     Jacob Thomas         12   Rocky Mountain    15:59.88   169.04   169
5     Thomas Kurtz         11   Rocky Mountain    16:18.47   162.84   163
7     Hudson Godfrey       12   Rocky Mountain    16:38.18   156.27   156
8     Jaymon Clark         12   Rocky Mountain    16:41.74   155.09   155
1     Jaron Allen          12   Rocky Mountain    16:56.13   150.29   150 -JV

Boys Varsity
1     Cody Lucas           12   Rocky Mountain    15:28.99   179.34   179
2     Hyrum Tuft           11   Rocky Mountain    15:40.09   175.64   176
3     Parker Goggins       12   Rocky Mountain    15:48.95   172.68   173
4     Jacob Thomas         12   Rocky Mountain    15:59.88   169.04   169
5     Thomas Kurtz         11   Rocky Mountain    16:18.47   162.84   163
6     Thomas Petersen      12   Pocatello         16:36.99   156.67   157
7     Hudson Godfrey       12   Rocky Mountain    16:38.18   156.27   156
8     Jaymon Clark         12   Rocky Mountain    16:41.74   155.09   155
9     Matt Wilde           12   Wood River        16:49.93   152.36   152
10    Daxin Holtzen        11   Canyon Ridge      17:07.97   146.34   146
11    Caleb Kendell        9    Burley            17:16.41   143.53   144
12    Max Kelsey           10   Gooding           17:19.59   142.47   142
13    Glen Shaw            12   Burley            17:21.85   141.72   142
14    Crew Roberts         10   Twin Falls        17:25.23   140.59   141
15    Bran Rollins         12   Pocatello         17:27.14   139.95   140
16    Owen Gregory         9    Blackfoot         17:30.90   138.70   139
17    Adam Wright          12   Twin Falls        17:33.55   137.82   138
18    Colton May           12   Kimberly          17:34.34   137.55   138
19    Will Cox             12   Burley            17:42.18   134.94   135
20    Xander Shepherd      12   Kimberly          17:47.00   133.33   133
21    Karson Brown         11   Jerome            17:47.35   133.22   133
22    Jaime Dominguez      12   Buhl              17:48.85   132.72   133
23    Antonio Guzman       10   Canyon Ridge      17:57.35   129.88   130
24    Alex Rushton         12   Burley            18:06.64   126.79   127
25    Nonah Ahrens         11   Jerome            18:08.09   126.30   126
26    Caleb Woll           10   Buhl              18:09.62   125.79   126
27    Tanner Countryman    12   Pocatello         18:13.24   124.59   125
28    Zack Haderlie        11   Canyon Ridge      18:13.69   124.44   124
29    Wyatt Rasmussen      12   Twin Falls        18:13.97   124.34   124
30    Tyler Thomas         12   Canyon Ridge      18:15.23   123.92   124
31    Jonas Ahrens         11   Jerome            18:16.55   123.48   123
32    James Pate           10   Filer             18:19.23   122.59   123
33    Jene Prudent         11   Kimberly          18:20.26   122.25   122
34    Skyler Funk          12   Kimberly          18:21.80   121.73   122
35    Caleb Goers          11   Filer             18:29.64   119.12   119
36    Matthew Ohlensehlen  11   Twin Falls        18:31.20   118.60   119
37    Owen Carter          12   Filer             18:33.02   117.99   118
38    Coby Page            12   Gooding           18:34.09   117.64   118
39    Kyson Wyatt          9    Kimberly          18:38.50   116.17   116
40    Bridger Jackson      12   Pocatello         18:40.96   115.35   115
41    Colter Erickson      11   Pocatello         18:42.82   114.73   115
42    Sam Bonar            12   Buhl              18:45.59   113.80   114
43    Andrew Jund          11   Twin Falls        18:48.95   112.68   113
44    Kolby Bigler         12   Pocatello         18:53.11   111.30   111
45    Darren Harrison      11   Blackfoot         18:56.92   110.03   110

Boys JV
1     Jaron Allen          12   Rocky Mountain    16:56.13   150.29   150
2     Jack Davis           10   Rocky Mountain    17:15.62   143.79   144
3     Dylan Anson          10   Rocky Mountain    17:22.18   141.61   142
4     Joshua Wren          11   Rocky Mountain    17:26.71   140.10   140
5     Ken Uechi            9    Rocky Mountain    17:31.46   138.51   139
6     Michael Majors       10   Rocky Mountain    17:34.11   137.63   138
7     Ray Clark            10   Rocky Mountain    17:48.39   132.87   133
8     Beck Miller          11   Rocky Mountain    17:52.64   131.45   131
9     Jonah Bennion        9    Rocky Mountain    17:57.23   129.92   130
10    Landen Thomas        10   Rocky Mountain    18:09.88   125.71   126
11    Aidan Lowry          10   Rocky Mountain    18:18.69   122.77   123
12    Mason Bird           12   Rocky Mountain    18:19.10   122.63   123
13    Spencer McCune       12   Rocky Mountain    18:19.53   122.49   122


Girls Varsity - Top Team Scores
    1   Rocky Mountain   20    19:24 Avg
    2   Twin Falls       56    20:27 Avg
    3   Jerome           98    21:37 Avg

Girls Varsity - Top Teams
2     Hallie Heemeyer      11   Rocky Mountain    18:54.14   112.95   113
3     Chloe Pollock        12   Rocky Mountain    19:22.05   103.65   104
4     Brooke Thompson      10   Rocky Mountain    19:33.30   99.90    100
5     Brooklyn Hom         12   Rocky Mountain    19:34.67   99.44    99
6     Emme Hamm            12   Rocky Mountain    19:38.37   98.21    98
11    Solana LUCAS         10   Rocky Mountain    20:37.35   78.55    79
12    Eve Archibald        9    Rocky Mountain    20:44.05   76.32    76
1     Makelle Carlson      9    Rocky Mountain    20:47.61   75.13    75 -JV
2     Bryn Godfrey         10   Rocky Mountain    20:52.97   73.34    73 -JV

Girls Varsity
1     Raelee Richardson    10   Twin Falls        18:33.52   119.83   120
2     Hallie Heemeyer      11   Rocky Mountain    18:54.14   112.95   113
3     Chloe Pollock        12   Rocky Mountain    19:22.05   103.65   104
4     Brooke Thompson      10   Rocky Mountain    19:33.30   99.90    100
5     Brooklyn Hom         12   Rocky Mountain    19:34.67   99.44    99
6     Emme Hamm            12   Rocky Mountain    19:38.37   98.21    98
7     Nolan Dickerson      12   Twin Falls        19:56.50   92.17    92
8     Bailee Dean          12   Canyon Ridge      20:14.51   86.16    86
9     Sailor Tomazin       9    Blackfoot         20:21.33   83.89    84
10    Alyssa Bradshaw      12   Burley            20:35.21   79.26    79
11    Solana LUCAS         10   Rocky Mountain    20:37.35   78.55    79
12    Eve Archibald        9    Rocky Mountain    20:44.05   76.32    76
13    Elizabeth Frampton   10   Twin Falls        20:50.71   74.10    74
14    Lydia Lee            11   Twin Falls        20:55.72   72.43    72
15    Olivia Rogers        9    Gooding           21:07.75   68.42    68
16    Brielle Driscoll     10   Jerome            21:12.35   66.88    67
17    Halle Boggess        11   Canyon Ridge      21:13.31   66.56    67
18    Rebecca Stoker       12   Jerome            21:20.94   64.02    64
19    Emily Bateman        11   Jerome            21:23.79   63.07    63
20    Katie Boyle          11   Pocatello         21:57.35   51.88    52
21    Lauran Garling       10   Twin Falls        22:02.22   50.26    50
22    Addilyn Ellis        10   Jerome            22:03.05   49.98    50
23    Hannah Stroud        11   Jerome            22:08.99   48.00    48
24    Chloe Kendell        12   Burley            22:11.25   47.25    47
25    Maddie Musgrave      10   Jerome            22:12.27   46.91    47
26    Klaira Barrow        11   Blackfoot         22:21.06   43.98    44
27    Natalia Yearsley     11   Burley            22:37.53   38.49    38
28    Emily Murdock        11   Burley            22:44.80   36.07    36
29    Nuala Rollins        12   Pocatello         22:48.22   34.93    35
30    Eliza Ohler          10   Twin Falls        22:53.72   33.09    33
31    Mabel Thompson       11   Wood River        22:57.23   31.92    32
32    Isabelle Ferrin      11   Pocatello         23:12.62   26.79    27
33    Samantha Misseldine  11   Gooding           23:17.17   25.28    25
34    Kezia Olsen          10   Twin Falls        23:19.66   24.45    24
35    Ruth Kern            9    Jerome            23:28.58   21.47    21

Girls JV
1     Makelle Carlson      9    Rocky Mountain    20:47.61   75.13    75
2     Bryn Godfrey         10   Rocky Mountain    20:52.97   73.34    73
3     Eden Fails           9    Rocky Mountain    21:20.43   64.19    64
4     Rachel Wren          9    Rocky Mountain    21:28.83   61.39    61
5     Olivia Weatherford   9    Rocky Mountain    22:13.58   46.47    46
6     Annalise Johnson     9    Rocky Mountain    22:23.44   43.19    43
7     Lily Moody           12   Rocky Mountain    22:47.55   35.15    35
8     Greta Gardiner       12   Rocky Mountain    22:53.14   33.29    33
9     Ella Bailey          10   Minico            23:09.40   27.87    28
10    Jessica Hall         10   Rocky Mountain    23:14.79   26.07    26
11    Jordyn Dawson        9    Rocky Mountain    23:16.56   25.48    25

=======================================================================================
=======================================================================================

Timpanogos AM Invitational Utah
 ... August 30, 2024 - Lake Side Park - Orem, UT
https://www.runnercard.com/results3/meet?meetId=8eea20c1-fe61-40d8-9429-59c19eb2194e 

Boys Varsity - Top Team Scores
   1.   Herriman           32
   2.   American Fork      77
   3.   Viewmont          147
   4.   Mountain View     156
   5.   Lone Peak         159
   6.   Maple Mountain    227
   7.   Orem              229
   8.   Desert Hills      230
   9.   Pine View         268

Boys Varsity - Top Teams
3     Jackson Spencer         11   Herriman             15:23.8   186.07   186
5     Jonah Tang              12   Herriman             15:24.6   185.80   186
6     Micah Tang              12   Herriman             15:38.0   181.33   181
7     Tayshaun Ogomo          12   Herriman             15:41.6   180.13   180
13    Noah Manwaring          12   Herriman             15:54.7   175.77   176
22    Eli Jarvis              11   Herriman             16:05.0   172.33   172
38    Cooper Tripp            12   Herriman             16:24.5   165.83   166
1     Bryce Runnells          11   Herriman             16:45.0   159.00   159 -Jr/Sr
2     Caleb Brown             11   Herriman             16:48.7   157.77   158 -Jr/Sr
7     Parker Monsivais        12   Herriman             17:02.6   153.13   153 -Jr/Sr
11    Adam Wardle             11   Herriman             17:13.3   149.57   150 -Jr/Sr

1     Kaden Evans             12   American Fork        15:17.6   188.13   188
2     Carter Moore            12   American Fork        15:21.2   186.93   187
