[TullyRunners Home Page]

 Results  - KNOX Invitational 2024

 ... September 7, 2024 (Knox Park, East Aurora, Section 6)

Results courtesy ... Lorrie McLaughlin

[ Girls Results ]

The Speed Ratings are UNCERTAIN, especially the Girls (and the Small School Girls in particular) ...

 

 Boys Results
 
 East Aurora High School                                     HY-TEK's Meet Manager
                           KNOX INVITATIONAL - 9/7/2024
                                     9/7/2024
                               Last Completed Event

Event 2  Men 3.1 Mile Run CC VAR A BOYS LARGE
==================================================================================    UNCERTAIN
    Name                    Year School                Avg Mile     Finals  Points   Speed Rating
==================================================================================   ------------
  1 #322 ZUBA, CARSON         11 LANCASTER               5:22.1   16:38.24    1      168.25   168
  2 #112 RUSSO, PHILLIP       12 CLARENCE                5:35.5   17:19.82    2      154.39   154
  3 #270 CLARK, SAM            9 KENMORE EAST            5:40.7   17:36.03    3      148.99   149
  4 #261 WOFFORD, CLEVON      11 JAMESTOWN               5:41.7   17:39.21    4      147.93   148
  5 #629 DONOHUE, JOHN        10 WEST SENECA             5:42.9   17:42.78    5      146.74   147
  6  #93 CANNIZZARO, ISAAC    11 CLARENCE                5:44.4   17:47.67    6      145.11   145
  7 #411 MORGAN, NICHOLAS     12 NIAGARA-WHEATFIELD      5:46.8   17:54.88    7      142.71   143
  8 #226 COOK, SULLIVAN       12 HAMBURG                 5:47.0   17:55.68    8      142.44   142
  9  #95 CURIEL, RICKY        12 CLARENCE                5:50.6   18:06.61    9      138.80   139
 10 #314 DUNNING, LIAM        10 LANCASTER               5:51.7   18:10.08   10      137.64   138
 11 #416 SEVERANCE, XAVIER    11 NIAGARA-WHEATFIELD      5:53.1   18:14.39   11      136.20   136
 12 #297 STINNER, MAX         11 KENMORE WEST            5:57.0   18:26.56   12      132.15   132
 13 #642 STEINWANDEL, RYAN    10 WEST SENECA             5:58.8   18:32.18   13      130.27   130
 14 #111 ROTY, THOMAS         12 CLARENCE                6:01.2   18:39.67   14      127.78   128
 15 #250 CASWELL, FINN        11 JAMESTOWN               6:02.1   18:42.26   15      126.91   127
 16 #114 WILCHES, DIEGO       10 CLARENCE                6:02.5   18:43.75   16      126.42   126
 17 #679 KNIGHT, HENRY        10 WILLIAMSVILLE NORTH     6:02.7   18:44.18           126.27   126
 18 #258 OLMSTEAD, WYATT      11 JAMESTOWN               6:05.0   18:51.51   17      123.83   124
 19 #643 WILCZAK, MATTHEW     11 WEST SENECA             6:05.1   18:51.79   18      123.74   124
 20 #631 HARRIS, IAN          12 WEST SENECA             6:05.3   18:52.37   19      123.54   124
 21  #91 BRANCATO, CHARLIE    12 CLARENCE                6:06.3   18:55.29   20      122.57   123
 22 #410 KRUGER, IAN          12 NIAGARA-WHEATFIELD      6:07.4   18:58.97   21      121.34   121
 23 #239 WHITTEMORE, ALAN     12 HAMBURG                 6:07.7   18:59.66   22      121.11   121
 24 #586 SCAROZZA, ANTHONY    11 ST. JOSEPH C            6:07.8   19:00.05   23      120.98   121
 25  #97 FREEBURG, LUKAS      10 CLARENCE                6:07.9   19:00.34   24      120.89   121
 26 #484 AGUIRRE, ZAVIER      10 ORCHARD PARK            6:08.0   19:00.71   25      120.76   121
 27 #580 KENNEDY, WILLIAM     10 ST. JOSEPH C            6:08.6   19:02.42   26      120.19   120
 28 #240 YOUNG, EVAN          12 HAMBURG                 6:09.5   19:05.26   27      119.25   119
 29 #225 BONITATI, JADEN       8 HAMBURG                 6:09.8   19:06.41   28      118.86   119
 30  #99 FURMINGER, NOAH      12 CLARENCE                6:11.6   19:11.95           117.02   117
 31 #538 PROFIT-NEWCOMB, ASH  10 SCHOOL OF TH            6:12.0   19:13.20   29      116.60   117
 32 #269 CIANCHETTI, GEORGE   11 KENMORE EAST            6:12.5   19:14.51   30      116.16   116
 33 #234 MASON, JACOB          8 HAMBURG                 6:13.4   19:17.36   31      115.21   115
 34 #641 STEINWANDEL, MATTHE  10 WEST SENECA             6:14.7   19:21.51   32      113.83   114
 35 #276 SZAFRANSKI, JOEY      9 KENMORE EAST            6:15.5   19:23.86   33      113.05   113
 36 #632 JACHLEWSKI, JACOB    11 WEST SENECA             6:16.7   19:27.51   34      111.83   112
 37 #188 WOLCOTT, KENNETH     12 FRONTIER                6:17.2   19:29.14           111.29   111
 38 #491 FUENTES, ANDREW      11 ORCHARD PARK            6:17.7   19:30.67   35      110.78   111
 39 #496 PREMSCHETZ, ALEXAND  12 ORCHARD PARK            6:17.7   19:30.71   36      110.76   111
 40  #98 FURMINGER, HENRY      9 CLARENCE                6:18.5   19:33.19           109.94   110
 41 #572 FAMIGLIETTI, JACKSO   9 ST. JOSEPH C            6:19.6   19:36.57   37      108.81   109
 42 #299 VAN DEWATER, JACKSO  11 KENMORE WEST            6:20.0   19:37.98   38      108.34   108
 43 #406 DAVIES, CARSON       12 NIAGARA-WHEATFIELD      6:20.4   19:39.21   39      107.93   108
 44 #493 HOMER, KARSTEN       11 ORCHARD PARK            6:20.7   19:40.10   40      107.63   108
 45 #229 HERBERT, THOMAS       8 HAMBURG                 6:22.8   19:46.53   41      105.49   105
 46 #487 CUNNINGHAM, CONOR    11 ORCHARD PARK            6:23.5   19:48.63   42      104.79   105
 47 #678 HENSLEY, LUKE        10 WILLIAMSVILLE NORTH     6:24.5   19:51.79           103.74   104
 48 #180 FORTH, ALEC          12 FRONTIER                6:24.6   19:52.19           103.60   104
 49 #579 HICKLEN-BROWN, JAYV  10 ST. JOSEPH C            6:24.6   19:52.21   43      103.60   104
 50 #492 GRIFFIN, MATTHEW     10 ORCHARD PARK            6:24.9   19:53.08   44      103.31   103
 51 #253 HIMES, JULIAN        12 JAMESTOWN               6:25.6   19:55.14   45      102.62   103
 52 #275 SMUKALL, BRENDAN     12 KENMORE EAST            6:29.7   20:08.00   46      98.33    98
 53 #634 LEWANDOWSKI, JONATH  11 WEST SENECA             6:30.5   20:10.56   47      97.48    97
 54 #233 KOYACK, BRODY         9 HAMBURG                 6:31.2   20:12.53   48      96.82    97
 55 #636 MACHELSKI, NICHOLAS  10 WEST SENECA             6:31.7   20:14.29           96.24    96
 56 #317 KOEPPEL, EVAN        12 LANCASTER               6:32.9   20:17.80   49      95.07    95
 57 #576 FRAZIER, PATRICK     12 ST. JOSEPH C            6:33.8   20:20.72   50      94.09    94
 58 #257 MARUCCI, ANDREW      12 JAMESTOWN               6:37.4   20:31.91   51      90.36    90
 59 #255 KATHMAN, THOMAS       9 JAMESTOWN               6:38.1   20:33.91   52      89.70    90
 60 #677 GREGOIRE, MICHAEL    11 WILLIAMSVILLE NORTH     6:39.1   20:37.07           88.64    89
 61 #230 HOPKINS, COLIN        9 HAMBURG                 6:39.7   20:39.00           88.00    88
 62 #583 NAPOLI, SAM          12 ST. JOSEPH C            6:40.9   20:42.55   53      86.82    87
 63 #408 JASPER, AIDEN        12 NIAGARA-WHEATFIELD      6:40.9   20:42.58   54      86.81    87
 64 #627 CARROLL, NICHOLAS    12 WEST SENECA             6:42.1   20:46.34           85.55    86
 65 #277 WOJNOWSKI, BEN       11 KENMORE EAST            6:43.8   20:51.70   55      83.77    84
 66 #535 HOWLAND, MATTHEW     10 SCHOOL OF TH            6:45.4   20:56.59   56      82.14    82
 67 #574 FORANT, DYLAN        11 ST. JOSEPH C            6:46.8   21:01.03   57      80.66    81
 68 #271 DABNEY, BRENDON      11 KENMORE EAST            6:47.2   21:02.16   58      80.28    80
 69 #315 FURMINGER, TREVOR    12 LANCASTER               6:47.3   21:02.65   59      80.12    80
 70 #113 URBANEK, TRENTON     11 CLARENCE                6:47.9   21:04.35           79.55    80
 71 #585 SAMOL, JOHNATHAN     12 ST. JOSEPH C            6:51.5   21:15.66           75.78    76
 72 #412 PEMBLETON, HAYDEN    12 NIAGARA-WHEATFIELD      6:52.7   21:19.15   60      74.62    75
 73 #319 SCHMIDT, NATHAN      11 LANCASTER               6:53.8   21:22.60   61      73.47    73
 74 #499 WATSON, GRIFFIN      10 ORCHARD PARK            6:54.3   21:24.16   62      72.95    73
 75 #497 RUSSO, JACKSON       11 ORCHARD PARK            6:56.1   21:29.88           71.04    71
 76 #413 PHILIPPS, BRENDAN    11 NIAGARA-WHEATFIELD      6:56.7   21:31.79   63      70.40    70
 77 #186 PAYNE, MATTHEW       11 FRONTIER                6:57.4   21:33.71           69.76    70
 78 #320 YOUNG, ETHAN         12 LANCASTER               6:58.6   21:37.67   64      68.44    68
 79 #628 CIAPPA, ALEX         12 WEST SENECA             6:59.7   21:41.05           67.32    67
 80 #584 ROEHMHOLDT, DANIEL   12 ST. JOSEPH C            6:59.8   21:41.26           67.25    67
 81 #316 HEERDT, LUKAS        12 LANCASTER               7:00.2   21:42.65   65      66.78    67
 82 #231 JANISZESKI, JOSHUA    9 HAMBURG                 7:00.5   21:43.39           66.54    67
 83 #235 NEGRONI, MATTHEW     11 HAMBURG                 7:01.9   21:47.62           65.13    65
 84 #573 FINNERTY, LUKE        9 ST. JOSEPH C            7:01.9   21:47.80           65.07    65
 85 #533 GARWOOD, JOSEPH      12 SCHOOL OF TH            7:02.6   21:50.04   66      64.32    64
 86 #185 MILLER, ZACHARY      12 FRONTIER                7:08.3   22:07.73           58.42    58
 87 #534 HOGAN-ROY, LEO       10 SCHOOL OF TH            7:09.1   22:10.14   67      57.62    58
 88 #532 FRICON, LINCOLN       9 SCHOOL OF TH            7:11.2   22:16.56   68      55.48    55
 89 #300 VOGL, DYLAN           9 KENMORE WEST            7:14.1   22:25.49   69      52.50    53
 90 #296 SHIRLEY, DANIEL       8 KENMORE WEST            7:16.8   22:34.00   70      49.67    50
 91 #539 ROBINSON, WILLIAM     9 SCHOOL OF TH            7:18.2   22:38.16   71      48.28    48
 92 #321 ZAK, BROGAN          12 LANCASTER               7:18.5   22:39.08           47.97    48
 93 #293 JONES, GRADY         10 KENMORE WEST            7:31.2   23:18.52   72      34.83    35
 94 #286 BARONE, JOEY         11 KENMORE WEST            7:31.9   23:20.86   73      34.05    34
 95 #295 PRATT, BEN           12 KENMORE WEST            7:52.9   24:25.78   74      12.41    12
 96 #541 ROWE, SILAS           9 SCHOOL OF TH            7:59.6   24:46.51   75      5.50     5
 97 #536 MINH AU, TRI          9 SCHOOL OF TH            8:21.9   25:55.79
 98 #537 PRESUTTI, CONNELL    10 SCHOOL OF TH            8:39.1   26:49.11

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 CLARENCE                     47    2    6    9   14   16   20   24
      Total Time:  1:30:37.52
         Average:    18:07.51
   2 WEST SENECA DISTRICT CROS    87    5   13   18   19   32   34   47
      Total Time:  1:33:20.63
         Average:    18:40.13
   3 HAMBURG                     116    8   22   27   28   31   41   48
      Total Time:  1:34:24.37
         Average:    18:52.88
   4 JAMESTOWN                   132    4   15   17   45   51   52
      Total Time:  1:35:40.03
         Average:    19:08.01
   5 NIAGARA-WHEATFIELD          132    7   11   21   39   54   60   63
      Total Time:  1:35:30.03
         Average:    19:06.01
   6 KENMORE EAST                167    3   30   33   46   55   58
      Total Time:  1:37:14.10
         Average:    19:26.82
   7 ORCHARD PARK                178   25   35   36   40   42   44   62
      Total Time:  1:37:30.82
         Average:    19:30.17
   8 ST. JOSEPH COLLEGIATE INS   179   23   26   37   43   50   53   57
      Total Time:  1:37:51.97
         Average:    19:34.40
   9 LANCASTER                   180    1   10   49   59   61   64   65
      Total Time:  1:37:31.37
         Average:    19:30.28
  10 KENMORE WEST                261   12   38   69   70   72   73   74
      Total Time:  1:46:22.55
         Average:    21:16.51
  11 SCHOOL OF THE ARTS (SOTA)   286   29   56   66   67   68   71   75
      Total Time:  1:46:26.53
         Average:    21:17.31




Event 1  Men 3.1 Mile Run CC VAR B BOYS SMALL
==================================================================================    UNCERTAIN
    Name                    Year School                Avg Mile     Finals  Points   Speed Rating
==================================================================================   ------------
  1 #367 VERBOSKY, ETHAN      11 MAPLE GROVE             5:24.0   16:44.34    1      166.22   166
  2  #73 PETERSON, HENRY      10 CITY HONORS SCHOOL      5:29.0   16:59.80    2      161.07   161
  3 #330 CLARK, LEO           12 LEWISTON-PORTER         5:32.9   17:11.93    3      157.02   157
  4 #357 LEWIS, JACOB         11 MAPLE GROVE             5:34.7   17:17.53    4      155.16   155
  5 #653 THARNISH, JACK       12 WEST VALLEY             5:39.3   17:31.78           150.41   150
  6 #163 KENT, CODY           12 FREWSBURG               5:43.0   17:43.05           146.65   147
  7 #146 CORNELL, GRANT       11 FRANKLINVILL            5:49.4   18:02.98    5      140.01   140
  8 #200 BOLEN, CHASE         12 GOWANDA                 5:51.9   18:10.84    6      137.39   137
  9 #649 KLAHN, NOAH          10 WEST VALLEY             5:58.1   18:29.89           131.04   131
 10  #63 BOHLEN, ETIENNE      12 CITY HONORS SCHOOL      5:59.5   18:34.22    7      129.59   130
 11 #562 BROWN, DONAVIN       12 SOUTHWESTERN            5:59.6   18:34.67    8      129.44   129
 12 #351 ASHBAUGH, JOSHUA     10 MAPLE GROVE             6:00.2   18:36.57    9      128.81   129
 13  #53 WAGNER, PEYTON       10 BARKER                  6:00.6   18:37.79   10      128.40   128
 14 #207 MOHAWK, DUSTIN       11 GOWANDA                 6:00.7   18:38.07   11      128.31   128
 15  #39 FAY, LUKE            11 BARKER                  6:02.4   18:43.42   12      126.53   127
 16 #366 SHERRY, JACK          9 MAPLE GROVE             6:02.5   18:43.61   13      126.46   126
 17 #131 FADALE, FINN         11 CLYMER-SHERM            6:04.3   18:49.27   14      124.58   125
 18 #208 MONTOUR, CASHIS      12 GOWANDA                 6:05.7   18:53.56   15      123.15   123
 19 #437 JANESE, RYAN         11 NICHOLS SCHOOL          6:06.0   18:54.36   16      122.88   123
 20 #333 PACILLO, DOMINIC     12 LEWISTON-PORTER         6:06.2   18:55.14   17      122.62   123
 21 #335 SCHMITT, RILEY       10 LEWISTON-PORTER         6:06.5   18:56.15   18      122.28   122
 22 #356 KRAFT, TY            11 MAPLE GROVE             6:07.4   18:58.88   19      121.37   121
 23 #434 GWITT, SAMUEL        11 NICHOLS SCHOOL          6:08.4   19:01.95   20      120.35   120
 24 #355 ERLANDSON, OWEN      11 MAPLE GROVE             6:08.6   19:02.56   21      120.15   120
 25  #10 MCPHERSON, BRYSON     8 ADDISON                 6:11.4   19:11.35   22      117.22   117
 26 #362 PRICE, LIAM           9 MAPLE GROVE             6:11.6   19:11.95   23      117.02   117
 27  #28 O'MALLEY, QUINN       8 AKRON                   6:15.0   19:22.44           113.52   114
 28 #336 SEE, OWEN            12 LEWISTON-PORTER         6:15.7   19:24.40   24      112.87   113
 29 #165 PETERSON, DANIEL     12 FREWSBURG               6:15.8   19:24.72           112.76   113
 30 #516 SCHULTZ, ZACHARY     12 ROYALTON-HARTLAND       6:17.1   19:28.95   25      111.35   111
 31 #515 RODRIGUEZ, JOSIAH    12 ROYALTON-HARTLAND       6:17.4   19:29.90   26      111.03   111
 32 #329 BROWN, BEN           12 LEWISTON-PORTER         6:17.6   19:30.58   27      110.81   111
 33 #606 BROTZ, DANIEL        11 ST. MARY'S (            6:22.0   19:44.22   28      106.26   106
 34 #359 MUECKE, BRENNAN      12 MAPLE GROVE             6:23.3   19:48.11           104.96   105
 35 #549 BOCK, BENJAMIN       12 SILVER CREEK            6:24.9   19:53.03   29      103.32   103
 36 #506 KELLY, RHYS          11 RANDOLPH                6:25.2   19:54.13           102.96   103
 37 #522 CROUSE, JAXON        10 SALAMANCA               6:25.8   19:55.97   30      102.34   102
 38 #132 FADALE, FLYNN         8 CLYMER-SHERM            6:26.2   19:57.14   31      101.95   102
 39 #454 CLARK, CRUZ          10 OLEAN                   6:26.8   19:58.87   32      101.38   101
 40 #439 KOEPPEN, RYAN        11 NICHOLS SCHOOL          6:26.8   19:58.96   33      101.35   101
 41  #52 WAGNER, LOGAN         9 BARKER                  6:28.1   20:02.94   34      100.02   100
 42 #518 VANKEUREN, MATT      12 ROYALTON-HARTLAND       6:28.2   20:03.30   35      99.90    100
 43  #48 NESTOROS, GABE       11 BARKER                  6:30.2   20:09.41   36      97.86    98
 44 #140 SMITH, ELY            9 CLYMER-SHERM            6:30.4   20:10.04   37      97.65    98
 45  #16 WATSON, CONNER        8 ADDISON                 6:33.0   20:18.16   38      94.95    95
 46  #27 MEYERS, LOGAN        11 AKRON                   6:34.5   20:22.68           93.44    93
 47  #12 MORSEMAN, RUSSELL     8 ADDISON                 6:35.9   20:27.21   39      91.93    92
 48 #204 FERNANDES, JOSEPH    11 GOWANDA                 6:36.6   20:29.47   40      91.18    91
 49 #691 JONES, JOEY-DANE     12 WILSON (SEC 6)          6:37.5   20:32.16   41      90.28    90
 50  #41 HARRIS, OWEN         12 BARKER                  6:38.5   20:35.27   42      89.24    89
 51 #608 MARTIN, QUINN        10 ST. MARY'S (            6:39.3   20:37.63   43      88.46    88
 52 #133 GUZMAN, MAX          12 CLYMER-SHERM            6:39.5   20:38.44   44      88.19    88
 53 #431 BECKER, REINO        11 NICHOLS SCHOOL          6:41.1   20:43.35   45      86.55    87
 54  #25 GEHL, AARON          11 AKRON                   6:45.4   20:56.75           82.08    82
 55  #13 NICHOLS, LINCOLN     12 ADDISON                 6:45.9   20:58.05   46      81.65    82
 56 #206 HUDSON, MADDOX       10 GOWANDA                 6:47.6   21:03.43   47      79.86    80
 57 #352 BENSON, WILLIAM      10 MAPLE GROVE             6:48.9   21:07.32           78.56    79
 58 #523 GEORGE, AIDEN         9 SALAMANCA               6:49.5   21:09.48   48      77.84    78
 59 #162 HEDGES, CHAOS         9 FREWSBURG               6:49.6   21:09.59           77.80    78
 60  #42 JORDAN, MATTHEW       9 BARKER                  6:50.5   21:12.32   49      76.89    77
 61 #202 DIEBEL, BRENDIN      11 GOWANDA                 6:50.8   21:13.39   50      76.54    77
 62  #40 GOODWIN, DANIEL      11 BARKER                  6:50.8   21:13.49   51      76.50    77
 63 #203 FARNER, OWEN         12 GOWANDA                 6:51.6   21:15.76   52      75.75    76
 64  #47 MONACO, ISAAC        12 BARKER                  6:53.0   21:20.04           74.32    74
 65  #17 WRIGHT, ZACH         10 ADDISON                 6:53.1   21:20.35   53      74.22    74
 66 #155 WOOD, SKYE           11 FRANKLINVILL            6:53.4   21:21.31   54      73.90    74
 67 #354 ERLANDSON, FINN       9 MAPLE GROVE             6:53.4   21:21.47           73.84    74
 68 #438 KIDDY, ELI           12 NICHOLS SCHOOL          6:53.5   21:21.60   55      73.80    74
 69 #505 ASHDOWN, NICHOLAS    11 RANDOLPH                6:53.7   21:22.23           73.59    74
 70 #614 POKORNOWSKI, DANIEL  12 ST. MARY'S (            6:53.7   21:22.30   56      73.57    74
 71 #154 WEDVIK, BEN          10 FRANKLINVILL            6:54.3   21:24.31   57      72.90    73
 72 #136 JOHNSON, RJ          10 CLYMER-SHERM            6:56.0   21:29.62   58      71.13    71
 73  #11 MEADE, YOWRICK       11 ADDISON                 7:00.3   21:42.72   59      66.76    67
 74 #134 HOWARD, KODY         10 CLYMER-SHERM            7:00.5   21:43.41   60      66.53    67
 75 #135 JOHNSON, OWEN        10 CLYMER-SHERM            7:01.2   21:45.62   61      65.79    66
 76  #74 RIO, AIDAN           10 CITY HONORS SCHOOL      7:01.5   21:46.60   62      65.47    65
 77 #148 GOFF, JAMES          11 FRANKLINVILL            7:04.4   21:55.53   63      62.49    62
 78 #569 TAYLOR, TRISTAN      11 SOUTHWESTERN            7:05.1   21:57.78   64      61.74    62
 79 #566 LOHNES, ETHAN        11 SOUTHWESTERN            7:05.4   21:58.47   65      61.51    62
 80 #147 FISHER, GREGORY       9 FRANKLINVILL            7:05.4   21:58.51   66      61.50    61
 81 #613 MAY, JASE            12 ST. MARY'S (            7:06.2   22:01.01   67      60.66    61
 82 #563 BROWN, KELLAN        10 SOUTHWESTERN            7:07.1   22:03.77   68      59.74    60
 83 #209 WARRIOR, NATHAN      11 GOWANDA                 7:07.1   22:03.81           59.73    60
 84  #71 KULINSKI, COOPER     10 CITY HONORS SCHOOL      7:07.2   22:04.20   69      59.60    60
 85 #153 WEBER, COLLIN         9 FRANKLINVILL            7:08.5   22:08.27   70      58.24    58
 86 #550 CROSS, NATHAN        11 SILVER CREEK            7:09.2   22:10.55   71      57.48    57
 87 #565 JAMES, KALEB         10 SOUTHWESTERN            7:10.1   22:13.28   72      56.57    57
 88  #77 TEEGARDEN, ALEXANDE   8 CITY HONORS SCHOOL      7:11.9   22:18.82   73      54.73    55
 89 #564 CHASE, THOMAS        10 SOUTHWESTERN            7:12.7   22:21.13   74      53.96    54
 90 #375 DANIELS, JEROD       12 MARYVALE                7:12.9   22:21.92   75      53.69    54
 91  #65 DELISLE, JULIAN      12 CITY HONORS SCHOOL      7:13.6   22:24.19   76      52.94    53
 92  #70 KRESSE, ELLIOTT      10 CITY HONORS SCHOOL      7:16.5   22:32.95   77      50.02    50
 93 #164 LEBARON, NOLAN       12 FREWSBURG               7:16.9   22:34.13           49.62    50
 94 #205 GAMBLE, MARCUS       11 GOWANDA                 7:17.1   22:34.84           49.39    49
 95 #453 BOUTILLETTE, DECLAN  10 OLEAN                   7:17.3   22:35.40   78      49.20    49
 96  #66 EKMAN, GAVIN         10 CITY HONORS SCHOOL      7:20.5   22:45.57           45.81    46
 97 #519 WALLWORTH, WILLIAM   10 ROYALTON-HARTLAND       7:20.7   22:46.18   79      45.61    46
 98  #46 MEZA RAY, MATTHEW    11 BARKER                  7:24.0   22:56.28           42.24    42
 99   #7 BOND, LIAM           10 ADDISON                 7:24.4   22:57.51   80      41.83    42
100 #151 MCAULEY, JAMES       10 FRANKLINVILL            7:24.4   22:57.63   81      41.79    42
101  #15 STRATTON, ISAAC       9 ADDISON                 7:25.3   23:00.29           40.90    41
102  #43 LIUZZI, SAM          11 BARKER                  7:25.5   23:01.00           40.67    41
103 #149 HATCH, KELLEN         8 FRANKLINVILL            7:26.2   23:03.08           39.97    40
104 #553 RAMIREZ, CODY        12 SILVER CREEK            7:26.7   23:04.74   82      39.42    39
105 #440 ORTMAN, NED          10 NICHOLS SCHOOL          7:27.9   23:08.31   83      38.23    38
106 #570 WEAVER, DORIAN       10 SOUTHWESTERN            7:27.9   23:08.39   84      38.20    38
107 #138 MOORE, COLIN          9 CLYMER-SHERM            7:35.9   23:33.32           29.89    30
108   #6 AUMICK, COLLIN       10 ADDISON                 7:36.8   23:36.06           28.98    29
109 #458 LESLIE, SEAMUS       10 OLEAN                   7:37.2   23:37.30   85      28.57    29
110 #692 MADAN, JAMES         11 WILSON (SEC 6)          7:39.5   23:44.32   86      26.23    26
111 #525 HILL JR., CHAD       10 SALAMANCA               7:40.1   23:46.17   87      25.61    26
112 #513 COUSINS, COLIN       11 ROYALTON-HARTLAND       7:40.7   23:48.05   88      24.98    25
113 #337 SHUMAKER, MAXIM      11 LEWISTON-PORTER         7:40.9   23:48.55   89      24.82    25
114 #460 SIMONS, COLIN        10 OLEAN                   7:42.1   23:52.24   90      23.59    24
115 #693 MERCHANT, CALEB       8 WILSON (SEC 6)          7:43.3   23:56.02   91      22.33    22
116   #8 JACOBSON, FINN       10 ADDISON                 7:43.4   23:56.46           22.18    22
117 #605 BLACK, COREY         10 ST. MARY'S (            7:44.8   24:00.74   92      20.75    21
118 #552 PRESS, JOSH          12 SILVER CREEK            7:47.1   24:07.85   93      18.38    18
119 #442 SZARZANOWICZ, JACKS  10 NICHOLS SCHOOL          7:49.6   24:15.58   94      15.81    16
120 #695 SPITZER, WILLIAM     10 CLYMER-SHERM            7:50.5   24:18.49           14.84    15
121 #689 BROWN, TYLER         12 WILSON (SEC 6)          7:56.2   24:36.24   95      8.92     9
122 #150 LI, JOHNSON          10 FRANKLINVILL            7:59.1   24:44.96           6.01     6
123 #374 COLLINS, CHRISTIAN    9 MARYVALE                8:01.1   24:51.29   96      3.90     4
124 #514 GOODRICH, ALEXANDER  12 ROYALTON-HARTLAND       8:01.4   24:52.36   97      3.55     4
125 #611 LOUNSBURY, ETHAN     11 ST. MARY'S (            8:01.5   24:52.67   98      3.44     3
126 #378 SODA, DYLAN          11 MARYVALE                8:09.2   25:16.50   99
127 #690 GENTILE, BEN         10 WILSON (SEC 6)          8:14.0   25:31.27  100
128 #528 SMITH, PRESTON       11 SALAMANCA               8:15.6   25:36.33  101
129 #555 VECCHIO, ETHAN       12 SILVER CREEK            8:28.7   26:16.92  102
130  #26 GEHL, NATHIAL        10 AKRON                   8:28.9   26:17.46
131 #459 MCCLELLAN, THEODORE  10 OLEAN                   8:30.2   26:21.63  103
132 #457 KELSEY, NOLAN        11 OLEAN                   8:32.0   26:27.16  104
133 #517 VANDENBOSCH, CAMDEN  11 ROYALTON-HARTLAND       8:34.0   26:33.40  105
134 #524 GROUND, MESSIAH      10 SALAMANCA               8:43.5   27:02.85  106
135   #9 KNAISCH, JOHN        11 ADDISON                 8:47.3   27:14.60
136 #650 KNEIS, MATTHEW       10 WEST VALLEY             8:58.8   27:50.21
137 #455 COLLEY, TORRIN       11 OLEAN                   8:59.8   27:53.27  107
138 #567 NOWLING, JAMES       11 SOUTHWESTERN            9:07.9   28:18.23
139 #554 SCHNEIDER, JACOB     10 SILVER CREEK            9:14.1   28:37.45  108
140 #380 WEINTRAUB, BRANDON    9 MARYVALE               10:16.6   31:51.23  109
141 #568 STRONG, EVAN         10 SOUTHWESTERN           10:22.5   32:09.78
142 #377 HOLGATE, NICHOLAS    12 MARYVALE               10:49.9   33:34.50  110
143 #694 MERINO, WILL         10 WILSON (SEC 6)         11:18.4   35:02.92  111

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 MAPLE GROVE                  46    1    4    9   13   19   21   23
      Total Time:  1:30:20.93
         Average:    18:04.19
   2 LEWISTON-PORTER              89    3   17   18   24   27   89
      Total Time:  1:33:58.20
         Average:    18:47.64
   3 GOWANDA                     119    6   11   15   40   47   50   52
      Total Time:  1:37:15.37
         Average:    19:27.08
   4 BARKER                      134   10   12   34   36   42   49   51
      Total Time:  1:38:08.83
         Average:    19:37.77
   5 NICHOLS SCHOOL              169   16   20   33   45   55   83   94
      Total Time:  1:40:00.22
         Average:    20:00.05
   6 CLYMER-SHERMAN-PANAMA       184   14   31   37   44   58   60   61
      Total Time:  1:41:04.51
         Average:    20:12.91
   7 ADDISON                     198   22   38   39   46   53   59   80
      Total Time:  1:42:15.12
         Average:    20:27.03
   8 CITY HONORS SCHOOL          213    2    7   62   69   73   76   77
      Total Time:  1:41:43.64
         Average:    20:20.73
   9 FRANKLINVILLE (SEC 6)       245    5   54   57   63   66   70   81
      Total Time:  1:44:42.64
         Average:    20:56.53
  10 ROYALTON-HARTLAND           253   25   26   35   79   88   97  105
      Total Time:  1:45:36.38
         Average:    21:07.28
  11 SOUTHWESTERN                277    8   64   65   68   72   74   84
      Total Time:  1:46:47.98
         Average:    21:21.60
  12 ST. MARY'S (LANCASTER)      286   28   43   56   67   92   98
      Total Time:  1:47:45.90
         Average:    21:33.18
  13 SALAMANCA                   372   30   48   87  101  106
      Total Time:  1:57:30.80
         Average:    23:30.16
  14 SILVER CREEK                377   29   71   82   93  102  108
      Total Time:  1:55:33.09
         Average:    23:06.62
  15 OLEAN                       388   32   78   85   90  103  104  107
      Total Time:  1:56:25.44
         Average:    23:17.09
  16 WILSON (SEC 6)              413   41   86   91   95  100  111
      Total Time:  1:58:20.01
         Average:    23:40.01
  17 MARYVALE                    489   75   96   99  109  110
      Total Time:  2:17:55.44
