[TullyRunners Home Page]

 Results  - Fonda-Fultonville Invitational 2024

 ... September 7, 2024 (Fonda-Fultonville HS, Section 2)

Results courtesy ... Robert Underwood, Underdog Race Timing,  https://www.underdogtiming.com/

[ Girls Results ]

Note about the Speed Ratings ... Like last year - This meet should probably NOT be speed-rated ... BUT the numbers below MIGHT represent a "Ball-Park" early season GUESS that MAY be useful (or not).

 

 Boys Results
 


                                                                                  UNCERTAIN
Boys Varsity                                                                     Speed Rating
============================================================================     ------------
1     Ethan OWEN                    10  Burnt Hills-Ballston Lake    16:38.6     165.13   165
2     Luca PICCIRILLO               10  Burnt Hills-Ballston Lake    17:10.6     154.47   154
3     Logan MULLER                  11  Burnt Hills-Ballston Lake    17:27.1     148.97   149
4     Nathaniel LINDH               11  Duanesburg                   17:46.2     142.60   143
5     Jackson MAJEWSKI              8   Burnt Hills-Ballston Lake    17:58.3     138.57   139
6     Forrest SLINGERLAND           12  Glens Falls                  18:04.4     136.53   137
7     Kyran CLARK                   11  Fonda-Fultonville            18:14.9     133.03   133
8     Caden FLORES                  11  Burnt Hills-Ballston Lake    18:22.3     130.57   131
9     Aiden BUTLER                  11  Fonda-Fultonville            18:28.9     128.37   128
10    Brennan MELITA                11  Fonda-Fultonville            18:31.9     127.37   127
11    Cowin WILBER                  10  Greenville                   19:13.0     113.67   114
12    Gregory TOMIK                 12  Burnt Hills-Ballston Lake    19:22.0     110.67   111
13    Clarence CORCORAN             9   Greenville                   19:28.4     108.53   109
14    Alex BUQUET                   10  Greenville                   19:31.0     107.67   108
15    Jakob FORD                    10  Greenville                   19:41.0     104.33   104
16    Colton LIZZIO                 11  Broadalbin-Perth             19:49.4     101.53   102
17    Owen WEISS                    9   Broadalbin-Perth             19:52.2     100.60   101
18    Aimon ANDERSON                11  Burnt Hills-Ballston Lake    19:59.6     98.13    98
19    Kanyon BEERAKA-KOLNACKI       12  Greenville                   20:05.0     96.33    96
20    Ryan KONAKOV                  11  Gloversville                 20:09.4     94.87    95
21    Noah VERREGO                  9   Broadalbin-Perth             20:16.0     92.67    93
22    Landon HORLACHER              12  Greenville                   20:25.5     89.50    90
23    Haven ALESSI                  10  Glens Falls                  20:44.0     83.33    83
24    Vincent MURPHY                11  Broadalbin-Perth             21:26.3     69.23    69
25    Jason CHARTE-GAGNE            12  Fonda-Fultonville            21:34.4     66.53    67
26    Cavanagh POWERS               11  Glens Falls                  21:38.5     65.17    65
27    Mason HEALY                   11  Broadalbin-Perth             22:11.5     54.17    54
28    Jackson MENARD                12  Glens Falls                  22:14.7     53.10    53
29    Cole COUPAS                   12  Fonda-Fultonville            22:20.2     51.27    51
30    Andrew SATAS                  12  Broadalbin-Perth             22:38.0     45.33    45
31    Aaron ROSS                    10  Greenville                   22:49.4     41.53    42
32    Liam SNYDER                   10  Broadalbin-Perth             23:42.8     23.73    24
33    Louis ROSSI                   12  Duanesburg                   24:04.2     16.60    17
34    Skylar MATSON                 12  Gloversville                 24:14.6     13.13    13
35    Jake STARMAN                  12  Duanesburg                   27:39.5
36    Brady GROSS                   12  Glens Falls                  28:45.0
37    Nicholas ROSSI                11  Duanesburg                   29:20.9
38    Everett DEBEVOISE-WARD        11  Duanesburg                   29:40.7


                                                                                  UNCERTAIN
Boys JV                                                                          Speed Rating
============================================================================     ------------
1     Liam HERBAGE                  10  Burnt Hills-Ballston Lake    19:15.1     112.97   113
2     Eamon SANDSHAW                10  Burnt Hills-Ballston Lake    19:39.7     104.77   105
3     Aiden DESILVA                 11  Burnt Hills-Ballston Lake    19:45.9     102.70   103
4     Cooper JOHNSTON               9   Burnt Hills-Ballston Lake    20:03.2     96.93    97
5     Dylan PIEL                    9   Burnt Hills-Ballston Lake    20:12.0     94.00    94
6     Logan MUSTO                   10  Fonda-Fultonville            20:18.5     91.83    92
7     Reed SARGALIS                 11  Fonda-Fultonville            20:37.0     85.67    86
8     Caleb MCGRATH                 11  Burnt Hills-Ballston Lake    20:54.5     79.83    80
9     Wyatt SHORT                   12  Burnt Hills-Ballston Lake    21:07.4     75.53    76
10    Nolan GILLOOLEY               10  Burnt Hills-Ballston Lake    21:16.4     72.53    73
11    Jiraiya BELCHER               9   Broadalbin-Perth             22:21.7     50.77    51
12    Maxwell GAIDASZ               10  Burnt Hills-Ballston Lake    22:28.8     48.40    48
13    Carter ROSE                   9   Fonda-Fultonville            22:38.4     45.20    45
14    Tony CRISCI                   10  Burnt Hills-Ballston Lake    23:01.9     37.37    37
15    Zachary VETERAMO              11  Burnt Hills-Ballston Lake    23:13.6     33.47    33
16    Jeffrey FOUNTAIN              9   Glens Falls                  23:14.6     33.13    33
17    Jackson COOPER                8   Burnt Hills-Ballston Lake    23:22.5     30.50    31
18    Sebastian POWER               9   Broadalbin-Perth             23:34.6     26.47    26
19    Connor MURPHY                 9   Broadalbin-Perth             23:35.1     26.30    26
20    Timothy ELWOOD                10  Broadalbin-Perth             23:45.8     22.73    23
21    Braiden ROCKLIN               10  Gloversville                 24:19.5     11.50    12
22    Brody POWELL                  10  Burnt Hills-Ballston Lake    24:47.7     2.10     2
23    Evan RIETH                    9   Gloversville                 25:18.5
24    Allan COOPER                  10  Burnt Hills-Ballston Lake    25:19.0
25    Hunter CONROY                 10  Greenville                   25:40.6
26    Trevor FLENSTED               11  Greenville                   25:57.0
27    Logan HAIGHT                  11  Broadalbin-Perth             26:50.3
28    Benjamin REED                 11  Burnt Hills-Ballston Lake    29:02.5
29    Elijah STRAIGHT               9   Glens Falls                  31:25.7
30    Benjamin CANARY               12  Broadalbin-Perth             31:34.0
31    Kolton SNYDER                 12  Broadalbin-Perth             43:11.8
      

 

 Girls Results
 

                                                                                  UNCERTAIN
Girls Varsity                                                                    Speed Rating
============================================================================     ------------
1     Reagan OWEN                   9   Saratoga Springs             19:01.9     121.37   121
2     Cora CONLEY                   9   Saratoga Springs             19:36.7     109.77   110
3     Zoe TAMVADA                   8   Saratoga Springs             19:40.6     108.47   108
4     Erin MOLESKI                  8   Saratoga Springs             19:42.8     107.73   108
5     Iley CENTEA                   9   Saratoga Springs             19:56.4     103.20   103
6     Elle NELSON                   9   Saratoga Springs             20:14.7     97.10    97
7     Hailey CAPELLO                12  Saratoga Springs             20:29.7     92.10    92
8     Yue Tong ANG                  10  Saratoga Springs             20:44.8     87.07    87
9     Kate TURNER                   12  Saratoga Springs             20:59.5     82.17    82
10    Bryn FITZMAURICE              11  Greenville                   21:21.8     74.73    75
11    Clementine CONSTANTINO        8   Saratoga Springs             22:02.1     61.30    61
12    Lakelyn LAUDATO               7   Duanesburg                   22:02.4     61.20    61
13    Laina FRASIER                 12  Broadalbin-Perth             22:08.3     59.23    59
14    Katherine MACGREGOR           10  Saratoga Springs             22:56.6     43.13    43
15    Matilda SULLIVAN              9   Saratoga Springs             23:03.2     40.93    41
16    Natalie WILDING               10  Saratoga Springs             23:08.2     39.27    39
17    Alison PRITCHARD              10  Saratoga Springs             23:12.7     37.77    38
18    Madeleine SNYDER              8   Saratoga Springs             23:14.0     37.33    37
19    Kelly EYER                    11  Saratoga Springs             23:23.7     34.10    34
20    Kimberly LIN                  10  Broadalbin-Perth             23:56.8     23.07    23
21    Evelyn CORCORAN               11  Greenville                   24:00.5     21.83    22
22    Maya TAMVADA                  9   Saratoga Springs             24:06.4     19.87    20
23    Charlotte DAWSON              10  Greenville                   24:17.8     16.07    16
24    Ellie TEMPEST                 8   Saratoga Springs             24:54.0     4.00     4
25    Daniella AHRBERG              11  Greenville                   25:36.6
26    Alexis LIN                    12  Broadalbin-Perth             26:46.8
27    Natalie GIRARD                10  Fonda-Fultonville            27:07.8
28    Emma MURPHY                   12  Broadalbin-Perth             27:34.7
29    Anna LOWRY                    10  Duanesburg                   28:42.4
30    Zoey CUMMINGS                 10  Greenville                   31:57.5
31    Kayson HOLLOWAY               12  Fonda-Fultonville            33:35.1
32    Michelle CAO                  10  Fonda-Fultonville            35:22.7
33    Mackenzie MEYER               9   Fonda-Fultonville            36:54.6
34    Edith GOLDSCHMIDT             10  Duanesburg                   38:19.9
35    Maddison SMITH                12  Broadalbin-Perth             48:16.6