Tully Runners Girl's X-C Database ... Section 4

[Back to Database Page]

                           Section-                                                               Race    Speed
Name                  Grade  Class  School             Meet                    Date       Place   Time   Rating
====================  =====  =====  =================  ======================  ========== =====  ======= ======
Jalyn Winans            8    04-C   Afton-Harp-Bain    Queensbury Invite       9/14/2024    79   24:59.0   -6
Jalyn Winans            8    04-C   Afton-Harp-Bain    Oneonta Forbes Inv      9/7/2024     21   23:42.1   30
Jalyn Winans            7    04-C   Afton-Harp-Bain    NY States-Class C       11/11/2023   116  24:13.4   24
Jalyn Winans            7    04-C   Afton-Harp-Bain    Section 4-Class C       11/2/2023    21   24:36.9   14
Jalyn Winans            7    04-C   Afton-Harp-Bain    Norwich Tornado 5000    10/6/2023    12   23:29.83  35
Laila Williams          11   04-C   Afton-Harp-Bain    Queensbury Invite       9/14/2024    142  28:17.7   -72
Laila Williams          10   04-C   Afton-Harp-Bain    NY States-Class C       11/11/2023   115  24:00.4   28
Laila Williams          10   04-C   Afton-Harp-Bain    Section 4-Class C       11/2/2023    10   23:03.1   45
Laila Williams          10   04-C   Afton-Harp-Bain    Norwich Tornado 5000    10/6/2023    10   23:27.19  36
Laila Williams          10   04-C   Afton-Harp-Bain    V-V-S Invitational      9/16/2023    446  27:05.6   -31
Lelaenia Baldwin        9    04-C   Afton-Harp-Bain    Queensbury Invite       9/14/2024    53   23:56.6   15
Lelaenia Baldwin        9    04-C   Afton-Harp-Bain    Oneonta Forbes Inv      9/7/2024     18   23:04.0   43
Lelaenia Baldwin        8    04-C   Afton-Harp-Bain    NY States-Class C       11/11/2023   101  23:26.5   39
Lelaenia Baldwin        8    04-C   Afton-Harp-Bain    Section 4-Class C       11/2/2023    30   25:55.2   -12
Lelaenia Baldwin        8    04-C   Afton-Harp-Bain    Norwich Tornado 5000    10/6/2023    11   23:28.78  35
Maddie Ingham           9    04-C   Afton-Harp-Bain    Queensbury Invite       9/14/2024    47   23:48.9   18
Maddie Ingham           9    04-C   Afton-Harp-Bain    Oneonta Forbes Inv      9/7/2024     11   22:18.8   58
Maddie Ingham           8    04-C   Afton-Harp-Bain    NY States-Class C       11/11/2023   59   21:54.4   70
Maddie Ingham           8    04-C   Afton-Harp-Bain    Section 4-Class C       11/2/2023    4    21:29.5   76
Maddie Ingham           8    04-C   Afton-Harp-Bain    Norwich Tornado 5000    10/6/2023    2    21:06.72  83
Maddie Ingham           8    04-C   Afton-Harp-Bain    McQuaid Invite          9/30/2023    8    20:43.9   69
Maddie Ingham           8    04-C   Afton-Harp-Bain    Owego Invite            9/23/2023    7    20:49.7   74
Maddie Ingham           8    04-C   Afton-Harp-Bain    Oneonta Forbes Inv      9/9/2023     9    22:17.2   58
Ruth Wilson             10   04-C   Afton-Harp-Bain    Queensbury Invite       9/14/2024    135  28:00.2   -66
Ruth Wilson             10   04-C   Afton-Harp-Bain    Oneonta Forbes Inv      9/7/2024     51   26:43.4   -30
Ruth Wilson             9    04-C   Afton-Harp-Bain    Section 4-Class C       11/2/2023    31   25:55.9   -13
Ruth Wilson             9    04-C   Afton-Harp-Bain    Norwich Tornado 5000    10/6/2023    23   27:31.77  -46
Ruth Wilson             9    04-C   Afton-Harp-Bain    V-V-S Invitational      9/16/2023    604  31:17.5   -115
Vanessa Brazee          12   04-C   Afton-Harp-Bain    Queensbury Invite       9/14/2024    83   25:14.6   -11
Vanessa Brazee          11   04-C   Afton-Harp-Bain    NY States-Class C       11/11/2023   75   22:22.9   60
Vanessa Brazee          11   04-C   Afton-Harp-Bain    Section 4-Class C       11/2/2023    8    22:33.0   55
Vanessa Brazee          11   04-C   Afton-Harp-Bain    Norwich Tornado 5000    10/6/2023    5    22:03.04  64
Vanessa Brazee          11   04-C   Afton-Harp-Bain    McQuaid Invite          9/30/2023    92   22:30.8   34
Vanessa Brazee          11   04-C   Afton-Harp-Bain    Owego Invite            9/23/2023    22   21:38.2   58
Vanessa Brazee          11   04-C   Afton-Harp-Bain    V-V-S Invitational      9/16/2023    244  23:56.9   32
Vanessa Brazee          11   04-C   Afton-Harp-Bain    Oneonta Forbes Inv      9/9/2023     19   24:18.1   18
Vanessa Brazee          10   04-C   Afton-Harp-Bain    Section 4-Class C       11/3/2022    17   23:09.2   45
Vanessa Brazee          10   04-C   Afton-Harp-Bain    MAC Championship        10/27/2022   6    22:20.0   52
Vanessa Brazee          10   04-C   Afton-Harp-Bain    Whitney Point Inv       10/18/2022   13   25:03.3   19
Vanessa Brazee          10   04-C   Afton-Harp-Bain    Marathon Invite         10/15/2022   43   24:24.7   30
Vanessa Brazee          10   04-C   Afton-Harp-Bain    Tornada 5000 Inv        10/7/2022    10   23:05.0   33
Vanessa Brazee          10   04-C   Afton-Harp-Bain    Maine-Endwell Inv       9/30/2022    12   22:15.0   48
Adrienne Mitrus         9    04-A   Binghamton         Owego Night Invite      9/13/2024    32   18:17.6   47
Adrienne Mitrus         8    04-A   Binghamton         STAC Championship       10/21/2023   56   26:52.2   -11
Adrienne Mitrus         8    04-A   Binghamton         Marathon Invite         10/14/2023   36   24:54.0   19
Adrienne Mitrus         8    04-A   Binghamton         McQuaid Invite          9/30/2023    118  22:56.5   25
Adrienne Mitrus         8    04-A   Binghamton         Owego Invite            9/23/2023    49   23:17.4   25
Adrienne Mitrus         8    04-A   Binghamton         McDaniel-Baxter Inv     9/16/2023    33   19:54.7   20
Eva DiNunzio-Wel        11   04-A   Binghamton         Owego Night Invite      9/13/2024    15   17:10.1   72
Eva DiNunzio-Wel        10   04-A   Binghamton         Section 4-Class A       11/2/2023    15   21:48.2   70
Eva DiNunzio-Wel        10   04-A   Binghamton         STAC Championship       10/21/2023   28   23:44.8   51
Eva DiNunzio-Wel        10   04-A   Binghamton         Owego Invite            9/23/2023    18   21:27.9   62
Ayasha Schweiger        12   04-D   Candor             Owego Night Invite      9/13/2024    81   20:11.7   5
Ayasha Schweiger        11   04-D   Candor             Owego Invite            9/23/2023    19   21:31.6   60
Ayasha Schweiger        10   04-D   Candor             NY State Champ          11/12/2022   57   22:54.5   55
Ayasha Schweiger        10   04-D   Candor             Section 4-Class D       11/3/2022    7    21:57.4   69
Ayasha Schweiger        10   04-D   Candor             IAC Championship        10/28/2022   4    21:56.4   77
Ayasha Schweiger        10   04-D   Candor             Marathon Invite         10/15/2022   33   23:06.5   56
Ayasha Schweiger        10   04-D   Candor             Newark Valley Inv       10/6/2022    22   23:13.0   49
Ayasha Schweiger        10   04-D   Candor             McQuaid Invitational    10/1/2022    62   21:14.3   60
Ayasha Schweiger        10   04-D   Candor             Owego Invitational      9/24/2022    26   22:47.9   33
Ayasha Schweiger        9    04-C   Candor             Section 4-Class C       11/4/2021    42   25:13.7   -3
Ayasha Schweiger        9    04-C   Candor             IAC Championship        10/28/2021   37   27:23.4   -30
Ayasha Schweiger        9    04-C   Candor             Bob Greene Newark V     10/8/2021    43   25:23.4   2
Ayasha Schweiger        9    04-C   Candor             McQuaid Invitational    10/2/2021    119  23:32.9   17
Calli Marsh             11   04-D   Candor             Owego Night Invite      9/13/2024    167  26:41.2   -139
Calli Marsh             10   04-D   Candor             Section 4-Class D       11/2/2023    42   26:54.7   -32
Calli Marsh             10   04-D   Candor             IAC Championships       10/24/2023   31   28:01.9   -42
Calli Marsh             10   04-D   Candor             Marathon Invite         10/14/2023   76   28:19.7   -50
Calli Marsh             10   04-D   Candor             McQuaid Invite          9/30/2023    340  27:20.1   -63
Calli Marsh             10   04-D   Candor             Owego Invite            9/23/2023    106  27:04.3   -50
Calli Marsh             10   04-D   Candor             McDaniel-Baxter Inv     9/16/2023    77   23:02.8   -49
Emma Haynes             12   04-D   Candor             Owego Night Invite      9/13/2024    49   18:43.9   38
Gwen Shaw               10   04-D   Candor             Section 4-Class D       11/2/2023    29   25:48.5   -10
Gwen Shaw               10   04-D   Candor             IAC Championships       10/24/2023   25   26:22.2   -8
Gwen Shaw               10   04-D   Candor             Marathon Invite         10/14/2023   40   25:20.8   10
Gwen Shaw               10   04-D   Candor             Bob Green NewarkV       10/6/2023    73   26:18.1   -17
Gwen Shaw               10   04-D   Candor             Owego Invite            9/23/2023    77   24:56.2   -8
Gwen Shaw               9    04-D   Candor             Section 4-Class D       11/3/2022    16   24:09.8   25
Gwen Shaw               9    04-D   Candor             IAC Championship        10/28/2022   24   24:56.4   17
Isabella Matisco        12   04-D   Candor             Owego Night Invite      9/13/2024    138  23:35.1   -70
Isabella Matisco        11   04-D   Candor             Section 4-Class D       11/2/2023    30   25:53.5   -12
Isabella Matisco        11   04-D   Candor             IAC Championships       10/24/2023   18   25:06.5   17
Isabella Matisco        11   04-D   Candor             Marathon Invite         10/14/2023   53   25:58.8   -3
Isabella Matisco        11   04-D   Candor             Bob Green NewarkV       10/6/2023    74   26:24.8   -19
Isabella Matisco        11   04-D   Candor             McQuaid Invite          9/30/2023    237  24:02.4   3
Isabella Matisco        11   04-D   Candor             McDaniel-Baxter Inv     9/16/2023    64   22:00.0   -26
Isabella Matisco        10   04-D   Candor             Section 4-Class D       11/3/2022    12   23:02.6   47
Isabella Matisco        10   04-D   Candor             IAC Championship        10/28/2022   12   23:03.2   55
Isabella Matisco        10   04-D   Candor             Marathon Invite         10/15/2022   34   23:20.3   51
Isabella Matisco        10   04-D   Candor             Newark Valley Inv       10/6/2022    24   23:15.7   48
Isabella Matisco        10   04-D   Candor             McQuaid Invitational    10/1/2022    66   21:15.3   60
Isabella Matisco        10   04-D   Candor             McDaniel-Baxter Inv     9/17/2022    24   19:06.0   44
Isabella Matisco        9    04-C   Candor             Section 4-Class C       11/4/2021    17   23:11.6   38
Isabella Matisco        9    04-C   Candor             IAC Championship        10/28/2021   21   25:26.7   9
Isabella Matisco        9    04-C   Candor             McQuaid Invitational    10/2/2021    117  23:28.9   18
Krisitn Schweiger       11   04-D   Candor             McDaniel-Baxter Inv     9/16/2023    17   18:28.6   52
Kristin Baker           12   04-D   Candor             Owego Night Invite      9/13/2024    52   18:58.3   32
Kristin Baker           11   04-D   Candor             Section 4-Class D       11/2/2023    14   22:44.2   51
Kristin Baker           11   04-D   Candor             IAC Championships       10/24/2023   13   24:25.5   31
Kristin Baker           11   04-D   Candor             Marathon Invite         10/14/2023   25   23:27.2   48
Kristin Baker           11   04-D   Candor             Bob Green NewarkV       10/6/2023    36   23:32.6   38
Kristin Baker           11   04-D   Candor             McQuaid Invite          9/30/2023    154  22:31.9   33
Kristin Baker           11   04-D   Candor             Owego Invite            9/23/2023    36   22:33.0   40
Kristin Baker           11   04-D   Candor             McDaniel-Baxter Inv     9/16/2023    31   19:39.0   26
Kristin Baker           10   04-D   Candor             Section 4-Class D       11/3/2022    11   22:49.7   51
Kristin Baker           10   04-D   Candor             IAC Championship        10/28/2022   10   22:30.7   66
Kristin Baker           10   04-D   Candor             Newark Valley           10/6/2022    30   23:39.1   40
Kristin Baker           10   04-D   Candor             McQuaid Invitational    10/1/2022    73   21:19.8   58
Kristin Baker           10   04-D   Candor             Owego Invitational      9/24/2022    20   22:04.9   47
Kristin Baker           10   04-D   Candor             McDaniel-Baxter Inv     9/17/2022    42   20:31.0   13
Kristin Baker           9    04-C   Candor             Section 4-Class C       11/4/2021    29   24:09.4   19
Kristin Baker           9    04-C   Candor             IAC Championship        10/28/2021   23   25:37.2   6
Kristin Baker           9    04-C   Candor             Whitney Point Inv       10/19/2021   8    25:53.9   12
Kristin Baker           9    04-C   Candor             Bob Greene Newark V     10/8/2021    50   25:38.7   -3
Kristin Baker           9    04-C   Candor             McQuaid Invitational    10/2/2021    127  23:41.4   14
Kristin Baker           9    04-C   Candor             Owego Invite-Sm         9/25/2021    13   23:42.2   21
Bri Panko               11   04-C   Chenango Forks     Section 4-Class C       11/2/2023    27   25:40.3   -7
Bri Panko               11   04-C   Chenango Forks     STAC Championship       10/21/2023   59   27:03.0   -15
Bri Panko               11   04-C   Chenango Forks     Norwich Tornado 5000    10/6/2023    18   25:54.85  -13
Bri Panko               11   04-C   Chenango Forks     McQuaid Invite          9/30/2023    125  22:33.6   33
Bri Panko               11   04-C   Chenango Forks     McDaniel-Baxter Inv     9/16/2023    59   21:47.4   -21
Bri Panko               11   04-C   Chenango Forks     Oneonta Forbes Inv      9/9/2023     49   28:00.3   -56
Bri Panko               10   04-C   Chenango Forks     Section 4-Class C       11/3/2022    39   24:43.7   13
Bri Panko               10   04-C   Chenango Forks     STAC Championship       10/22/2022   68   24:42.5   -3
Bri Panko               10   04-C   Chenango Forks     Whitney Point Inv       10/18/2022   24   26:41.1   -14
Bri Panko               10   04-C   Chenango Forks     Newark Valley Inv       10/6/2022    71   26:33.1   -18
Bri Panko               10   04-C   Chenango Forks     Maine-Endwell Inv       9/30/2022    30   24:34.0   2
Clara Little            9    04-C   Chenango Forks     Owego Night Invite      9/13/2024    41   18:29.3   43
Clara Little            9    04-C   Chenango Forks     Oneonta Forbes Inv      9/7/2024     26   24:37.7   11
Grace Harkness          9    04-C   Chenango Forks     NY States-Class C       11/11/2023   98   23:11.1   44
Grace Harkness          9    04-C   Chenango Forks     Section 4-Class C       11/2/2023    6    22:20.6   59
Grace Harkness          9    04-C   Chenango Forks     McQuaid Invite          9/30/2023    79   21:29.4   54
Grace Harkness          9    04-C   Chenango Forks     McDaniel-Baxter Inv     9/16/2023    19   18:31.8   51
Grace Harkness          9    04-C   Chenango Forks     Oneonta Forbes Inv      9/9/2023     13   22:54.8   46
Grace Harkness          8    04-C   Chenango Forks     Section 4-Class C       11/3/2022    11   21:45.9   73
Grace Harkness          8    04-C   Chenango Forks     STAC Championship       10/22/2022   29   21:25.8   62
Grace Harkness          8    04-C   Chenango Forks     Newark Valley Inv       10/6/2022    20   22:53.1   55
Grace Harkness          8    04-C   Chenango Forks     McQuaid Invitational    10/1/2022    69   20:50.9   68
Grace Harkness          8    04-C   Chenango Forks     Baldwinsville Inv       9/24/2022    24   22:03.2   57
Grace Harkness          8    04-C   Chenango Forks     VVS Invitational        9/10/2022    182  24:01.2   31
Jaidyn Ericksen-Hrehor  11   04-C   Chenango Forks     Owego Night Invite      9/13/2024    55   19:04.0   30
Jaidyn Ericksen-Hrehor  11   04-C   Chenango Forks     Oneonta Forbes Inv      9/7/2024     48   26:22.8   -24
Jaidyn Ericksen-Hrehor  10   04-C   Chenango Forks     Section 4-Class C       11/2/2023    15   23:47.3   30
Jaidyn Ericksen-Hrehor  10   04-C   Chenango Forks     STAC Championship       10/21/2023   57   26:53.4   -12
Jaidyn Ericksen-Hrehor  10   04-C   Chenango Forks     Norwich Tornado 5000    10/6/2023    14   23:55.60  26
Jaidyn Ericksen-Hrehor  10   04-C   Chenango Forks     Baldwinsville Inv       9/23/2023    74   24:11.3   11
Jaidyn Ericksen-Hrehor  10   04-C   Chenango Forks     McDaniel-Baxter Inv     9/16/2023    37   20:13.3   14
Jaidyn Ericksen-Hrehor  10   04-C   Chenango Forks     Oneonta Forbes Inv      9/9/2023     33   25:17.7   -2
Jaidyn Ericksen-Hrehor  9    04-C   Chenango Forks     Section 4-Class C       11/3/2022    54   27:44.5   -47
Jaidyn Ericksen-Hrehor  9    04-C   Chenango Forks     Whitney Point Inv       10/18/2022   38   32:40.7   -134
Jaidyn Ericksen-Hrehor  9    04-C   Chenango Forks     Newark Valley Inv       10/6/2022    96   28:25.8   -56
Jaidyn Ericksen-Hrehor  9    04-C   Chenango Forks     Baldwinsville Inv       9/24/2022    132  27:54.8   -60
Jaidyn Ericksen-Hrehor  9    04-C   Chenango Forks     VVS Invitational        9/10/2022    539  30:55.7   -108
Lauren Paske            11   04-C   Chenango Forks     Section 4-Class C       11/2/2023    42   30:50.5   -111
Lauren Paske            11   04-C   Chenango Forks     Norwich Tornado 5000    10/6/2023    27   31:10.02  -118
Lauren Paske            11   04-C   Chenango Forks     McDaniel-Baxter Inv     9/16/2023    96   26:41.5   -13
Lauren Paske            11   04-C   Chenango Forks     Oneonta Forbes Inv      9/9/2023     79   33:46.4   -171
Lauren Paske            10   04-C   Chenango Forks     Whitney Point Inv       10/18/2022   40   33:15.7   -145
Lauren Paske            10   04-C   Chenango Forks     Newark Valley Inv       10/6/2022    123  33:10.2   -150
Lena Lindow             9    04-C   Chenango Forks     Owego Night Invite      9/13/2024    53   19:02.5   31
Mari Pourby             11   04-C   Chenango Forks     Owego Night Invite      9/13/2024    50   18:51.4   35
Mari Pourby             11   04-C   Chenango Forks     Oneonta Forbes Inv      9/7/2024     29   24:56.0   5
Mari Pourby             10   04-C   Chenango Forks     Section 4-Class C       11/2/2023    12   23:22.9   38
Mari Pourby             10   04-C   Chenango Forks     STAC Championship       10/21/2023   31   24:05.9   44
Mari Pourby             10   04-C   Chenango Forks     Norwich Tornado 5000    10/6/2023    7    23:03.54  44
Mari Pourby             10   04-C   Chenango Forks     McQuaid Invite          9/30/2023    100  22:01.5   44
Mari Pourby             10   04-C   Chenango Forks     Baldwinsville Inv       9/23/2023    56   23:36.4   23
Mari Pourby             10   04-C   Chenango Forks     McDaniel-Baxter Inv     9/16/2023    25   19:18.1   34
Abigail Rosengrant      11   04-C   Chenango Valley    Queensbury Invite       9/14/2024    71   24:26.3   5
Abigail Rosengrant      11   04-C   Chenango Valley    Oneonta Forbes Inv      9/7/2024     22   24:01.3   24
Abigail Rosengrant      10   04-C   Chenango Valley    STAC Championship       10/21/2023   45   26:14.6   1
Abigail Rosengrant      10   04-C   Chenango Valley    McDaniel-Baxter Inv     9/16/2023    35   20:03.6   17
Alisyn Conway           9    04-A   Corning            Owego Night Invite      9/13/2024    59   19:29.5   21
Anna Patton             12   04-A   Corning            Owego Night Invite      9/13/2024    69   19:45.2   15
Anya Beres              11   04-A   Corning            Bob Green NewarkV       10/6/2023    83   27:28.4   -40
Anya Beres              11   04-A   Corning            McQuaid Invite          9/30/2023    128  25:35.9   -28
Anya Beres              11   04-A   Corning            McDaniel-Baxter Inv     9/16/2023    66   22:01.4   -26
Christina Peet          10   04-A   Corning            Marathon Invite         10/14/2023   31   24:25.0   29
Christina Peet          10   04-A   Corning            McQuaid Invite          9/30/2023    91   24:11.0   0
Christina Peet          10   04-A   Corning            Owego Invite            9/23/2023    59   23:55.4   13
Christina Peet          10   04-A   Corning            V-V-S Invitational      9/16/2023    286  24:28.9   21
Christina Peet          9    04-A   Corning            Section 4-Class A       11/3/2022    19   22:29.3   58
Christina Peet          9    04-A   Corning            STAC Championship       10/22/2022   1    21:53.9   53
Christina Peet          9    04-A   Corning            Manhattan Invite        10/8/2022    21   18:25.2   54
Christina Peet          9    04-A   Corning            McQuaid Invitational    10/1/2022    103  21:18.3   59
Christina Peet          9    04-A   Corning            Bowdoin Park Classic    9/24/2022    16   23:32.8   38
Christina Peet          9    04-A   Corning            STAC West Meet          9/20/2022    16   22:11.9   47
Christina Peet          9    04-A   Corning            VVS Invitational        9/10/2022    253  25:10.3   8
Elianna Schneider       12   04-A   Corning            Queensbury Invite       9/14/2024    80   21:58.4   55
Elianna Schneider       11   04-A   Corning            STAC Championship       10/21/2023   3    24:00.1   46
Elianna Schneider       11   04-A   Corning            Manhattan Invite        10/14/2023   12   18:24.5   53
Elianna Schneider       11   04-A   Corning            Bob Green NewarkV       10/6/2023    21   22:20.5   62
Elianna Schneider       11   04-A   Corning            McQuaid Invite          9/30/2023    128  21:32.2   53
Elianna Schneider       11   04-A   Corning            Bowdoin Park Classic    9/23/2023    13   23:10.7   45
Elianna Schneider       11   04-A   Corning            V-V-S Invitational      9/16/2023    229  23:38.8   38
Elianna Schneider       10   04-A   Corning            NXR New York Open       11/26/2022   45   23:26.9   42
Elianna Schneider       10   04-A   Corning            STAC Championship       10/22/2022   5    22:47.5   35
Elianna Schneider       10   04-A   Corning            Newark Valley Inv       10/6/2022    29   23:38.0   40
Elianna Schneider       10   04-A   Corning            McQuaid Invitational    10/1/2022    14   21:52.8   47
Elianna Schneider       10   04-A   Corning            Bowdoin Park Classic    9/24/2022    30   25:17.6   3
Elianna Schneider       10   04-A   Corning            VVS Invitational        9/10/2022    257  25:12.0   7
Elsa Wood               10   04-A   Corning            Owego Invite            9/23/2023    37   22:37.3   39
Elsa Wood               10   04-A   Corning            McDaniel-Baxter Inv     9/16/2023    23   19:15.3   35
Haylee Cliff            9    04-A   Corning            STAC Championship       10/21/2023   7    25:10.9   22
Haylee Cliff            9    04-A   Corning            Marathon Invite         10/14/2023   29   24:20.8   30
Kendall Curreri         12   04-A   Corning            Queensbury Invite       9/14/2024    104  23:04.0   33
Kendall Curreri         11   04-A   Corning            NXR Open Race           11/25/2023   124  24:02.7   31
Kendall Curreri         11   04-A   Corning            STAC Championship       10/21/2023   4    24:18.8   40
Kendall Curreri         11   04-A   Corning            Manhattan Invite        10/14/2023   13   18:26.2   52
Kendall Curreri         11   04-A   Corning            Bob Green NewarkV       10/6/2023    31   23:07.5   47
Kendall Curreri         11   04-A   Corning            McQuaid Invite          9/30/2023    34   22:12.1   40
Kendall Curreri         11   04-A   Corning            Bowdoin Park Classic    9/23/2023    16   23:57.6   30
Kendall Curreri         11   04-A   Corning            V-V-S Invitational      9/16/2023    261  24:09.0   28
Kendall Curreri         10   04-A   Corning            NXR New York Open       11/26/2022   65   24:13.2   27
Kendall Curreri         10   04-A   Corning            STAC Championship       10/22/2022   2    22:06.7   49
Kendall Curreri         10   04-A   Corning            Newark Valley Inv       10/6/2022    35   24:00.9   33
Kendall Curreri         10   04-A   Corning            McQuaid Invitational    10/1/2022    17   22:02.2   44
Kendall Curreri         10   04-A   Corning            Bowdoin Park Classic    9/24/2022    27   24:56.3   10
Kendall Curreri         10   04-A   Corning            STAC West Meet          9/20/2022    27   23:33.6   20
Kendall Curreri         10   04-A   Corning            VVS Invitational        9/10/2022    336  26:24.2   -17
Kyra Gross              12   04-A   Corning            Queensbury Invite       9/14/2024    87   22:10.0   51
Lauren Roche            12   04-A   Corning            Queensbury Invite       9/14/2024    53   20:48.0   78
Lauren Roche            11   04-A   Corning            NXR New York            11/25/2023   95   21:42.8   78
Lauren Roche            11   04-A   Corning            NY States-Class A       11/11/2023   88   21:18.6   82
Lauren Roche            11   04-A   Corning            Section 4-Class A       11/2/2023    7    20:40.1   93
Lauren Roche            11   04-A   Corning            STAC Championship       10/21/2023   8    21:38.3   93
Lauren Roche            11   04-A   Corning            Manhattan Invite        10/14/2023   53   16:33.2   94
Lauren Roche            11   04-A   Corning            Bob Green NewarkV       10/6/2023    8    20:56.2   90
Lauren Roche            11   04-A   Corning            McQuaid Invite          9/30/2023    51   19:31.4   94
Lauren Roche            11   04-A   Corning            Bowdoin Park Classic    9/23/2023    34   21:42.6   75
Lauren Roche            11   04-A   Corning            V-V-S Invitational      9/16/2023    118  22:01.5   71
Lauren Roche            10   04-A   Corning            NXR New York Champ      11/26/2022   54   21:04.4   90
Lauren Roche            10   04-A   Corning            NY State Champ          11/12/2022   67   20:59.2   93
Lauren Roche            10   04-A   Corning            Section 4-Class A       11/3/2022    6    20:33.1   97
Lauren Roche            10   04-A   Corning            STAC Championship       10/22/2022   8    19:42.4   97
Lauren Roche            10   04-A   Corning            Manhattan Invite        10/8/2022    74   16:36.5   94
Lauren Roche            10   04-A   Corning            McQuaid Invitational    10/1/2022    28   19:19.4   99
Lauren Roche            10   04-A   Corning            Bowdoin Park Classic    9/24/2022    14   20:43.7   94
Lauren Roche            10   04-A   Corning            STAC West Meet          9/20/2022    7    20:49.0   75
Lauren Roche            10   04-A   Corning            VVS Invitational        9/10/2022    68   22:04.9   69
Lauren Williams         10   04-A   Corning            Owego Night Invite      9/13/2024    79   20:09.3   6
Lauren Williams         9    04-A   Corning            STAC Championship       10/21/2023   8    25:20.7   19
Lauren Williams         9    04-A   Corning            Marathon Invite         10/14/2023   35   25:20.0   10
Lauren Williams         9    04-A   Corning            Bob Green NewarkV       10/6/2023    66   25:42.8   -5
Lauren Williams         9    04-A   Corning            Owego Invite            9/23/2023    60   23:56.2   12
Lauren Williams         9    04-A   Corning            McDaniel-Baxter Inv     9/16/2023    32   19:40.5   26
Leila Ianovici          12   04-A   Corning            Queensbury Invite       9/14/2024    81   22:00.1   54
Lillian Deuerlein       9    04-A   Corning            Queensbury Invite       9/14/2024    19   23:16.1   29
Lorelei Strong          11   04-A   Corning            Owego Night Invite      9/13/2024    64   19:39.0   17
Macailyn York           9    04-A   Corning            Owego Night Invite      9/13/2024    73   19:50.2   13
Maddie Sweet            10   04-A   Corning            NXR Open Race           11/25/2023   99   23:13.2   48
Maddie Sweet            10   04-A   Corning            Section 4-Class A       11/2/2023    18   22:09.2   63
Maddie Sweet            10   04-A   Corning            STAC Championship       10/21/2023   1    22:59.3   66
Maddie Sweet            10   04-A   Corning            Manhattan Invite        10/14/2023   6    18:00.6   62
Maddie Sweet            10   04-A   Corning            Bob Green NewarkV       10/6/2023    27   22:51.5   52
Maddie Sweet            10   04-A   Corning            McQuaid Invite          9/30/2023    132  21:36.3   52
Maddie Sweet            10   04-A   Corning            Bowdoin Park Classic    9/23/2023    10   22:53.8   51
Maddie Sweet            10   04-A   Corning            V-V-S Invitational      9/16/2023    225  23:33.6   40
Maddie Sweet            9    04-A   Corning            STAC Championship       10/22/2022   3    22:21.5   44
Maddie Sweet            9    04-A   Corning            Manhattan Invite        10/8/2022    16   18:05.3   61
Maddie Sweet            9    04-A   Corning            McQuaid Invitational    10/1/2022    5    21:26.2   56
Maddie Sweet            9    04-A   Corning            Owego Invitational      9/24/2022    1    22:27.0   40
Maddie Sweet            9    04-A   Corning            VVS Invitational        9/10/2022    358  26:46.8   -25
Madeline Kirk           12   04-A   Corning            Queensbury Invite       9/14/2024    106  23:10.4   31
Olivia Martinec         11   04-A   Corning            Queensbury Invite       9/14/2024    26   19:40.9   100
Abi Tessier             12   04-D   Delhi              Oneonta Forbes Inv      9/7/2024     12   22:27.0   55
Abi Tessier             11   04-D   Delhi              NY States-Class D       11/11/2023   71   23:33.4   37
Abi Tessier             11   04-D   Delhi              Section 4-Class D       11/2/2023    19   23:28.4   37
Abi Tessier             11   04-D   Delhi              Marathon Invite         10/14/2023   17   23:08.7   54
Abi Tessier             11   04-D   Delhi              Paul Short Run PA       9/30/2023    115  23:07.7   31
Abi Tessier             11   04-D   Delhi              Queensbury Invite       9/23/2023    30   22:28.5   44
Abi Tessier             11   04-D   Delhi              V-V-S Invitational      9/16/2023    305  24:48.5   15
Abi Tessier             10   04-D   Delhi              NY State Champ          11/12/2022   55   22:48.7   57
Abi Tessier             10   04-D   Delhi              Section 4-Class D       11/3/2022    13   23:16.6   42
Abi Tessier             10   04-D   Delhi              MAC Championship        10/27/2022   7    22:20.0   52
Abi Tessier             10   04-D   Delhi              Whitney Point Inv       10/18/2022   6    22:49.0   64
Abi Tessier             10   04-D   Delhi              Marathon Invite         10/15/2022   30   22:54.6   60
Abi Tessier             10   04-D   Delhi              Newark Valley Inv       10/6/2022    17   22:21.4   66
Abi Tessier             10   04-D   Delhi              Delhi Jack Gariepy      10/4/2022    5    21:29.0   71
Abi Tessier             10   04-D   Delhi              EJ Herrmann Inv         9/24/2022    21   22:43.0   54
Abi Tessier             10   04-D   Delhi              VVS Invitational        9/10/2022    129  23:09.6   48
Abi Tessier             9    04-D   Delhi              NY States-Class D       11/13/2021   49   22:20.1   58
Abi Tessier             9    04-D   Delhi              Section 4-Class D       11/4/2021    12   22:22.7   54
Abi Tessier             9    04-D   Delhi              Marathon Inv-Sd         10/16/2021   16   23:24.4   56
Abi Tessier             9    04-D   Delhi              Bob Greene Newark V     10/8/2021    16   22:34.0   59
