Tully Runners Boy's X-C Database ... Sections 7, 8, 9

[Back to Database Page]

                           Section-                                                               Race    Speed
Name                  Grade  Class  School             Meet                    Date       Place   Time   Rating
====================  =====  =====  =================  ======================  ========== =====  ======= ======
Anthony Semenaro        12   07-C   Ausable Valley     Queensbury Invite       9/14/2024    123  20:16.0   86
Caidogan Greenley       10   07-C   Ausable Valley     Queensbury Invite       9/14/2024    150  21:00.9   71
Caidogan Greenley       9    07-D   Ausable Valley     Section 7-Class D       11/3/2023    18   18:21.7   106
Celton DuPuis           11   07-C   Ausable Valley     Queensbury Invite       9/14/2024    28   17:34.3   140
Celton DuPuis           10   07-D   Ausable Valley     NY States-Class D       11/11/2023   50   18:32.2   136
Celton DuPuis           10   07-D   Ausable Valley     Section 7-Class D       11/3/2023    5    16:31.9   143
Celton DuPuis           10   07-D   Ausable Valley     CVAC Championship       10/28/2023   13   18:02.17  140
Celton DuPuis           10   07-D   Ausable Valley     Burnt Hills Invite      10/14/2023   13   17:27.9   137
Celton DuPuis           10   07-D   Ausable Valley     John Killian DAWG       9/30/2023    13   17:00.1   146
Celton DuPuis           10   07-D   Ausable Valley     Section 7 Invite        9/9/2023     12   18:05.98  138
Celton DuPuis           9    07-C   Ausable Valley     Section 7-Class C       11/4/2022    11   17:00.1   135
Celton DuPuis           9    07-C   Ausable Valley     CVAC Championship       10/29/2022   11   18:49.4   137
Celton DuPuis           9    07-C   Ausable Valley     Burnt Hills Invite      10/15/2022   27   17:41.4   135
Celton DuPuis           9    07-C   Ausable Valley     North Country Invite    10/8/2022    5    18:17.8   136
Celton DuPuis           9    07-C   Ausable Valley     Killian Invitational    9/24/2022    20   17:09.33  136
Harry Slater            10   07-C   Ausable Valley     Queensbury Invite       9/14/2024    153  21:08.8   68
Harry Slater            9    07-D   Ausable Valley     Section 7-Class D       11/3/2023    24   19:28.4   84
Chris Lincourt          11   07-C   Beekmantown        Queensbury Invite       9/14/2024    72   19:44.9   96
Escher Hoffman          10   07-C   Beekmantown        Queensbury Invite       9/14/2024    96   20:26.2   82
Escher Hoffman          9    07-C   Beekmantown        NY States-Class C       11/11/2023   129  20:42.9   93
Escher Hoffman          9    07-C   Beekmantown        Section 7-Class C       11/3/2023    35   18:23.5   106
Escher Hoffman          9    07-C   Beekmantown        CVAC Championship       10/28/2023   47   20:03.15  100
Escher Hoffman          9    07-C   Beekmantown        Burnt Hills Invite      10/14/2023   103  19:40.6   92
Hayden Miller-Whipple   11   07-C   Beekmantown        Queensbury Invite       9/14/2024    40   18:44.4   116
Hayden Miller-Whipple   10   07-C   Beekmantown        NY States-Class C       11/11/2023   123  19:46.6   111
Hayden Miller-Whipple   10   07-C   Beekmantown        Section 7-Class C       11/3/2023    32   18:12.2   110
Hayden Miller-Whipple   10   07-C   Beekmantown        CVAC Championship       10/28/2023   41   19:35.40  109
Hayden Miller-Whipple   10   07-C   Beekmantown        Burnt Hills Invite      10/14/2023   61   18:25.9   117
Hayden Miller-Whipple   10   07-C   Beekmantown        Saratoga Invite         10/7/2023    36   18:52.1   117
Hayden Miller-Whipple   10   07-C   Beekmantown        Queensbury Invite       9/23/2023    87   19:33.4   101
Hayden Miller-Whipple   10   07-C   Beekmantown        Section 7 Invite        9/9/2023     66   21:45.03  65
Hayden Miller-Whipple   9    07-C   Beekmantown        Section 7-Class C       11/4/2022    29   18:04.2   114
Hayden Miller-Whipple   9    07-C   Beekmantown        CVAC Championship       10/29/2022   47   20:52.5   96
Jonathan Slick          12   07-C   Beekmantown        Queensbury Invite       9/14/2024    13   17:32.0   140
Jonathan Slick          11   07-C   Beekmantown        NXR New York            11/25/2023   143  18:28.7   140
Jonathan Slick          11   07-C   Beekmantown        NY States-Class C       11/11/2023   60   18:09.6   144
Jonathan Slick          11   07-C   Beekmantown        Section 7-Class C       11/3/2023    3    15:49.8   157
Jonathan Slick          11   07-C   Beekmantown        CVAC Championship       10/28/2023   7    17:30.37  151
Jonathan Slick          11   07-C   Beekmantown        Burnt Hills Invite      10/14/2023   10   16:32.9   155
Jonathan Slick          11   07-C   Beekmantown        Saratoga Invite         10/7/2023    15   16:52.1   157
Jonathan Slick          11   07-C   Beekmantown        Queensbury Invite       9/23/2023    11   16:48.7   156
Jonathan Slick          11   07-C   Beekmantown        Section 7 Invite        9/9/2023     9    17:57.13  141
Jonathan Slick          10   07-C   Beekmantown        Section 7-Class C       11/4/2022    14   17:09.9   132
Jonathan Slick          10   07-C   Beekmantown        CVAC Championship       10/29/2022   21   19:29.5   123
Jonathan Slick          10   07-C   Beekmantown        Burnt Hills Invite      10/15/2022   29   17:43.4   135
Jonathan Slick          10   07-C   Beekmantown        Saratoga Invitational   10/8/2022    27   18:02.76  131
Jonathan Slick          10   07-C   Beekmantown        Section 7 Invite        9/17/2022    31   19:40.61  103
Jonathan Slick          9    07-C   Beekmantown        Section 7-Class C       11/5/2021    13   17:30.7   125
Jonathan Slick          9    07-C   Beekmantown        CVAC Championship       10/30/2021   16   18:49.23  124
Jonathan Slick          9    07-C   Beekmantown        Burnt Hills Inv-V2      10/16/2021   78   18:54.3   112
Loghan Strickland       11   07-C   Beekmantown        Queensbury Invite       9/14/2024    29   18:18.1   125
Loghan Strickland       10   07-C   Beekmantown        NY States-Class C       11/11/2023   111  19:00.2   127
Loghan Strickland       10   07-C   Beekmantown        Section 7-Class C       11/3/2023    12   16:52.4   136
Loghan Strickland       10   07-C   Beekmantown        CVAC Championship       10/28/2023   26   18:57.32  122
Loghan Strickland       10   07-C   Beekmantown        Burnt Hills Invite      10/14/2023   52   18:13.7   121
Loghan Strickland       10   07-C   Beekmantown        Saratoga Invite         10/7/2023    39   19:15.3   109
Loghan Strickland       10   07-C   Beekmantown        Queensbury Invite       9/23/2023    82   19:03.2   111
Loghan Strickland       10   07-C   Beekmantown        Section 7 Invite        9/9/2023     41   20:29.43  90
Mason Carter            10   07-C   Beekmantown        Queensbury Invite       9/14/2024    102  20:33.2   80
Maxime Page             12   07-C   Beekmantown        Queensbury Invite       9/14/2024    59   19:26.4   102
Maxime Page             11   07-C   Beekmantown        NY States-Class C       11/11/2023   93   18:36.9   135
Maxime Page             11   07-C   Beekmantown        Section 7-Class C       11/3/2023    10   16:43.5   139
Maxime Page             11   07-C   Beekmantown        CVAC Championship       10/28/2023   18   18:18.74  135
Maxime Page             11   07-C   Beekmantown        Burnt Hills Invite      10/14/2023   37   17:44.4   131
Maxime Page             11   07-C   Beekmantown        Saratoga Invite         10/7/2023    32   18:34.7   122
Maxime Page             11   07-C   Beekmantown        Queensbury Invite       9/23/2023    74   18:46.4   117
Maxime Page             10   07-C   Beekmantown        Section 7-Class C       11/4/2022    41   18:45.1   100
Nolan Laidman           10   07-C   Beekmantown        Queensbury Invite       9/14/2024    11   17:25.7   142
Nolan Laidman           9    07-C   Beekmantown        NY States-Class C       11/11/2023   83   18:32.1   136
Nolan Laidman           9    07-C   Beekmantown        Section 7-Class C       11/3/2023    8    16:24.5   146
Nolan Laidman           9    07-C   Beekmantown        CVAC Championship       10/28/2023   15   18:02.98  140
Nolan Laidman           9    07-C   Beekmantown        Saratoga Invite         10/7/2023    21   17:21.9   147
Nolan Laidman           9    07-C   Beekmantown        Queensbury Invite       9/23/2023    26   17:18.5   146
Nolan Laidman           9    07-C   Beekmantown        Section 7 Invite        9/9/2023     7    17:45.14  145
Ozzie Comer             12   07-C   Beekmantown        Queensbury Invite       9/14/2024    119  20:46.0   76
Patrick Rabideau        9    07-C   Beekmantown        Section 7-Class C       11/3/2023    40   19:10.3   90
Patrick Rabideau        9    07-C   Beekmantown        CVAC Championship       10/28/2023   66   21:22.82  73
Patrick Rabideau        9    07-C   Beekmantown        Burnt Hills Invite      10/14/2023   150  21:39.5   53
Samuel Page             12   07-C   Beekmantown        Queensbury Invite       9/14/2024    43   18:50.8   114
Samuel Page             11   07-C   Beekmantown        NY States-Class C       11/11/2023   74   18:25.7   138
Samuel Page             11   07-C   Beekmantown        Section 7-Class C       11/3/2023    9    16:26.3   145
Samuel Page             11   07-C   Beekmantown        CVAC Championship       10/28/2023   20   18:30.54  131
Samuel Page             11   07-C   Beekmantown        Burnt Hills Invite      10/14/2023   39   17:47.2   130
Samuel Page             11   07-C   Beekmantown        Saratoga Invite         10/7/2023    38   19:09.7   111
Samuel Page             11   07-C   Beekmantown        Queensbury Invite       9/23/2023    63   18:21.6   125
Samuel Page             11   07-C   Beekmantown        Section 7 Invite        9/9/2023     36   19:53.30  102
Samuel Page             10   07-C   Beekmantown        Section 7-Class C       11/4/2022    32   18:12.9   111
Samuel Page             10   07-C   Beekmantown        CVAC Championship       10/29/2022   52   21:20.9   86
Aidan Fay               12   07-D   Lake Placid        Queensbury Invite       9/14/2024    8    17:08.0   148
Aidan Fay               11   07-D   Lake Placid        NXR New York            11/25/2023   61   17:20.9   163
Aidan Fay               11   07-D   Lake Placid        NY Federations          11/18/2023   91   17:36.8   159
Aidan Fay               11   07-D   Lake Placid        NY States-Class D       11/11/2023   24   17:15.5   162
Aidan Fay               11   07-D   Lake Placid        Section 7-Class D       11/3/2023    2    15:24.4   166
Aidan Fay               11   07-D   Lake Placid        CVAC Championship       10/28/2023   2    16:50.38  164
Aidan Fay               11   07-D   Lake Placid        Burnt Hills Invite      10/14/2023   4    16:17.2   160
Aidan Fay               11   07-D   Lake Placid        McQuaid Invite          9/30/2023    19   16:09.0   159
Aidan Fay               11   07-D   Lake Placid        Section 7 Invite        9/9/2023     10   18:02.26  139
Aidan Fay               10   07-D   Lake Placid        NXR New York Champ      11/26/2022   97   18:03.1   148
Aidan Fay               10   07-D   Lake Placid        NY State Champ          11/12/2022   29   18:04.2   151
Aidan Fay               10   07-D   Lake Placid        Section 7-Class D       11/4/2022    2    15:57.4   156
Aidan Fay               10   07-D   Lake Placid        CVAC Championship       10/29/2022   4    17:52.6   155
Aidan Fay               10   07-D   Lake Placid        Burnt Hills Invite      10/15/2022   5    16:33.9   158
Aidan Fay               10   07-D   Lake Placid        EJ Herrmann Inv         9/24/2022    10   18:02.7   146
Aidan Fay               10   07-D   Lake Placid        Section 7 Invite        9/17/2022    9    17:58.53  137
Aidan Fay               9    07-D   Lake Placid        NY States-Class D       11/13/2021   51   18:38.8   132
Aidan Fay               9    07-D   Lake Placid        Section 7-Class D       11/5/2021    6    16:49.5   139
Aidan Fay               9    07-D   Lake Placid        CVAC Championship       10/30/2021   7    18:04.83  138
Aidan Fay               9    07-D   Lake Placid        Burnt Hills Inv-V1      10/16/2021   21   18:07.0   128
Aidan Fay               9    07-D   Lake Placid        Pre-State McDan-Bax     9/18/2021    290  20:26.2   96
Aidan Fay               9    07-D   Lake Placid        Section 7 Invite        9/11/2021    17   19:26.0   115
Colin Francis           11   07-D   Lake Placid        NY States-Class D       11/11/2023   53   18:35.5   135
Colin Francis           11   07-D   Lake Placid        Section 7-Class D       11/3/2023    6    16:37.1   141
Colin Francis           11   07-D   Lake Placid        CVAC Championship       10/28/2023   11   17:51.87  144
Colin Francis           11   07-D   Lake Placid        Burnt Hills Invite      10/14/2023   12   17:26.2   137
Colin Francis           11   07-D   Lake Placid        McQuaid Invite          9/30/2023    73   17:33.3   131
Colin Francis           11   07-D   Lake Placid        Queensbury Invite       9/23/2023    29   18:46.0   117
Colin Francis           11   07-D   Lake Placid        Section 7 Invite        9/9/2023     22   19:09.13  117
Colin Francis           10   07-D   Lake Placid        Section 7-Class D       11/4/2022    8    18:21.8   108
Colin Francis           10   07-D   Lake Placid        CVAC Championship       10/29/2022   26   19:47.2   117
Colin Francis           10   07-D   Lake Placid        Burnt Hills Invite      10/15/2022   40   19:03.3   108
Colin Francis           10   07-D   Lake Placid        EJ Herrmann Inv         9/24/2022    53   20:23.6   99
Colin Francis           10   07-D   Lake Placid        Section 7 Invite        9/17/2022    29   19:26.11  108
Colin Francis           9    07-D   Lake Placid        NY States-Class D       11/13/2021   99   20:52.4   88
Colin Francis           9    07-D   Lake Placid        Section 7-Class D       11/5/2021    12   19:17.8   89
Colin Francis           9    07-D   Lake Placid        CVAC Championship       10/30/2021   48   20:58.24  81
Colin Francis           9    07-D   Lake Placid        Burnt Hills Inv-V1      10/16/2021   124  22:19.1   44
Colin Francis           9    07-D   Lake Placid        Pre-State McDan-Bax     9/18/2021    466  22:44.0   50
Colin Francis           9    07-D   Lake Placid        Section 7 Invite        9/11/2021    49   23:05.7   42
Connor Mannion          9    07-D   Lake Placid        Queensbury Invite       9/14/2024    100  20:31.3   81
Jim Guglielmi           9    07-D   Lake Placid        Section 7-Class D       11/3/2023    23   19:26.5   85
Jim Guglielmi           9    07-D   Lake Placid        CVAC Championship       10/28/2023   65   21:20.22  74
Jim Guglielmi           9    07-D   Lake Placid        Burnt Hills Invite      10/14/2023   90   21:03.0   65
Jim Guglielmi           9    07-D   Lake Placid        McQuaid Invite          9/30/2023    338  21:16.4   57
George Evens            10   07-D   Moriah/Boquet Val  Section 7-Class D       11/3/2023    16   18:14.5   109
George Evens            10   07-D   Moriah/Boquet Val  CVAC Championship       10/28/2023   48   20:04.14  100
Harley Chavez           9    07-D   Moriah/Boquet Val  Section 7-Class D       11/3/2023    20   18:53.8   96
Harley Chavez           9    07-D   Moriah/Boquet Val  CVAC Championship       10/28/2023   63   21:18.98  75
Harley Chavez           9    07-D   Moriah/Boquet Val  Section 7 Invite        9/9/2023     49   20:51.35  83
Harley Chavez           8    07-D   Moriah/Boquet Val  Section 7-Class D       11/4/2022    10   18:42.0   101
Harley Chavez           8    07-D   Moriah/Boquet Val  CVAC Championship       10/29/2022   41   20:25.9   104
Harley Chavez           8    07-D   Moriah/Boquet Val  Burnt Hills Invite      10/15/2022   65   20:24.5   81
Harley Chavez           8    07-D   Moriah/Boquet Val  Section 7 Invite        9/17/2022    59   22:01.89  56
Harley Chavez           8    07-D   Moriah/Boquet Val  VVS Invitational        9/10/2022    425  22:00.4   68
Emmett Coffman          9    07-C   Northeastern Cl    Section 7-Class C       11/3/2023    36   18:25.4   105
Brennan Peters          11   07-B   Peru               Queensbury Invite       9/14/2024    57   19:15.4   106
Brennan Peters          10   07-C   Peru               Section 7-Class C       11/3/2023    34   18:17.0   108
Brennan Peters          10   07-C   Peru               CVAC Championship       10/28/2023   50   20:23.03  93
Brennan Peters          10   07-C   Peru               Burnt Hills Invite      10/14/2023   74   18:37.5   114
Brennan Peters          10   07-C   Peru               John Killian DAWG       9/30/2023    49   18:40.0   113
Brennan Peters          10   07-C   Peru               Section 7 Invite        9/9/2023     35   19:53.03  102
Brennan Peters          9    07-C   Peru               Section 7-Class C       11/4/2022    19   17:22.6   127
Brennan Peters          9    07-C   Peru               CVAC Championship       10/29/2022   19   19:09.2   130
Brennan Peters          9    07-C   Peru               Burnt Hills Invite      10/15/2022   44   18:12.5   125
Brennan Peters          9    07-C   Peru               Killian Invitational    9/24/2022    34   18:07.62  116
Brennan Peters          9    07-C   Peru               Section 7 Invite        9/17/2022    26   19:09.42  114
Cooper Davis            10   07-B   Peru               Queensbury Invite       9/14/2024    110  20:39.4   78
Ethan Benway            9    07-C   Peru               Section 7-Class C       11/3/2023    28   17:48.3   118
Ethan Benway            9    07-C   Peru               CVAC Championship       10/28/2023   32   19:10.27  118
Ethan Benway            9    07-C   Peru               Burnt Hills Invite      10/14/2023   64   18:27.4   117
Ethan Benway            9    07-C   Peru               John Killian DAWG       9/30/2023    54   18:48.6   110
Jensen Akin             11   07-B   Peru               Queensbury Invite       9/14/2024    225  24:26.8   2
Jensen Akin             10   07-C   Peru               Section 7-Class C       11/3/2023    46   19:49.3   77
Jensen Akin             10   07-C   Peru               CVAC Championship       10/28/2023   70   21:47.39  65
Jensen Akin             10   07-C   Peru               Burnt Hills Invite      10/14/2023   146  21:26.3   57
Liam Clark              12   07-B   Peru               Queensbury Invite       9/14/2024    224  24:25.9   2
Liam Clark              11   07-C   Peru               Section 7-Class C       11/3/2023    61   21:42.0   40
Liam Clark              11   07-C   Peru               CVAC Championship       10/28/2023   83   23:19.66  34
Liam Clark              11   07-C   Peru               Burnt Hills Invite      10/14/2023   154  21:58.8   46
Linus Drolette          9    07-C   Peru               Section 7-Class C       11/3/2023    50   20:05.3   72
Linus Drolette          9    07-C   Peru               CVAC Championship       10/28/2023   68   21:25.68  72
Linus Drolette          9    07-C   Peru               Burnt Hills Invite      10/14/2023   142  21:12.7   62
Michael Welc            10   07-B   Peru               Queensbury Invite       9/14/2024    26   18:13.2   127
Michael Welc            9    07-C   Peru               NY States-Class C       11/11/2023   107  18:53.1   129
Michael Welc            9    07-C   Peru               Section 7-Class C       11/3/2023    5    16:11.9   150
Michael Welc            9    07-C   Peru               CVAC Championship       10/28/2023   5    17:27.05  152
Michael Welc            9    07-C   Peru               Burnt Hills Invite      10/14/2023   50   18:10.5   123
Michael Welc            9    07-C   Peru               John Killian DAWG       9/30/2023    19   17:11.1   142
Michael Welc            9    07-C   Peru               Section 7 Invite        9/9/2023     33   19:44.29  105
Phillip Smith           10   07-B   Peru               Queensbury Invite       9/14/2024    68   19:36.6   99
Sean Rose               12   07-B   Peru               Queensbury Invite       9/14/2024    143  21:16.2   66
Sean Rose               11   07-C   Peru               Section 7-Class C       11/3/2023    25   17:34.3   122
Sean Rose               11   07-C   Peru               CVAC Championship       10/28/2023   39   19:28.14  112
Sean Rose               11   07-C   Peru               Burnt Hills Invite      10/14/2023   88   19:08.5   103
Sean Rose               11   07-C   Peru               John Killian DAWG       9/30/2023    71   19:27.0   97
Sean Rose               11   07-C   Peru               Section 7 Invite        9/9/2023     58   21:09.73  77
Sean Rose               10   07-C   Peru               CVAC Championship       10/29/2022   49   21:06.0   91
Sean Rose               10   07-C   Peru               Burnt Hills Invite      10/15/2022   18   19:10.1   106
Sean Rose               10   07-C   Peru               Killian Invitational    9/24/2022    12   19:15.47  94
Aiden Castle-Hackett    12   07-C   Plattsburgh        Queensbury Invite       9/14/2024    143  20:52.4   74
Aiden Castle-Hackett    11   07-C   Plattsburgh        Section 7-Class C       11/3/2023    18   17:23.8   126
Aiden Castle-Hackett    11   07-C   Plattsburgh        CVAC Championship       10/28/2023   28   19:01.89  120
Aiden Castle-Hackett    11   07-C   Plattsburgh        Burnt Hills Invite      10/14/2023   70   18:32.0   115
Aiden Castle-Hackett    11   07-C   Plattsburgh        John Killian DAWG       9/30/2023    56   18:56.0   107
Aiden Castle-Hackett    11   07-C   Plattsburgh        Section 7 Invite        9/9/2023     26   19:24.25  112
Aiden Castle-Hackett    10   07-C   Plattsburgh        Section 7-Class C       11/4/2022    34   18:16.6   109
Aiden Castle-Hackett    10   07-C   Plattsburgh        CVAC Championship       10/29/2022   36   20:09.1   110
Aiden Castle-Hackett    10   07-C   Plattsburgh        Burnt Hills Invite      10/15/2022   83   19:24.9   101
Aiden Castle-Hackett    10   07-C   Plattsburgh        Section 7 Invite        9/17/2022    43   20:45.98  82
Aiden Castle-Hackett    9    07-B   Plattsburgh        Section 7-Class B       11/5/2021    9    20:36.4   63
Colton Donah            12   07-C   Plattsburgh        Queensbury Invite       9/14/2024    212  23:17.0   25
Colton Donah            11   07-C   Plattsburgh        Section 7-Class C       11/3/2023    39   19:07.5   91
Colton Donah            11   07-C   Plattsburgh        CVAC Championship       10/28/2023   58   20:46.52  85
Colton Donah            11   07-C   Plattsburgh        Burnt Hills Invite      10/14/2023   64   19:42.9   92
Connor Duda             12   07-C   Plattsburgh        Queensbury Invite       9/14/2024    54   18:21.6   124
Connor Duda             11   07-C   Plattsburgh        NY States-Class C       11/11/2023   77   18:29.7   137
Connor Duda             11   07-C   Plattsburgh        Section 7-Class C       11/3/2023    6    16:19.8   147
Connor Duda             11   07-C   Plattsburgh        CVAC Championship       10/28/2023   9    17:42.50  147
Connor Duda             11   07-C   Plattsburgh        Burnt Hills Invite      10/14/2023   33   17:33.8   135
Connor Duda             11   07-C   Plattsburgh        John Killian DAWG       9/30/2023    12   16:51.6   149
Connor Duda             11   07-C   Plattsburgh        Section 7 Invite        9/9/2023     15   18:34.30  129
Connor Duda             10   07-C   Plattsburgh        NY State Champ          11/12/2022   52   18:39.3   139
Connor Duda             10   07-C   Plattsburgh        Section 7-Class C       11/4/2022    5    16:21.4   148
Connor Duda             10   07-C   Plattsburgh        CVAC Championship       10/29/2022   7    18:33.9   142
Connor Duda             10   07-C   Plattsburgh        Burnt Hills Invite      10/15/2022   39   17:57.5   130
Connor Duda             10   07-C   Plattsburgh        Killian Invitational    9/24/2022    16   17:02.83  138
Connor Duda             10   07-C   Plattsburgh        Section 7 Invite        9/17/2022    17   18:31.37  127
Connor Duda             9    07-B   Plattsburgh        NY States-Class B       11/13/2021   92   18:53.1   127
Connor Duda             9    07-B   Plattsburgh        Section 7-Class B       11/5/2021    1    16:37.7   142
Connor Duda             9    07-B   Plattsburgh        CVAC Championship       10/30/2021   12   18:31.92  129
Connor Duda             9    07-B   Plattsburgh        Burnt Hills Inv-V2      10/16/2021   90   19:08.8   107
Connor Duda             9    07-B   Plattsburgh        Grout Run Inv-C         10/2/2021    9    15:44.0   131
Connor Duda             9    07-B   Plattsburgh        Section 7 Invite        9/11/2021    10   19:06.0   122
Donald Duttine          12   07-C   Plattsburgh        Queensbury Invite       9/14/2024    127  20:26.0   82
Donald Duttine          11   07-C   Plattsburgh        Section 7-Class C       11/3/2023    45   19:45.4   79
Donald Duttine          11   07-C   Plattsburgh        CVAC Championship       10/28/2023   54   20:33.81  90
Donald Duttine          11   07-C   Plattsburgh        Burnt Hills Invite      10/14/2023   113  19:51.6   89
Donald Duttine          11   07-C   Plattsburgh        John Killian DAWG       9/30/2023    86   19:45.7   91
Donald Duttine          11   07-C   Plattsburgh        Section 7 Invite        9/9/2023     57   21:07.72  77
Donald Duttine          10   07-C   Plattsburgh        Section 7-Class C       11/4/2022    49   19:13.4   91
Donald Duttine          10   07-C   Plattsburgh        CVAC Championship       10/29/2022   69   22:08.7   70
Donald Duttine          10   07-C   Plattsburgh        Killian Invitational    9/24/2022    78   20:12.10  75
Donald Duttine          10   07-C   Plattsburgh        Section 7 Invite        9/17/2022    47   21:03.54  76
Donald Duttine          9    07-B   Plattsburgh        Section 7-Class B       11/5/2021    8    19:28.4   86
Donald Duttine          9    07-B   Plattsburgh        CVAC Championship       10/30/2021   54   21:25.86  71
Donald Duttine          9    07-B   Plattsburgh        Burnt Hills Inv-V2      10/16/2021   141  20:35.0   78
Donald Duttine          9    07-B   Plattsburgh        Grout Run Inv-C         10/2/2021    45   17:58.0   83
Donald Duttine          9    07-B   Plattsburgh        Section 7 Invite        9/11/2021    41   22:00.2   64
Eli Larkin              9    07-C   Plattsburgh        Section 7-Class C       11/3/2023    26   17:39.4   121
Eli Larkin              9    07-C   Plattsburgh        CVAC Championship       10/28/2023   36   19:21.93  114
Eli Larkin              9    07-C   Plattsburgh        Burnt Hills Invite      10/14/2023   55   18:19.7   119
Eli Larkin              9    07-C   Plattsburgh        John Killian DAWG       9/30/2023    41   18:15.1   121
Eli Larkin              9    07-C   Plattsburgh        Section 7 Invite        9/9/2023     29   19:26.51  111
Fox Burke               10   07-C   Plattsburgh        Queensbury Invite       9/14/2024    128  20:28.2   82
Fox Burke               9    07-C   Plattsburgh        Section 7-Class C       11/3/2023    33   18:14.4   109
Fox Burke               9    07-C   Plattsburgh        CVAC Championship       10/28/2023   42   19:39.22  108
Fox Burke               9    07-C   Plattsburgh        Burnt Hills Invite      10/14/2023   59   19:34.8   94
George Cortright        12   07-C   Plattsburgh        Queensbury Invite       9/14/2024    147  20:55.7   72
George Cortright        11   07-C   Plattsburgh        Section 7-Class C       11/3/2023    24   17:32.5   123
George Cortright        11   07-C   Plattsburgh        Burnt Hills Invite      10/14/2023   44   17:55.9   127
George Cortright        11   07-C   Plattsburgh        John Killian DAWG       9/30/2023    26   17:42.6   132
George Cortright        11   07-C   Plattsburgh        Section 7 Invite        9/9/2023     28   19:25.92  111
George Cortright        10   07-C   Plattsburgh        Section 7-Class C       11/4/2022    10   16:56.0   136
George Cortright        10   07-C   Plattsburgh        CVAC Championship       10/29/2022   27   19:48.1   117
George Cortright        10   07-C   Plattsburgh        Burnt Hills Invite      10/15/2022   59   18:32.3   118
George Cortright        10   07-C   Plattsburgh        Killian Invitational    9/24/2022    24   17:31.96  128
George Cortright        10   07-C   Plattsburgh        Section 7 Invite        9/17/2022    21   18:48.29  121
George Cortright        9    07-B   Plattsburgh        NY States-Class B       11/13/2021   115  20:15.7   100
George Cortright        9    07-B   Plattsburgh        Section 7-Class B       11/5/2021    4    17:41.7   121
George Cortright        9    07-B   Plattsburgh        CVAC Championship       10/30/2021   40   20:03.80  99
George Cortright        9    07-B   Plattsburgh        Burnt Hills Inv-V2      10/16/2021   130  20:12.7   86
Jasper Carter-Kelly     10   07-C   Plattsburgh        Queensbury Invite       9/14/2024    148  20:56.1   72
Jasper Carter-Kelly     9    07-C   Plattsburgh        Section 7-Class C       11/3/2023    37   18:33.8   102
Jasper Carter-Kelly     9    07-C   Plattsburgh        CVAC Championship       10/28/2023   59   20:51.21  84
Jasper Carter-Kelly     9    07-C   Plattsburgh        Burnt Hills Invite      10/14/2023   104  19:42.8   92
Jasper Carter-Kelly     9    07-C   Plattsburgh        John Killian DAWG       9/30/2023    68   19:18.7   100
Jonathan Frakes         12   07-C   Plattsburgh        Queensbury Invite       9/14/2024    38   18:05.2   129
Jonathan Frakes         11   07-C   Plattsburgh        NXR Open Race           11/25/2023   153  20:29.6   100
Jonathan Frakes         11   07-C   Plattsburgh        Section 7-Class C       11/3/2023    16   17:07.0   131
Jonathan Frakes         11   07-C   Plattsburgh        CVAC Championship       10/28/2023   14   18:02.83  140
Jonathan Frakes         11   07-C   Plattsburgh        Burnt Hills Invite      10/14/2023   51   18:12.4   122
Jonathan Frakes         11   07-C   Plattsburgh        John Killian DAWG       9/30/2023    39   18:12.3   122
Jonathan Frakes         11   07-C   Plattsburgh        Section 7 Invite        9/9/2023     25   19:23.65  112
Jonathan Frakes         10   07-C   Plattsburgh        Section 7-Class C       11/4/2022    45   19:06.1   93
Jonathan Frakes         10   07-C   Plattsburgh        CVAC Championship       10/29/2022   56   21:31.3   83
Jonathan Frakes         10   07-C   Plattsburgh        Burnt Hills Invite      10/15/2022   111  20:16.9   83
Jonathan Frakes         10   07-C   Plattsburgh        Killian Invitational    9/24/2022    62   19:18.75  93
Jonathan Frakes         9    07-B   Plattsburgh        NY States-Class B       11/13/2021   117  20:55.5   87
Jonathan Frakes         9    07-B   Plattsburgh        Section 7-Class B       11/5/2021    6    18:35.8   103
Jonathan Frakes         9    07-B   Plattsburgh        CVAC Championship       10/30/2021   30   19:39.04  107
Kane Ready              9    07-C   Plattsburgh        Section 7-Class C       11/3/2023    38   18:58.9   94
Kane Ready              9    07-C   Plattsburgh        CVAC Championship       10/28/2023   56   20:39.63  88
Kane Ready              9    07-C   Plattsburgh        Burnt Hills Invite      10/14/2023   70   19:52.2   89
Owen Doorey             9    07-C   Plattsburgh        Section 7-Class C       11/3/2023    47   19:51.2   77
Owen Doorey             9    07-C   Plattsburgh        CVAC Championship       10/28/2023   60   20:54.89  83
Owen Doorey             9    07-C   Plattsburgh        Burnt Hills Invite      10/14/2023   76   20:00.7   86
Brock Boissey           11   07-C   Saranac            NXR Open Race           11/25/2023   205  21:50.2   73
Brock Boissey           11   07-C   Saranac            Section 7-Class C       11/3/2023    49   20:03.9   72
Brock Boissey           11   07-C   Saranac            CVAC Championship       10/28/2023   69   21:38.36  68
Brock Boissey           11   07-C   Saranac            Burnt Hills Invite      10/14/2023   127  20:12.7   82
Brock Boissey           11   07-C   Saranac            McQuaid Invite          9/30/2023    256  20:19.7   75
Evan Barnes             8    07-C   Saranac            NXR Open Race           11/25/2023   159  20:37.4   98
Evan Barnes             8    07-C   Saranac            Section 7-Class C       11/3/2023    22   17:27.3   125
