Tully Runners Boy's X-C Database ... Sections 5 + 6

[Back to Database Page]

                           Section-                                                               Race    Speed
Name                  Grade  Class  School             Meet                    Date       Place   Time   Rating
====================  =====  =====  =================  ======================  ========== =====  ======= ======
Bryson Mcpherson        8    05-D   Addison            KNOX Invitational       9/7/2024     25   19:11.35  117
Oliver Fernaays         10   05-D   Alexander          McQuaid Invite          9/30/2023    43   16:56.9   143
Oliver Fernaays         10   05-D   Alexander          John Izzo Classic       9/23/2023    10   17:36.7   140
Oliver Fernaays         10   05-D   Alexander          Kota-Reis Invite        9/16/2023    7    18:22.95  134
Oliver Fernaays         9    05-D   Alexander          Section 5-Class D       11/5/2022    25   18:24.7   135
Oliver Fernaays         9    05-D   Alexander          GRAA-LCAA Champ         10/29/2022   19   18:51.25  122
Oliver Fernaays         9    05-D   Alexander          Alexander Invite        10/21/2022   12   18:19.90  125
Adam Ford               8    05-D   Arkport            Section 5-Class D       11/4/2023    36   18:13.8   126
Adam Ford               8    05-D   Arkport            Steuben County Champ    10/28/2023   7    19:14.0   128
Adam Ford               8    05-D   Arkport            McQuaid Invite          9/30/2023    178  18:50.7   105
Adam Ford               8    05-D   Arkport            John Izzo Classic       9/23/2023    61   19:56.2   93
Adam Ford               8    05-D   Arkport            V-V-S Invitational      9/16/2023    416  20:59.5   88
Alex Kocan              9    05-D   Arkport            John Izzo Classic       9/23/2023    28   23:06.0   30
Alex Kocan              9    05-D   Arkport            V-V-S Invitational      9/16/2023    832  26:18.2   -18
Alex Vikhu              11   05-D   Arkport            Section 5-Class D       11/4/2023    33   18:07.9   128
Alex Vikhu              11   05-D   Arkport            Steuben County Champ    10/28/2023   12   19:44.0   118
Alex Vikhu              11   05-D   Arkport            McQuaid Invite          9/30/2023    97   17:53.7   124
Alex Vikhu              11   05-D   Arkport            John Izzo Classic       9/23/2023    36   18:57.6   113
Cameron Kernan          11   05-D   Arkport            Steuben County Champ    10/28/2023   31   22:02.0   72
Cameron Kernan          11   05-D   Arkport            McQuaid Invite          9/30/2023    53   20:34.8   70
Cameron Kernan          11   05-D   Arkport            John Izzo Classic       9/23/2023    7    21:00.6   72
Cameron Kernan          11   05-D   Arkport            V-V-S Invitational      9/16/2023    708  23:46.4   33
Cameron Kernan          10   05-D   Arkport            Steuben County          10/29/2022   30   22:33.5   55
Cameron Kernan          10   05-D   Arkport            Alden Bulldog Stampede  10/15/2022   67   22:57.50  45
Cameron Kernan          10   05-D   Arkport            McQuaid Invitational    10/1/2022    153  23:16.4   20
Cameron Kernan          10   05-D   Arkport            East Aurora Invite      9/24/2022    82   23:24.07  18
Ibrahim Ford            10   05-D   Arkport            NY States-Class D       11/11/2023   18   17:01.8   166
Ibrahim Ford            10   05-D   Arkport            Section 5-Class D       11/4/2023    3    16:09.1   168
Ibrahim Ford            10   05-D   Arkport            Steuben County Champ    10/28/2023   1    18:19.0   147
Ibrahim Ford            10   05-D   Arkport            McQuaid Invite          9/30/2023    7    15:30.9   172
Ibrahim Ford            10   05-D   Arkport            John Izzo Classic       9/23/2023    3    16:26.2   163
Ibrahim Ford            10   05-D   Arkport            V-V-S Invitational      9/16/2023    48   17:28.2   159
Ibrahim Ford            9    05-D   Arkport            NXR New York Open       11/26/2022   14   18:07.8   146
Ibrahim Ford            9    05-D   Arkport            NY State Champ          11/12/2022   24   18:00.9   152
Ibrahim Ford            9    05-D   Arkport            Section 5-Class D       11/5/2022    10   17:48.8   147
Ibrahim Ford            9    05-D   Arkport            Steuben County          10/29/2022   4    18:17.9   140
Ibrahim Ford            9    05-D   Arkport            Alden Bulldog Stampede  10/15/2022   33   18:20.27  137
Ibrahim Ford            9    05-D   Arkport            McQuaid Invitational    10/1/2022    5    16:55.8   146
Ibrahim Ford            9    05-D   Arkport            East Aurora Invite      9/24/2022    13   16:59.45  146
Ibrahim Ford            9    05-D   Arkport            VVS Invitational        9/10/2022    130  19:05.4   126
Ibrahim Ford            8    05-D   Arkport            NXR New York Open       11/27/2021   13   18:37.3   137
Ibrahim Ford            8    05-D   Arkport            NY Federation           11/20/2021   137  17:59.1   147
Ibrahim Ford            8    05-D   Arkport            NY States-Class D       11/13/2021   22   17:55.5   147
Ibrahim Ford            8    05-D   Arkport            Section 5-Class D       11/6/2021    3    17:44.1   149
Ibrahim Ford            8    05-D   Arkport            Steuben County          10/30/2021   4    18:54.0   127
Ibrahim Ford            8    05-D   Arkport            Alden Bulldog-Sm        10/9/2021    14   17:39.63  143
Ibrahim Ford            8    05-D   Arkport            McQuaid Invitational    10/2/2021    26   17:28.9   137
Ibrahim Ford            8    05-D   Arkport            East Aurora Inv-Sm      9/25/2021    10   17:15.22  145
Ibrahim Ford            8    05-D   Arkport            Pre-State McDan-Bax     9/18/2021    105  18:39.9   132
James Young             8    05-D   Arkport            NXR Open Race           11/25/2023   193  21:25.8   81
James Young             8    05-D   Arkport            Steuben County Champ    10/28/2023   20   20:52.0   96
James Young             8    05-D   Arkport            McQuaid Invite          9/30/2023    30   19:57.0   83
James Young             8    05-D   Arkport            John Izzo Classic       9/23/2023    9    21:04.3   71
James Young             8    05-D   Arkport            V-V-S Invitational      9/16/2023    753  24:39.0   15
Micah Churchman         8    05-D   Arkport            Section 5-Class D       11/4/2023    22   17:59.0   131
Micah Churchman         8    05-D   Arkport            Steuben County Champ    10/28/2023   6    19:10.0   130
Micah Churchman         8    05-D   Arkport            McQuaid Invite          9/30/2023    86   17:43.9   127
Micah Churchman         8    05-D   Arkport            John Izzo Classic       9/23/2023    11   17:40.4   139
Micah Churchman         8    05-D   Arkport            V-V-S Invitational      9/16/2023    183  19:19.2   122
Parker Sliter           9    05-D   Arkport            Steuben County Champ    10/28/2023   38   23:35.0   41
Parker Sliter           9    05-D   Arkport            John Izzo Classic       9/23/2023    20   22:03.6   51
Ronan Williams          9    05-D   Arkport            NXR Open Race           11/25/2023   173  20:58.7   90
Ronan Williams          9    05-D   Arkport            Section 5-Class D       11/4/2023    67   19:22.4   104
Ronan Williams          9    05-D   Arkport            Steuben County Champ    10/28/2023   18   20:50.0   96
Ronan Williams          9    05-D   Arkport            McQuaid Invite          9/30/2023    38   20:09.8   79
Ronan Williams          9    05-D   Arkport            John Izzo Classic       9/23/2023    8    21:04.3   71
Ronan Williams          9    05-D   Arkport            V-V-S Invitational      9/16/2023    720  23:56.4   29
Tucker Flaitz           9    05-D   Arkport            NXR Open Race           11/25/2023   197  21:31.2   80
Tucker Flaitz           9    05-D   Arkport            Steuben County Champ    10/28/2023   26   21:33.0   82
Tucker Flaitz           9    05-D   Arkport            McQuaid Invite          9/30/2023    47   20:24.6   74
Tucker Flaitz           9    05-D   Arkport            John Izzo Classic       9/23/2023    13   21:20.9   65
Tucker Flaitz           9    05-D   Arkport            V-V-S Invitational      9/16/2023    610  22:47.6   52
Tucker Wilson           9    05-D   Arkport            NXR Open Race           11/25/2023   242  23:25.7   41
Tucker Wilson           9    05-D   Arkport            Steuben County Champ    10/28/2023   33   22:15.0   68
Tucker Wilson           9    05-D   Arkport            McQuaid Invite          9/30/2023    104  22:28.7   32
Tucker Wilson           9    05-D   Arkport            John Izzo Classic       9/23/2023    30   23:47.5   16
Tucker Wilson           9    05-D   Arkport            V-V-S Invitational      9/16/2023    806  25:32.8   -3
John Alfiero            10   05-C   Attica             Section 5-Class C       11/4/2023    15   17:55.2   133
John Alfiero            10   05-C   Attica             GRAA-LCAA Champ         10/28/2023   12   17:55.97  135
John Alfiero            10   05-C   Attica             Alexander Invite        10/20/2023   11   18:25.0   125
Finn Soucy              11   05-D   Avon Central       Section 5-Class D       11/4/2023    10   17:20.2   144
Finn Soucy              11   05-D   Avon Central       GRAA-LCAA Champ         10/28/2023   5    17:34.88  142
Finn Soucy              11   05-D   Avon Central       McQuaid Invite          9/30/2023    112  17:58.7   122
Finn Soucy              11   05-D   Avon Central       John Izzo Classic       9/23/2023    8    17:26.6   143
Finn Soucy              10   05-C   Avon Central       Section 5-Class D       11/5/2022    16   18:12.4   139
Finn Soucy              10   05-C   Avon Central       GRAA-LCAA Champ         10/29/2022   13   18:38.07  126
Finn Soucy              10   05-C   Avon Central       McQuaid Invitational    10/1/2022    100  18:10.2   122
Finn Soucy              10   05-C   Avon Central       Kota-Reis Invite        9/17/2022    31   19:14.37  113
Finn Soucy              9    05-C   Avon Central       Section 5-Class C       11/6/2021    10   18:55.0   126
Finn Soucy              9    05-C   Avon Central       GRAA-LCAA Champ         10/28/2021   22   19:50.53  117
Finn Soucy              9    05-C   Avon Central       McQuaid Invitational    10/2/2021    92   18:43.7   112
Hunter Rumfola          11   05-D   Avon Central       Section 5-Class D       11/4/2023    47   18:41.3   117
Hunter Rumfola          11   05-D   Avon Central       McQuaid Invite          9/30/2023    157  18:33.3   111
Jordan Murray           11   05-D   Avon Central       Section 5-Class D       11/4/2023    40   18:21.6   124
Jordan Murray           11   05-D   Avon Central       GRAA-LCAA Champ         10/28/2023   18   18:16.55  128
Jordan Murray           11   05-D   Avon Central       McQuaid Invite          9/30/2023    49   17:03.1   141
Cameron Garofalo        11   05-B   Batavia            Section 5-Class B       11/4/2023    20   16:56.3   152
Cameron Garofalo        11   05-B   Batavia            Monroe Co Champ         10/21/2023   66   17:18.0   146
Cameron Garofalo        11   05-B   Batavia            Alden Blldog Stamp      10/14/2023   20   17:56.46  144
Cameron Garofalo        11   05-B   Batavia            McQuaid Invite          9/30/2023    30   16:54.7   144
Cameron Garofalo        11   05-B   Batavia            John Izzo Classic       9/23/2023    23   17:01.2   152
Cameron Garofalo        11   05-B   Batavia            Kota-Reis Invite        9/16/2023    4    18:00.70  142
Cameron Garofalo        10   05-B   Batavia            Section 5-Class B       11/5/2022    42   19:24.4   115
Cameron Garofalo        10   05-B   Batavia            Monroe Co Champ         10/22/2022   100  19:07.4   116
Cameron Garofalo        10   05-B   Batavia            Alden Bulldog Stampede  10/15/2022   60   19:06.37  122
Grant Gahagan           11   05-B   Batavia            Section 5-Class B       11/4/2023    72   20:45.8   76
Grant Gahagan           11   05-B   Batavia            Monroe Co Champ         10/21/2023   282  20:50.8   75
Grant Gahagan           11   05-B   Batavia            Alden Blldog Stamp      10/14/2023   116  21:05.08  81
Grant Gahagan           11   05-B   Batavia            McQuaid Invite          9/30/2023    189  20:12.1   78
Grant Gahagan           11   05-B   Batavia            John Izzo Classic       9/23/2023    109  20:01.0   92
Grant Gahagan           11   05-B   Batavia            Kota-Reis Invite        9/16/2023    47   20:51.29  85
Grant Gahagan           10   05-B   Batavia            Monroe Co Champ         10/22/2022   99   23:02.5   37
Grant Gahagan           10   05-B   Batavia            Alden Bulldog Stampede  10/15/2022   23   20:47.01  88
Grant Gahagan           10   05-B   Batavia            Manhattan Invite        10/8/2022    93   16:27.7   101
Grant Gahagan           10   05-B   Batavia            McQuaid Invitational    10/1/2022    131  21:10.8   61
Grant Gahagan           10   05-B   Batavia            East Aurora Invite      9/24/2022    28   20:15.19  81
Grant Gahagan           10   05-B   Batavia            Kota-Reis Invite        9/17/2022    88   22:56.98  39
Grant Gahagan           9    05-B   Batavia            Monroe County Champ     10/30/2021   157  21:21.1   66
Grant Gahagan           9    05-B   Batavia            Alden Bulldog-JV        10/9/2021    22   19:00.74  116
Kahler Evans            11   05-B   Batavia            Section 5-Class B       11/4/2023    46   18:27.4   122
Nate Kinsey             9    05-B   Batavia            Section 5-Class B       11/4/2023    39   17:52.0   134
Nate Kinsey             9    05-B   Batavia            Monroe Co Champ         10/21/2023   124  18:24.4   124
Nate Kinsey             9    05-B   Batavia            Alden Blldog Stamp      10/14/2023   25   18:06.00  141
Nate Kinsey             9    05-B   Batavia            McQuaid Invite          9/30/2023    69   17:52.0   125
Nate Kinsey             9    05-B   Batavia            John Izzo Classic       9/23/2023    77   18:24.5   124
Nate Kinsey             9    05-B   Batavia            Kota-Reis Invite        9/16/2023    12   18:57.26  123
Elijah Jamison          9    05-D   Bishop Kearney     Wayne Invitational      9/14/2024    3    17:18.0   144
Holden Lester           11   05-D   Bloomfield-Naples  Marcus Whitman Inv      10/7/2023    37   19:56.0   100
Holden Lester           11   05-D   Bloomfield-Naples  McQuaid Invite          9/30/2023    215  19:20.6   95
Holden Lester           10   05-D   Bloomfield-Naples  Section 5-Class D       11/5/2022    31   18:45.4   128
Julian Cali             11   05-D   Bloomfield-Naples  Wayne-Finger Champ      10/28/2023   92   21:49.0   58
Julian Cali             11   05-D   Bloomfield-Naples  Marcus Whitman Inv      10/7/2023    75   22:01.0   59
Julian Cali             11   05-D   Bloomfield-Naples  McQuaid Invite          9/30/2023    306  20:29.8   72
Julian Cali             10   05-D   Bloomfield-Naples  Section 5-Class D       11/5/2022    39   18:54.1   125
Julian Cali             10   05-D   Bloomfield-Naples  Wayne-Finger Lakes      10/29/2022   36   19:05.0   114
Julian Cali             10   05-D   Bloomfield-Naples  Marion Invite           10/22/2022   13   20:19.0   104
Julian Cali             10   05-D   Bloomfield-Naples  Marcus Whitman Inv      10/8/2022    29   20:07.0   100
Julian Cali             10   05-D   Bloomfield-Naples  McQuaid Invitational    10/1/2022    138  18:35.7   113
Oscar Fenster           11   05-D   Bloomfield-Naples  Section 5-Class D       11/4/2023    28   18:04.5   130
Oscar Fenster           11   05-D   Bloomfield-Naples  Wayne-Finger Champ      10/28/2023   35   18:59.0   114
Oscar Fenster           11   05-D   Bloomfield-Naples  Marcus Whitman Inv      10/7/2023    128  27:15.0   -46
Oscar Fenster           10   05-D   Bloomfield-Naples  Champs Northeast        11/26/2022   127  19:31.9   112
Oscar Fenster           10   05-D   Bloomfield-Naples  Section 5-Class D       11/5/2022    27   18:33.8   132
Oscar Fenster           10   05-D   Bloomfield-Naples  Wayne-Finger Lakes      10/29/2022   32   18:58.0   117
Oscar Fenster           10   05-D   Bloomfield-Naples  Marion Invite           10/22/2022   11   20:15.0   105
Oscar Fenster           10   05-D   Bloomfield-Naples  Marcus Whitman Inv      10/8/2022    18   19:12.0   118
Oscar Fenster           10   05-D   Bloomfield-Naples  McQuaid Invitational    10/1/2022    130  18:29.6   115
Adam Holmes             12   05-A   Brighton           Queensbury Invite       9/14/2024    45   17:20.2   144
Adam Holmes             11   05-A   Brighton           Section 5-Class A       11/4/2023    20   16:32.2   160
Adam Holmes             11   05-A   Brighton           Monroe Co Champ         10/21/2023   54   17:07.4   150
Adam Holmes             11   05-A   Brighton           Manhattan Invite        10/14/2023   55   14:04.9   151
Adam Holmes             11   05-A   Brighton           McQuaid Invite          9/30/2023    16   16:22.3   155
Adam Holmes             11   05-A   Brighton           John Izzo Classic       9/23/2023    20   16:55.3   154
Adam Holmes             10   05-A   Brighton           Section 5-Class A       11/5/2022    53   18:35.2   131
Adam Holmes             10   05-A   Brighton           Monroe Co Champ         10/22/2022   63   18:11.9   134
Adam Holmes             10   05-A   Brighton           Manhattan Invite        10/8/2022    58   15:00.2   132
Adam Holmes             10   05-A   Brighton           McQuaid Invitational    10/1/2022    93   17:48.4   129
Adam Holmes             10   05-A   Brighton           Baldwinsville Inv       9/24/2022    63   18:24.1   129
Adam Holmes             9    05-A   Brighton           Monroe County Champ     10/30/2021   81   18:24.6   125
Adam Holmes             9    05-A   Brighton           The Legends Inv-JV      10/9/2021    1    19:34.0   121
Adam Holmes             9    05-A   Brighton           McQuaid Invitational    10/2/2021    30   18:42.9   113
Adam Holmes             9    05-A   Brighton           ESM Invitational        9/18/2021    36   20:16.8   108
Ashton Buck             10   05-A   Brighton           Section 5-Class A       11/4/2023    53   17:37.1   139
Ashton Buck             10   05-A   Brighton           Monroe Co Champ         10/21/2023   76   17:37.4   140
Ashton Buck             10   05-A   Brighton           Manhattan Invite        10/14/2023   81   14:45.1   137
Ashton Buck             10   05-A   Brighton           McQuaid Invite          9/30/2023    38   17:11.5   138
Ashton Buck             10   05-A   Brighton           John Izzo Classic       9/23/2023    48   17:40.7   138
Bailey Bateman          11   05-A   Brighton           Queensbury Invite       9/14/2024    21   16:37.5   159
Bailey Bateman          10   05-A   Brighton           Section 5-Class A       11/4/2023    19   16:30.7   161
Bailey Bateman          10   05-A   Brighton           Monroe Co Champ         10/21/2023   46   16:58.0   153
Bailey Bateman          10   05-A   Brighton           Manhattan Invite        10/14/2023   46   13:56.1   155
Bailey Bateman          10   05-A   Brighton           McQuaid Invite          9/30/2023    10   16:16.9   156
Bailey Bateman          10   05-A   Brighton           John Izzo Classic       9/23/2023    28   17:10.0   149
Bailey Bateman          9    05-A   Brighton           Monroe Co Champ         10/22/2022   13   18:52.7   120
Bailey Bateman          9    05-A   Brighton           Manhattan Invite        10/8/2022    8    15:20.4   125
Bailey Bateman          9    05-A   Brighton           McQuaid Invitational    10/1/2022    33   18:24.0   117
Benjamin Kringstein     10   05-A   Brighton           Monroe Co Champ         10/21/2023   141  18:44.0   117
Benjamin Kringstein     10   05-A   Brighton           Manhattan Invite        10/14/2023   53   15:31.4   120
Dulan Basnayake         11   05-A   Brighton           Monroe Co Champ         10/21/2023   152  18:54.5   114
Dulan Basnayake         11   05-A   Brighton           Manhattan Invite        10/14/2023   68   15:52.3   112
Dulan Basnayake         11   05-A   Brighton           McQuaid Invite          9/30/2023    48   18:53.2   104
Dulan Basnayake         10   05-A   Brighton           Monroe Co Champ         10/22/2022   12   18:52.5   121
Dulan Basnayake         10   05-A   Brighton           Manhattan Invite        10/8/2022    9    15:22.5   124
Eli Strobert            10   05-A   Brighton           Queensbury Invite       9/14/2024    54   17:32.9   140
Eli Strobert            9    05-A   Brighton           Section 5-Class A       11/4/2023    68   18:09.9   128
Eli Strobert            9    05-A   Brighton           Monroe Co Champ         10/21/2023   122  18:23.2   124
Eli Strobert            9    05-A   Brighton           Manhattan Invite        10/14/2023   39   15:19.6   124
Eli Strobert            9    05-A   Brighton           McQuaid Invite          9/30/2023    21   17:35.9   130
Eli Strobert            9    05-A   Brighton           John Izzo Classic       9/23/2023    7    18:08.4   129
George Alessandria      10   05-A   Brighton           Queensbury Invite       9/14/2024    53   17:32.9   140
George Alessandria      9    05-A   Brighton           Monroe Co Champ         10/21/2023   134  18:35.9   120
George Alessandria      9    05-A   Brighton           Manhattan Invite        10/14/2023   43   15:26.8   122
George Alessandria      9    05-A   Brighton           McQuaid Invite          9/30/2023    27   17:42.8   128
George Alessandria      9    05-A   Brighton           John Izzo Classic       9/23/2023    8    18:09.3   129
Giovanni Bucci          10   05-A   Brighton           Monroe Co Champ         10/21/2023   156  18:55.9   113
Giovanni Bucci          10   05-A   Brighton           Manhattan Invite        10/14/2023   44   15:26.8   122
Giovanni Bucci          10   05-A   Brighton           John Izzo Classic       9/23/2023    67   18:03.5   131
Giovanni Bucci          9    05-A   Brighton           Manhattan Invite        10/8/2022    10   15:22.6   124
JJ Longno Phoummany     10   05-A   Brighton           McQuaid Invite          9/30/2023    44   17:59.9   122
Logan Serve             11   05-A   Brighton           Queensbury Invite       9/14/2024    88   18:13.3   127
Logan Serve             10   05-A   Brighton           Section 5-Class A       11/4/2023    34   17:04.5   150
Logan Serve             10   05-A   Brighton           Monroe Co Champ         10/21/2023   80   17:43.8   137
Logan Serve             10   05-A   Brighton           Manhattan Invite        10/14/2023   87   14:47.9   136
Logan Serve             10   05-A   Brighton           McQuaid Invite          9/30/2023    46   17:19.5   136
Logan Serve             10   05-A   Brighton           John Izzo Classic       9/23/2023    66   18:02.0   131
Logan Serve             9    05-A   Brighton           Section 5-Class A       11/5/2022    63   19:07.9   120
Logan Serve             9    05-A   Brighton           Monroe Co Champ         10/22/2022   8    18:14.0   133
Logan Serve             9    05-A   Brighton           Manhattan Invite        10/8/2022    54   14:54.9   134
Logan Serve             9    05-A   Brighton           McQuaid Invitational    10/1/2022    18   17:54.6   127
Logan Serve             9    05-A   Brighton           Baldwinsville Inv       9/24/2022    72   18:44.0   122
Ryan Corl               11   05-A   Brighton           Queensbury Invite       9/14/2024    101  18:33.2   120
Sam Anzellotti          11   05-A   Brighton           Monroe Co Champ         10/21/2023   138  18:40.9   118
Sam Anzellotti          11   05-A   Brighton           Manhattan Invite        10/14/2023   73   15:57.1   111
Sam Anzellotti          11   05-A   Brighton           McQuaid Invite          9/30/2023    37   18:42.0   108
Sam Anzellotti          10   05-A   Brighton           Manhattan Invite        10/8/2022    19   15:54.5   113
Sam Anzellotti          10   05-A   Brighton           Baldwinsville Inv       9/24/2022    23   19:16.0   112
Will Luongo             10   05-A   Brighton           Queensbury Invite       9/14/2024    77   18:01.4   131
Will Luongo             9    05-A   Brighton           Section 5-Class A       11/4/2023    52   17:33.8   140
Will Luongo             9    05-A   Brighton           Monroe Co Champ         10/21/2023   84   17:46.2   137
Will Luongo             9    05-A   Brighton           Manhattan Invite        10/14/2023   93   14:53.4   134
Will Luongo             9    05-A   Brighton           McQuaid Invite          9/30/2023    32   16:59.4   142
Will Luongo             9    05-A   Brighton           John Izzo Classic       9/23/2023    46   17:39.2   139
Logan Mesiti            11   05-B   Brockport          Section 5-Class B       11/4/2023    44   18:13.5   127
Logan Mesiti            11   05-B   Brockport          Monroe Co Champ         10/21/2023   132  18:34.6   120
Logan Mesiti            11   05-B   Brockport          Burnt Hills Invite      10/14/2023   79   18:20.0   119
Logan Mesiti            11   05-B   Brockport          McQuaid Invite          9/30/2023    80   18:03.5   121
Nolan Munn              11   05-B   Brockport          NXR New York            11/25/2023   184  19:22.4   123
Nolan Munn              11   05-B   Brockport          Section 5-Class B       11/4/2023    34   17:29.1   141
Nolan Munn              11   05-B   Brockport          Monroe Co Champ         10/21/2023   68   17:20.3   145
Nolan Munn              11   05-B   Brockport          Burnt Hills Invite      10/14/2023   40   17:12.3   142
Nolan Munn              11   05-B   Brockport          McQuaid Invite          9/30/2023    26   16:50.6   145
Nolan Munn              11   05-B   Brockport          John Izzo Classic       9/23/2023    42   17:36.8   140
Rhett Breslawski        11   05-B   Brockport          Section 5-Class B       11/4/2023    26   17:10.1   148
Rhett Breslawski        11   05-B   Brockport          Monroe Co Champ         10/21/2023   89   17:51.2   135
Rhett Breslawski        11   05-B   Brockport          Burnt Hills Invite      10/14/2023   64   17:45.8   131
Rhett Breslawski        11   05-B   Brockport          McQuaid Invite          9/30/2023    47   17:19.6   135
Rhett Breslawski        11   05-B   Brockport          John Izzo Classic       9/23/2023    47   17:40.1   139
Riley Roberts           11   05-B   Brockport          Section 5-Class B       11/4/2023    30   17:15.9   146
Riley Roberts           11   05-B   Brockport          Monroe Co Champ         10/21/2023   101  17:59.9   132
Riley Roberts           11   05-B   Brockport          Burnt Hills Invite      10/14/2023   49   17:20.5   139
Riley Roberts           11   05-B   Brockport          McQuaid Invite          9/30/2023    44   17:17.6   136
Riley Roberts           11   05-B   Brockport          John Izzo Classic       9/23/2023    72   18:13.5   128
Riley Roberts           10   05-B   Brockport          Section 5-Class B       11/5/2022    24   18:21.7   136
Riley Roberts           10   05-B   Brockport          Monroe Co Champ         10/22/2022   68   18:19.0   132
Riley Roberts           10   05-B   Brockport          Burnt Hills Invite      10/15/2022   61   17:50.1   132
Riley Roberts           10   05-B   Brockport          McQuaid Invitational    10/1/2022    34   18:25.4   117
Jackson Lundfelt        11   05-D   Byron-Bergen       Section 5-Class D       11/4/2023    44   18:29.4   121
Jackson Lundfelt        11   05-D   Byron-Bergen       GRAA-LCAA Champ         10/28/2023   15   18:09.84  131
Jackson Lundfelt        11   05-D   Byron-Bergen       Marion Invite           10/21/2023   6    19:11.0   123
Jackson Lundfelt        11   05-D   Byron-Bergen       Marathon Invite         10/14/2023   22   19:43.0   121
Jackson Lundfelt        11   05-D   Byron-Bergen       McQuaid Invite          9/30/2023    128  18:13.0   118
Jackson Lundfelt        11   05-D   Byron-Bergen       East Aurora Invite      9/23/2023    26   17:57.42  121
Jackson Lundfelt        11   05-D   Byron-Bergen       Kota-Reis Invite        9/16/2023    23   19:26.92  113
Roman Smith             11   05-D   Byron-Bergen       Section 5-Class D       11/4/2023    48   18:41.7   117
Roman Smith             11   05-D   Byron-Bergen       GRAA-LCAA Champ         10/28/2023   27   18:56.47  115
Roman Smith             11   05-D   Byron-Bergen       Marion Invite           10/21/2023   9    19:33.0   116
Roman Smith             11   05-D   Byron-Bergen       Marathon Invite         10/14/2023   25   19:50.0   118
Roman Smith             11   05-D   Byron-Bergen       McQuaid Invite          9/30/2023    156  18:32.5   111
Roman Smith             11   05-D   Byron-Bergen       East Aurora Invite      9/23/2023    59   18:53.18  102
Roman Smith             11   05-D   Byron-Bergen       Kota-Reis Invite        9/16/2023    41   20:23.85  94
Roman Smith             10   05-D   Byron-Bergen       Section 5-Class D       11/5/2022    38   18:53.6   125
Roman Smith             10   05-D   Byron-Bergen       GRAA-LCAA Champ         10/29/2022   18   18:45.80  124
Roman Smith             10   05-D   Byron-Bergen       Alexander Invite        10/21/2022   20   18:43.62  117
Solomon Smith           10   05-D   Byron-Bergen       Section 5-Class D       11/4/2023    52   18:53.8   113
Solomon Smith           10   05-D   Byron-Bergen       GRAA-LCAA Champ         10/28/2023   33   19:11.83  110
Solomon Smith           10   05-D   Byron-Bergen       Marion Invite           10/21/2023   16   20:19.0   101
Solomon Smith           10   05-D   Byron-Bergen       Marathon Invite         10/14/2023   27   20:03.0   114
Solomon Smith           10   05-D   Byron-Bergen       McQuaid Invite          9/30/2023    145  18:24.9   114
Andrew Istvan           10   05-A   Canandaigua        Section 5-Class A       11/4/2023    72   18:19.1   125
Andrew Istvan           10   05-A   Canandaigua        Monroe Co Champ         10/21/2023   162  19:01.6   111
Andrew Istvan           10   05-A   Canandaigua        Hilton-Rush Hen 2M      10/14/2023   34   11:33.5   124
Andrew Istvan           10   05-A   Canandaigua        McQuaid Invite          9/30/2023    111  18:11.1   118
Andrew Istvan           10   05-A   Canandaigua        John Izzo Classic       9/23/2023    76   18:24.5   124
Ian Duncan              11   05-A   Canandaigua        Section 5-Class A       11/4/2023    62   17:56.2   132
Ryan Bremer             11   05-A   Canandaigua        Section 5-Class A       11/4/2023    24   16:40.1   158
Ryan Bremer             11   05-A   Canandaigua        Monroe Co Champ         10/21/2023   28   16:38.1   159
Ryan Bremer             11   05-A   Canandaigua        Hilton-Rush Hen 2M      10/14/2023   15   10:46.1   149
Ryan Bremer             11   05-A   Canandaigua        McQuaid Invite          9/30/2023    18   16:25.6   153
Ryan Bremer             10   05-A   Canandaigua        Section 5-Class A       11/5/2022    18   17:16.7   157
Ryan Bremer             10   05-A   Canandaigua        Monroe Co Champ         10/22/2022   28   17:13.0   154
Ryan Bremer             10   05-A   Canandaigua        Alden Bulldog Stampede  10/15/2022   19   17:38.06  151
Ryan Bremer             10   05-A   Canandaigua        McQuaid Invitational    10/1/2022    6    17:08.2   142
Ryan Bremer             9    05-B   Canandaigua        Section 5-Class B       11/6/2021    12   17:24.8   156
Ryan Bremer             9    05-B   Canandaigua        Monroe County Champ     10/30/2021   25   17:04.5   152
Ryan Bremer             9    05-B   Canandaigua        Marion Invitational     10/23/2021   24   18:07.0   142
Ryan Bremer             9    05-B   Canandaigua        McQuaid Invitational    10/2/2021    39   17:57.2   128
Ryan Bremer             9    05-B   Canandaigua        Bob Goodell Inv         9/11/2021    26   17:58.0   132
Ryan Weller             10   05-A   Canandaigua        NXR Open Race           11/25/2023   28   18:16.8   144
Ryan Weller             10   05-A   Canandaigua        Section 5-Class A       11/4/2023    26   16:43.4   157
Ryan Weller             10   05-A   Canandaigua        Monroe Co Champ         10/21/2023   50   17:00.7   152
