Tully Runners Boy's X-C Database ... Section 4

[Back to Database Page]

                           Section-                                                               Race    Speed
Name                  Grade  Class  School             Meet                    Date       Place   Time   Rating
====================  =====  =====  =================  ======================  ========== =====  ======= ======
Aidan Quick             11   04-C   Afton-HV-BG        Owego Night Invite      9/13/2024    93   16:54.6   82
Owen Degan              9    04-C   Afton-HV-BG        Owego Night Invite      9/13/2024    70   15:46.1   107
Owen Degan              9    04-C   Afton-HV-BG        Oneonta Forbes Inv      9/7/2024     31   19:24.4   111
Rowan Beasinger         10   04-C   Afton-HV-BG        Owego Night Invite      9/13/2024    84   16:37.6   88
Yianni Steed            11   04-A   Binghamton         Owego Night Invite      9/13/2024    77   16:11.0   98
Yianni Steed            10   04-A   Binghamton         Section 4-Class A       11/2/2023    33   19:51.0   109
Gage Maxwell            11   04-D   Candor             Owego Night Invite      9/13/2024    88   16:44.0   86
Gage Maxwell            10   04-D   Candor             Section 4-Class D       11/2/2023    45   20:55.1   88
Gage Maxwell            10   04-D   Candor             IAC Championships       10/24/2023   42   21:25.2   87
Gage Maxwell            10   04-D   Candor             Marathon Invite         10/14/2023   85   21:31.0   85
Gage Maxwell            10   04-D   Candor             Bob Green NewarkV       10/6/2023    44   20:25.2   99
Gage Maxwell            10   04-D   Candor             McQuaid Invite          9/30/2023    312  20:37.1   70
Gage Maxwell            10   04-D   Candor             Owego Invite            9/23/2023    103  21:12.2   65
Gage Maxwell            10   04-D   Candor             McDaniel-Baxter Inv     9/16/2023    54   17:06.5   85
James Kane              12   04-D   Candor             Owego Night Invite      9/13/2024    130  18:24.6   49
James Kane              11   04-D   Candor             Section 4-Class D       11/2/2023    43   20:50.4   89
James Kane              11   04-D   Candor             IAC Championships       10/24/2023   30   20:54.2   97
James Kane              11   04-D   Candor             Marathon Invite         10/14/2023   71   21:14.0   90
James Kane              11   04-D   Candor             Bob Green NewarkV       10/6/2023    56   21:05.9   85
James Kane              11   04-D   Candor             McQuaid Invite          9/30/2023    310  20:34.1   71
James Kane              11   04-D   Candor             Owego Invite            9/23/2023    94   20:54.0   71
James Kane              11   04-D   Candor             McDaniel-Baxter Inv     9/16/2023    56   17:16.6   82
Ben Parsons             11   04-C   Chenango Forks     Owego Night Invite      9/13/2024    144  19:29.1   26
Ben Parsons             11   04-C   Chenango Forks     Oneonta Forbes Inv      9/7/2024     102  28:32.4   -72
Ben Parsons             10   04-C   Chenango Forks     Baldwinsville Inv       9/23/2023    257  25:00.9   -6
Ben Parsons             10   04-C   Chenango Forks     Oneonta Forbes Inv      9/9/2023     36   23:36.5   28
Ben Parsons             9    04-C   Chenango Forks     Marathon Invite         10/15/2022   64   24:05.7   35
Ben Parsons             9    04-C   Chenango Forks     Newark Valley Inv       10/6/2022    73   26:51.9   -27
Donovin Perhach         10   04-C   Chenango Forks     McDaniel-Baxter Inv     9/16/2023    78   18:28.7   56
Donovin Perhach         10   04-C   Chenango Forks     Oneonta Forbes Inv      9/9/2023     57   21:34.3   69
Ethan Vaseleck          12   04-C   Chenango Forks     Owego Night Invite      9/13/2024    83   16:25.6   93
Ethan Vaseleck          12   04-C   Chenango Forks     Oneonta Forbes Inv      9/7/2024     46   20:22.4   92
Ethan Vaseleck          11   04-C   Chenango Forks     Section 4-Class C       11/2/2023    35   20:20.3   99
Ethan Vaseleck          11   04-C   Chenango Forks     STAC Championship       10/21/2023   83   22:15.7   73
Ethan Vaseleck          11   04-C   Chenango Forks     Marathon Invite         10/14/2023   78   21:27.0   86
Ethan Vaseleck          11   04-C   Chenango Forks     Norwich Tornado 5000    10/6/2023    9    20:28.20  94
Ethan Vaseleck          11   04-C   Chenango Forks     McQuaid Invite          9/30/2023    197  19:27.5   93
Ethan Vaseleck          11   04-C   Chenango Forks     Baldwinsville Inv       9/23/2023    151  20:59.3   74
Ethan Vaseleck          11   04-C   Chenango Forks     McDaniel-Baxter Inv     9/16/2023    51   16:57.3   89
Ethan Vaseleck          11   04-C   Chenango Forks     Oneonta Forbes Inv      9/9/2023     52   21:13.2   76
Garrett Vail            10   04-C   Chenango Forks     STAC Championship       10/21/2023   70   20:58.8   98
Garrett Vail            10   04-C   Chenango Forks     Marathon Invite         10/14/2023   57   20:52.0   98
Garrett Vail            10   04-C   Chenango Forks     McQuaid Invite          9/30/2023    209  19:33.8   91
Garrett Vail            10   04-C   Chenango Forks     Baldwinsville Inv       9/23/2023    152  21:02.0   73
Garrett Vail            10   04-C   Chenango Forks     McDaniel-Baxter Inv     9/16/2023    65   17:49.5   70
Garrett Vail            10   04-C   Chenango Forks     Oneonta Forbes Inv      9/9/2023     16   22:06.7   58
Garrett Vail            9    04-C   Chenango Forks     STAC Championship       10/22/2022   45   20:50.2   73
Garrett Vail            9    04-C   Chenango Forks     Marathon Invite         10/15/2022   73   23:11.0   53
Garrett Vail            9    04-C   Chenango Forks     Baldwinsville Inv       9/24/2022    128  21:21.1   70
Garrett Vail            9    04-C   Chenango Forks     VVS Invitational        9/10/2022    677  24:39.3   15
Jameson Rattigan        11   04-C   Chenango Forks     Owego Night Invite      9/13/2024    87   16:42.2   87
John Figueroa           10   04-C   Chenango Forks     Norwich Tornado 5000    10/6/2023    25   22:36.28  51
John Figueroa           10   04-C   Chenango Forks     Oneonta Forbes Inv      9/9/2023     35   23:30.2   30
John Figueroa           9    04-C   Chenango Forks     STAC Championship       10/22/2022   71   22:00.7   50
John Figueroa           9    04-C   Chenango Forks     Newark Valley Inv       10/6/2022    48   23:33.3   39
John Figueroa           9    04-C   Chenango Forks     Maine-Endwell Inv       9/30/2022    64   22:20.0   45
John Figueroa           9    04-C   Chenango Forks     Baldwinsville Inv       9/24/2022    175  23:25.2   29
John Figueroa           9    04-C   Chenango Forks     VVS Invitational        9/10/2022    837  28:00.5   -52
Jonah Beston            12   04-C   Chenango Forks     Owego Night Invite      9/13/2024    145  19:37.0   23
Jonah Beston            11   04-C   Chenango Forks     STAC Championship       10/21/2023   73   23:36.4   46
Jonah Beston            11   04-C   Chenango Forks     Norwich Tornado 5000    10/6/2023    31   24:08.38  20
Jonah Beston            11   04-C   Chenango Forks     Baldwinsville Inv       9/23/2023    236  23:51.6   17
Jonah Beston            11   04-C   Chenango Forks     McDaniel-Baxter Inv     9/16/2023    67   21:26.1   -4
Jonah Beston            10   04-C   Chenango Forks     STAC Championship       10/22/2022   110  25:40.7   -24
Jonah Beston            10   04-C   Chenango Forks     Marathon Invite         10/15/2022   83   25:25.7   8
Jonah Beston            10   04-C   Chenango Forks     Newark Valley Inv       10/6/2022    65   25:09.1   7
Jonah Beston            10   04-C   Chenango Forks     Maine-Endwell Inv       9/30/2022    77   23:26.0   23
Jonah Beston            10   04-C   Chenango Forks     VVS Invitational        9/10/2022    820  27:23.0   -40
Nick Dorak              11   04-C   Chenango Forks     Owego Night Invite      9/13/2024    103  17:06.4   78
Nick Dorak              10   04-C   Chenango Forks     Section 4-Class C       11/2/2023    42   20:55.5   88
Nick Dorak              10   04-C   Chenango Forks     STAC Championship       10/21/2023   87   22:20.0   71
Nick Dorak              10   04-C   Chenango Forks     Marathon Invite         10/14/2023   83   21:30.0   85
Nick Dorak              10   04-C   Chenango Forks     Norwich Tornado 5000    10/6/2023    20   22:17.47  57
Nick Dorak              10   04-C   Chenango Forks     Baldwinsville Inv       9/23/2023    240  24:14.1   9
Nick Dorak              10   04-C   Chenango Forks     McDaniel-Baxter Inv     9/16/2023    27   18:15.4   63
Nick Dorak              10   04-C   Chenango Forks     Oneonta Forbes Inv      9/9/2023     73   23:12.1   36
Nick Dorak              9    04-C   Chenango Forks     STAC Championship       10/22/2022   80   22:38.4   37
Nick Dorak              9    04-C   Chenango Forks     Whitney Point Inv       10/18/2022   8    24:18.4   31
Nick Dorak              9    04-C   Chenango Forks     Marathon Invite         10/15/2022   69   24:23.8   29
Nick Dorak              9    04-C   Chenango Forks     Newark Valley Inv       10/6/2022    62   24:49.6   13
Nick Dorak              9    04-C   Chenango Forks     Maine-Endwell Inv       9/30/2022    65   22:23.0   44
Nick Dorak              9    04-C   Chenango Forks     Baldwinsville Inv       9/24/2022    173  23:08.5   34
Nick Dorak              9    04-C   Chenango Forks     VVS Invitational        9/10/2022    795  26:49.8   -29
Ryan Ferrara            10   04-C   Chenango Forks     Norwich Tornado 5000    10/6/2023    19   22:15.78  58
Ryan Ferrara            10   04-C   Chenango Forks     McDaniel-Baxter Inv     9/16/2023    75   18:20.2   59
Ryan Ferrara            10   04-C   Chenango Forks     Oneonta Forbes Inv      9/9/2023     69   22:49.9   43
Ryan Ferrara            9    04-C   Chenango Forks     Section 4-Class C       11/3/2022    61   22:32.4   56
Ryan Ferrara            9    04-C   Chenango Forks     STAC Championship       10/22/2022   66   21:55.3   52
Ryan Ferrara            9    04-C   Chenango Forks     Marathon Invite         10/15/2022   64   22:43.0   63
Ryan Ferrara            9    04-C   Chenango Forks     Newark Valley Inv       10/6/2022    83   22:11.9   66
Ryan Ferrara            9    04-C   Chenango Forks     Maine-Endwell Inv       9/30/2022    47   20:45.0   77
Ajay Datta              11   04-C   Chenango Valley    Section 4-Class C       11/2/2023    25   19:50.4   109
Ajay Datta              11   04-C   Chenango Valley    STAC Championship       10/21/2023   72   21:14.0   93
Ajay Datta              11   04-C   Chenango Valley    Marathon Invite         10/14/2023   65   21:22.1   88
Ajay Datta              11   04-C   Chenango Valley    Owego Invite            9/23/2023    70   19:42.0   95
Ajay Datta              11   04-C   Chenango Valley    McDaniel-Baxter Inv     9/16/2023    50   16:55.5   89
Arin Miller             11   04-C   Chenango Valley    Owego Night Invite      9/13/2024    57   16:59.4   80
Arin Miller             10   04-C   Chenango Valley    Section 4-Class C       11/2/2023    50   21:55.9   67
Arin Miller             10   04-C   Chenango Valley    STAC Championship       10/21/2023   90   23:18.4   52
Arin Miller             10   04-C   Chenango Valley    Owego Invite            9/23/2023    90   20:34.7   77
Arin Miller             10   04-C   Chenango Valley    McDaniel-Baxter Inv     9/16/2023    61   17:30.9   77
Caden Hoyt              11   04-C   Chenango Valley    Queensbury Invite       9/14/2024    137  21:08.6   68
Caden Hoyt              11   04-C   Chenango Valley    Oneonta Forbes Inv      9/7/2024     75   23:04.7   37
Caden Hoyt              10   04-C   Chenango Valley    Section 4-Class C       11/2/2023    34   20:17.6   100
Caden Hoyt              10   04-C   Chenango Valley    STAC Championship       10/21/2023   71   21:02.5   97
Caden Hoyt              10   04-C   Chenango Valley    Marathon Invite         10/14/2023   63   20:56.3   96
Caden Hoyt              10   04-C   Chenango Valley    Owego Invite            9/23/2023    75   19:49.4   93
Caden Hoyt              10   04-C   Chenango Valley    McDaniel-Baxter Inv     9/16/2023    49   16:55.2   90
Caden Hoyt              10   04-C   Chenango Valley    Oneonta Forbes Inv      9/9/2023     71   23:04.5   39
Caden Hoyt              9    04-C   Chenango Valley    Section 4-Class C       11/3/2022    51   21:35.1   75
Caden Hoyt              9    04-C   Chenango Valley    STAC Championship       10/22/2022   88   20:41.3   76
Caden Hoyt              9    04-C   Chenango Valley    Marathon Invite         10/15/2022   31   22:23.0   69
Caden Hoyt              9    04-C   Chenango Valley    Maine-Endwell Inv       9/30/2022    48   20:48.0   76
Caden Hoyt              9    04-C   Chenango Valley    McDaniel-Baxter Inv     9/17/2022    91   17:44.0   77
Deric Singer            12   04-C   Chenango Valley    Owego Night Invite      9/13/2024    52   15:10.0   120
Grady Heard             12   04-C   Chenango Valley    Queensbury Invite       9/14/2024    223  24:25.1   3
Grady Heard             12   04-C   Chenango Valley    Oneonta Forbes Inv      9/7/2024     86   24:32.8   8
Grady Heard             11   04-C   Chenango Valley    Section 4-Class C       11/2/2023    49   21:51.5   69
Grady Heard             11   04-C   Chenango Valley    STAC Championship       10/21/2023   89   23:15.2   53
Grady Heard             11   04-C   Chenango Valley    Marathon Invite         10/14/2023   67   21:28.5   86
Grady Heard             11   04-C   Chenango Valley    Owego Invite            9/23/2023    83   20:16.6   83
Grady Heard             11   04-C   Chenango Valley    McDaniel-Baxter Inv     9/16/2023    72   18:10.1   62
Grady Heard             11   04-C   Chenango Valley    Oneonta Forbes Inv      9/9/2023     72   23:05.7   38
Grady Heard             10   04-C   Chenango Valley    Section 4-Class C       11/3/2022    36   20:15.0   102
Grady Heard             10   04-C   Chenango Valley    STAC Championship       10/22/2022   84   20:15.5   85
Grady Heard             10   04-C   Chenango Valley    Marathon Invite         10/15/2022   82   21:24.1   89
Grady Heard             10   04-C   Chenango Valley    Maine-Endwell Inv       9/30/2022    29   19:37.0   100
Grady Heard             10   04-C   Chenango Valley    Six Flags Wild Saf      9/24/2022    78   20:56.0   68
Grady Heard             10   04-C   Chenango Valley    McDaniel-Baxter Inv     9/17/2022    78   17:18.0   87
Holden David            12   04-C   Chenango Valley    Queensbury Invite       9/14/2024    48   19:05.2   109
Holden David            12   04-C   Chenango Valley    Oneonta Forbes Inv      9/7/2024     26   19:07.3   117
Holden David            11   04-C   Chenango Valley    Owego Invite            9/23/2023    37   18:22.5   122
Holden David            11   04-C   Chenango Valley    V-V-S Invitational      9/16/2023    202  19:30.7   118
Holden David            11   04-C   Chenango Valley    Oneonta Forbes Inv      9/9/2023     22   19:02.3   119
Holden David            10   04-C   Chenango Valley    Section 4-Class C       11/3/2022    30   19:58.5   108
Holden David            10   04-C   Chenango Valley    STAC Championship       10/22/2022   48   18:28.8   120
Holden David            10   04-C   Chenango Valley    Marathon Invite         10/15/2022   53   19:51.0   120
Holden David            10   04-C   Chenango Valley    Maine-Endwell Inv       9/30/2022    13   18:14.0   127
Holden David            10   04-C   Chenango Valley    Six Flags Wild Saf      9/24/2022    37   18:34.0   116
Holden David            10   04-C   Chenango Valley    McDaniel-Baxter Inv     9/17/2022    82   17:30.0   82
Holden David            10   04-C   Chenango Valley    Oneonta Forbes Inv      9/10/2022    29   19:21.2   113
Jayden Jannotti         10   04-C   Chenango Valley    Section 4-Class C       11/2/2023    27   19:57.7   107
Michael Doyle           12   04-C   Chenango Valley    Queensbury Invite       9/14/2024    4    16:37.1   159
Michael Doyle           12   04-C   Chenango Valley    Oneonta Forbes Inv      9/7/2024     4    16:59.8   159
Michael Doyle           11   04-C   Chenango Valley    NY States-Class C       11/11/2023   31   17:25.5   159
Michael Doyle           11   04-C   Chenango Valley    Section 4-Class C       11/2/2023    2    17:13.0   162
Michael Doyle           11   04-C   Chenango Valley    STAC Championship       10/21/2023   40   19:27.2   129
Michael Doyle           11   04-C   Chenango Valley    Marathon Invite         10/14/2023   10   18:06.8   153
Michael Doyle           11   04-C   Chenango Valley    Owego Invite            9/23/2023    13   17:33.4   138
Michael Doyle           11   04-C   Chenango Valley    V-V-S Invitational      9/16/2023    135  18:48.5   132
Michael Doyle           11   04-C   Chenango Valley    Oneonta Forbes Inv      9/9/2023     13   18:24.7   132
Michael Doyle           10   04-C   Chenango Valley    NY State Champ          11/12/2022   86   19:25.0   124
Michael Doyle           10   04-C   Chenango Valley    Section 4-Class C       11/3/2022    3    17:46.3   152
Michael Doyle           10   04-C   Chenango Valley    STAC Championship       10/22/2022   35   17:52.4   133
Michael Doyle           10   04-C   Chenango Valley    Marathon Invite         10/15/2022   29   18:59.4   137
Michael Doyle           10   04-C   Chenango Valley    Maine-Endwell Inv       9/30/2022    5    17:41.0   138
Michael Doyle           10   04-C   Chenango Valley    Six Flags Wild Saf      9/24/2022    15   17:44.0   132
Michael Doyle           10   04-C   Chenango Valley    McDaniel-Baxter Inv     9/17/2022    31   15:28.0   127
Michael Doyle           10   04-C   Chenango Valley    Oneonta Forbes Inv      9/10/2022    16   18:38.3   127
Michael Doyle           9    04-C   Chenango Valley    Section 4-Class C       11/4/2021    25   19:09.7   118
Michael Doyle           9    04-C   Chenango Valley    STAC Championship       10/23/2021   55   18:34.2   123
Michael Doyle           9    04-C   Chenango Valley    Marathon Inv-Un         10/16/2021   7    19:00.0   138
Ryan Pepples            11   04-C   Chenango Valley    Queensbury Invite       9/14/2024    42   18:48.4   115
Ryan Pepples            11   04-C   Chenango Valley    Oneonta Forbes Inv      9/7/2024     15   18:28.6   129
Ryan Pepples            10   04-C   Chenango Valley    Section 4-Class C       11/2/2023    23   19:47.7   110
Ryan Pepples            10   04-C   Chenango Valley    STAC Championship       10/21/2023   54   20:05.6   116
Ryan Pepples            10   04-C   Chenango Valley    Marathon Invite         10/14/2023   43   19:45.6   120
Ashtyn Stark            10   04-A   Corning            Queensbury Invite       9/14/2024    11   19:29.6   101
Ashtyn Stark            9    04-A   Corning            NXR Open Race           11/25/2023   107  19:28.1   121
Ashtyn Stark            9    04-A   Corning            Section 4-Class A       11/2/2023    25   19:00.0   126
Ashtyn Stark            9    04-A   Corning            STAC Championship       10/21/2023   9    20:06.0   116
Ashtyn Stark            9    04-A   Corning            Manhattan Invite        10/14/2023   20   15:26.3   122
Ashtyn Stark            9    04-A   Corning            Bob Green NewarkV       10/6/2023    28   19:18.8   121
Ashtyn Stark            9    04-A   Corning            Bowdoin Park Classic    9/23/2023    43   19:41.3   112
Ashtyn Stark            9    04-A   Corning            V-V-S Invitational      9/16/2023    329  20:21.7   101
Bryce Hammond           11   04-A   Corning            Queensbury Invite       9/14/2024    26   16:45.6   156
Bryce Hammond           10   04-A   Corning            NXR New York            11/25/2023   192  19:41.6   116
Bryce Hammond           10   04-A   Corning            Section 4-Class A       11/2/2023    20   18:32.0   135
Bryce Hammond           10   04-A   Corning            STAC Championship       10/21/2023   36   19:19.8   131
Bryce Hammond           10   04-A   Corning            Manhattan Invite        10/14/2023   150  14:42.4   138
Bryce Hammond           10   04-A   Corning            Bob Green NewarkV       10/6/2023    12   18:27.6   138
Bryce Hammond           10   04-A   Corning            McQuaid Invite          9/30/2023    178  17:27.1   133
Bryce Hammond           10   04-A   Corning            Bowdoin Park Classic    9/23/2023    82   18:44.9   131
Bryce Hammond           10   04-A   Corning            V-V-S Invitational      9/16/2023    164  19:10.0   125
Bryce Hammond           9    04-A   Corning            STAC Championship       10/22/2022   25   19:41.9   96
Bryce Hammond           9    04-A   Corning            Newark Valley Inv       10/6/2022    4    20:28.6   100
Bryce Hammond           9    04-A   Corning            McQuaid Invitational    10/1/2022    61   18:59.9   105
Bryce Hammond           9    04-A   Corning            Owego Invitational      9/24/2022    48   20:50.3   71
Bryce Hammond           9    04-A   Corning            STAC West Meet          9/20/2022    42   20:32.1   80
Bryce Hammond           9    04-A   Corning            VVS Invitational        9/10/2022    543  23:05.9   46
Christopher Lawson      9    04-A   Corning            Queensbury Invite       9/14/2024    55   17:26.6   142
Graham Wightman         10   04-A   Corning            Queensbury Invite       9/14/2024    7    19:00.3   111
Gregory Homa            12   04-A   Corning            Queensbury Invite       9/14/2024    29   16:49.1   155
Gregory Homa            11   04-A   Corning            NXR New York            11/25/2023   94   17:47.8   154
Gregory Homa            11   04-A   Corning            NY States-Class A       11/11/2023   84   17:41.4   153
Gregory Homa            11   04-A   Corning            Section 4-Class A       11/2/2023    9    17:36.0   154
Gregory Homa            11   04-A   Corning            STAC Championship       10/21/2023   9    18:05.2   156
Gregory Homa            11   04-A   Corning            Manhattan Invite        10/14/2023   110  14:07.8   150
Gregory Homa            11   04-A   Corning            Bob Green NewarkV       10/6/2023    8    17:32.9   156
Gregory Homa            11   04-A   Corning            McQuaid Invite          9/30/2023    109  16:24.6   154
Gregory Homa            11   04-A   Corning            Bowdoin Park Classic    9/23/2023    54   17:53.6   148
Gregory Homa            11   04-A   Corning            V-V-S Invitational      9/16/2023    57   17:41.8   154
Gregory Homa            10   04-A   Corning            NXR New York Open       11/26/2022   23   18:17.9   143
Gregory Homa            10   04-A   Corning            Section 4-Class A       11/3/2022    12   17:45.0   152
Gregory Homa            10   04-A   Corning            STAC Championship       10/22/2022   23   17:12.1   146
Gregory Homa            10   04-A   Corning            Manhattan Invite        10/8/2022    2    13:58.1   155
Gregory Homa            10   04-A   Corning            McQuaid Invitational    10/1/2022    65   16:45.4   150
Gregory Homa            10   04-A   Corning            Bowdoin Park Classic    9/24/2022    14   18:15.8   142
Gregory Homa            10   04-A   Corning            STAC West Meet          9/20/2022    14   17:46.1   136
Gregory Homa            10   04-A   Corning            VVS Invitational        9/10/2022    109  18:50.0   131
Gregory Homa            9    04-A   Corning            NXR New York Open       11/27/2021   32   19:40.8   115
Gregory Homa            9    04-A   Corning            STAC Champions-JV       10/23/2021   3    18:43.3   120
Gregory Homa            9    04-A   Corning            Manhattan Invite        10/9/2021    13   15:19.6   125
Gregory Homa            9    04-A   Corning            McQuaid Invitational    10/2/2021    27   18:35.7   115
Gregory Homa            9    04-A   Corning            Pre-State McDan-Bax     9/18/2021    201  19:36.4   113
Gregory Homa            9    04-A   Corning            Bob Goodell -JV         9/11/2021    6    18:31.0   121
Gregory Homa            8    04-A   Corning            Northeast Underclas     11/28/2020   18   19:18.1   112
Jaxyn Mahoney           12   04-A   Corning            Queensbury Invite       9/14/2024    12   16:26.9   162
Jaxyn Mahoney           11   04-A   Corning            NXR New York            11/25/2023   102  17:53.5   152
Jaxyn Mahoney           11   04-A   Corning            NY States-Class A       11/11/2023   72   17:23.9   159
Jaxyn Mahoney           11   04-A   Corning            Section 4-Class A       11/2/2023    8    17:33.0   155
Jaxyn Mahoney           11   04-A   Corning            STAC Championship       10/21/2023   8    17:57.2   159
Jaxyn Mahoney           11   04-A   Corning            Manhattan Invite        10/14/2023   79   13:41.7   160
Jaxyn Mahoney           11   04-A   Corning            Bob Green NewarkV       10/6/2023    5    17:16.6   161
Jaxyn Mahoney           11   04-A   Corning            McQuaid Invite          9/30/2023    76   16:06.3   160
Jaxyn Mahoney           11   04-A   Corning            Bowdoin Park Classic    9/23/2023    46   17:30.2   156
Jaxyn Mahoney           10   04-A   Corning            NXN Nationals           12/3/2022    172  16:52.4   162
Jaxyn Mahoney           10   04-A   Corning            NXR New York Champ      11/26/2022   69   17:33.9   158
Jaxyn Mahoney           10   04-A   Corning            NY State Champ          11/12/2022   80   17:53.8   154
Jaxyn Mahoney           10   04-A   Corning            Section 4-Class A       11/3/2022    7    17:24.4   159
Jaxyn Mahoney           10   04-A   Corning            STAC Championship       10/22/2022   11   16:27.1   161
Jaxyn Mahoney           10   04-A   Corning            Manhattan Invite        10/8/2022    117  14:05.9   152
Jaxyn Mahoney           10   04-A   Corning            McQuaid Invitational    10/1/2022    44   16:16.4   160
Jaxyn Mahoney           10   04-A   Corning            Bowdoin Park Classic    9/24/2022    53   17:54.9   149
Jaxyn Mahoney           10   04-A   Corning            STAC West Meet          9/20/2022    10   17:09.4   148
Jaxyn Mahoney           10   04-A   Corning            VVS Invitational        9/10/2022    52   18:05.6   146
Jaxyn Mahoney           9    04-A   Corning            NXR New York Open       11/27/2021   23   18:54.7   131
Jaxyn Mahoney           9    04-A   Corning            STAC Champions-JV       10/23/2021   1    18:08.8   131
Jaxyn Mahoney           9    04-A   Corning            Manhattan Invite        10/9/2021    6    14:54.2   135
Jaxyn Mahoney           9    04-A   Corning            McQuaid Invitational    10/2/2021    2    17:08.4   144
Jaxyn Mahoney           9    04-A   Corning            Bowdoin Classic-JV      9/25/2021    13   18:45.0   133
Jaxyn Mahoney           9    04-A   Corning            Pre-State McDan-Bax     9/18/2021    98   18:35.3   133
Jaxyn Mahoney           9    04-A   Corning            Bob Goodell -JV         9/11/2021    3    18:04.0   130
Matthew Mahon           11   04-A   Corning            STAC Championship       10/21/2023   37   21:30.6   88
Matthew Mahon           11   04-A   Corning            Marathon Invite         10/14/2023   55   20:50.0   98
Matthew Mahon           11   04-A   Corning            Bob Green NewarkV       10/6/2023    15   20:30.0   97
Matthew Mahon           11   04-A   Corning            McQuaid Invite          9/30/2023    161  20:31.1   72
Matthew Mahon           11   04-A   Corning            Owego Invite            9/23/2023    74   19:48.1   93
Maxwell Jennings        9    04-A   Corning            STAC Championship       10/21/2023   12   20:22.9   110
Maxwell Jennings        9    04-A   Corning            Marathon Invite         10/14/2023   38   20:17.0   109
Maxwell Jennings        9    04-A   Corning            McQuaid Invite          9/30/2023    221  18:38.6   109
Maxwell Jennings        9    04-A   Corning            Bowdoin Park Classic    9/23/2023    57   20:15.7   101
Maxwell Jennings        9    04-A   Corning            V-V-S Invitational      9/16/2023    384  20:44.9   93
Michael Naylor          12   04-A   Corning            Queensbury Invite       9/14/2024    5    18:40.8   117
Michael Naylor          11   04-A   Corning            NXR Open Race           11/25/2023   138  20:07.1   108
Michael Naylor          11   04-A   Corning            Section 4-Class A       11/2/2023    26   19:01.0   126
Michael Naylor          11   04-A   Corning            STAC Championship       10/21/2023   6    19:44.1   123
Michael Naylor          11   04-A   Corning            Manhattan Invite        10/14/2023   32   15:50.0   113
Michael Naylor          11   04-A   Corning            Bob Green NewarkV       10/6/2023    5    19:19.2   121
Michael Naylor          11   04-A   Corning            McQuaid Invite          9/30/2023    218  18:28.0   113
Michael Naylor          11   04-A   Corning            Bowdoin Park Classic    9/23/2023    53   20:07.1   104
Michael Naylor          11   04-A   Corning            V-V-S Invitational      9/16/2023    371  20:39.6   95
Nicholas Ferratella     11   04-A   Corning            Queensbury Invite       9/14/2024    40   17:01.0   151
Nicholas Ferratella     10   04-A   Corning            NXR New York            11/25/2023   125  18:12.3   146
Nicholas Ferratella     10   04-A   Corning            NY States-Class A       11/11/2023   85   17:41.8   153
Nicholas Ferratella     10   04-A   Corning            Section 4-Class A       11/2/2023    11   17:46.0   151
Nicholas Ferratella     10   04-A   Corning            STAC Championship       10/21/2023   11   18:21.4   151
Nicholas Ferratella     10   04-A   Corning            Manhattan Invite        10/14/2023   131  14:22.3   145
Nicholas Ferratella     10   04-A   Corning            Bob Green NewarkV       10/6/2023    9    17:33.9   156
Nicholas Ferratella     10   04-A   Corning            McQuaid Invite          9/30/2023    151  17:03.5   141
Nicholas Ferratella     10   04-A   Corning            Bowdoin Park Classic    9/23/2023    68   18:13.5   142
Nicholas Ferratella     10   04-A   Corning            V-V-S Invitational      9/16/2023    104  18:27.5   139
Nicholas Ferratella     9    04-A   Corning            NXR New York Open       11/26/2022   105  20:35.5   97
Nicholas Ferratella     9    04-A   Corning            STAC Championship       10/22/2022   13   18:55.7   111
Nicholas Ferratella     9    04-A   Corning            Newark Valley Inv       10/6/2022    27   19:32.1   119
Nicholas Ferratella     9    04-A   Corning            McQuaid Invitational    10/1/2022    23   17:54.7   127
Nicholas Ferratella     9    04-A   Corning            Bowdoin Park Classic    9/24/2022    52   19:57.0   108
Nicholas Ferratella     9    04-A   Corning            STAC West Meet          9/20/2022    33   20:04.3   90
Nicholas Ferratella     9    04-A   Corning            VVS Invitational        9/10/2022    310  21:01.1   88
Preston Miller          10   04-A   Corning            Queensbury Invite       9/14/2024    66   21:51.5   54
Preston Miller          9    04-A   Corning            STAC Championship       10/21/2023   39   21:42.8   84
Preston Miller          9    04-A   Corning            Marathon Invite         10/14/2023   69   21:10.0   92
Preston Miller          9    04-A   Corning            Bob Green NewarkV       10/6/2023    14   20:29.3   97
Preston Miller          9    04-A   Corning            McQuaid Invite          9/30/2023    154  20:25.3   74
Preston Miller          9    04-A   Corning            Owego Invite            9/23/2023    76   19:51.3   92
Preston Miller          9    04-A   Corning            McDaniel-Baxter Inv     9/16/2023    48   16:44.3   94
Samuel Kirk             10   04-A   Corning            Queensbury Invite       9/14/2024    82   17:57.8   132
Sebastian Boutwell      11   04-A   Corning            Queensbury Invite       9/14/2024    13   16:27.9   162
Sebastian Boutwell      10   04-A   Corning            NXR New York            11/25/2023   73   17:30.6   160
Sebastian Boutwell      10   04-A   Corning            NY States-Class A       11/11/2023   61   17:08.2   164
Sebastian Boutwell      10   04-A   Corning            Section 4-Class A       11/2/2023    5    16:47.0   170
Sebastian Boutwell      10   04-A   Corning            STAC Championship       10/21/2023   3    17:20.8   171
