Tully Runners Boy's X-C Database ... Section 1

[Back to Database Page]

                           Section-                                                               Race    Speed
Name                  Grade  Class  School             Meet                    Date       Place   Time   Rating
====================  =====  =====  =================  ======================  ========== =====  ======= ======
Aidan Dahlem            10   01-C   Albertus Magnus    Regis Invitational      9/14/2024    28   16:17.2   104
Jake Harold             11   01-C   Albertus Magnus    NY Federations          11/18/2023   41   16:57.7   172
Jake Harold             11   01-C   Albertus Magnus    NY States-Class C       11/11/2023   9    16:46.6   171
Jake Harold             11   01-C   Albertus Magnus    Section 1-Class C       11/4/2023    1    16:58.8   170
Jake Harold             11   01-C   Albertus Magnus    Rockland Co Champ       10/26/2023   4    15:24.5   173
Jake Harold             11   01-C   Albertus Magnus    Section 1 Coaches       10/21/2023   2    17:20.9   168
Jake Harold             11   01-C   Albertus Magnus    Manhattan Invite        10/14/2023   9    13:22.0   167
Jake Harold             11   01-C   Albertus Magnus    Saratoga Invite         10/7/2023    8    16:24.5   166
Jake Harold             11   01-C   Albertus Magnus    Suffern Invite          9/23/2023    4    15:45.2   166
Jake Harold             11   01-C   Albertus Magnus    Regis Invitational      9/16/2023    5    13:33.0   163
Jake Harold             11   01-C   Albertus Magnus    Warwick Wave Mania      9/9/2023     7    16:35.9   161
Jake Harold             10   01-C   Albertus Magnus    NY State Champ          11/12/2022   16   17:44.2   157
Jake Harold             10   01-C   Albertus Magnus    Section 1-Class C       11/5/2022    8    17:54.3   155
Jake Harold             10   01-C   Albertus Magnus    Rockland County         10/27/2022   18   17:08.1   147
Jake Harold             10   01-C   Albertus Magnus    Section 1 Coaches       10/22/2022   14   18:17.8   143
Jake Harold             10   01-C   Albertus Magnus    Burnt Hills Invite      10/15/2022   10   17:00.2   149
Jake Harold             10   01-C   Albertus Magnus    Manhattan Invite        10/8/2022    5    14:42.4   139
Jake Harold             10   01-C   Albertus Magnus    Brewster Bear Classic   10/1/2022    27   17:24.0   145
Jake Harold             10   01-C   Albertus Magnus    Peral River Invite      9/24/2022    25   17:19.1   143
Jake Harold             10   01-C   Albertus Magnus    Suffern Invitational    9/17/2022    29   17:36.5   139
Jake Harold             10   01-C   Albertus Magnus    Warwick Wave Mania      9/10/2022    21   18:31.2   128
Jake Harold             9    01-C   Albertus Magnus    Rockland Co Champ       10/27/2021   45   18:52.2   114
Joey Gentile            11   01-C   Albertus Magnus    Section 1-Class C       11/4/2023    39   19:14.9   125
Joey Gentile            11   01-C   Albertus Magnus    Rockland Co Champ       10/26/2023   35   17:47.2   125
Joey Gentile            11   01-C   Albertus Magnus    Section 1 Coaches       10/21/2023   56   19:38.6   122
Joey Gentile            11   01-C   Albertus Magnus    Manhattan Invite        10/14/2023   107  15:13.5   126
Joey Gentile            11   01-C   Albertus Magnus    Saratoga Invite         10/7/2023    30   18:32.2   123
Joey Gentile            11   01-C   Albertus Magnus    Suffern Invite          9/23/2023    37   17:50.9   124
John Moynihan           12   01-C   Albertus Magnus    Regis Invitational      9/14/2024    70   15:39.1   118
Ivan Paucay             11   01-D   Alexander Hamilton Regis Invitational      9/16/2023    3    13:17.8   169
Abel Eldho              11   01-B   Ardsley            Regis Invitational      9/14/2024    81   16:02.7   110
Christian Adler         10   01-B   Ardsley            Regis Invitational      9/14/2024    29   16:21.4   103
Gregory Moses           10   01-B   Ardsley            Regis Invitational      9/14/2024    13   15:38.0   119
Henry Young             12   01-B   Ardsley            Regis Invitational      9/14/2024    97   16:45.7   94
Henry Young             11   01-B   Ardsley            Section 1-Class B       11/4/2023    56   19:29.3   120
Henry Young             11   01-B   Ardsley            Westchester County      10/28/2023   67   18:34.7   125
Henry Young             11   01-B   Ardsley            Section 1 Coaches       10/21/2023   71   20:19.3   109
Henry Young             11   01-B   Ardsley            Manhattan Invite        10/14/2023   106  15:13.4   127
Henry Young             10   01-B   Ardsley            Section 1-Class B       11/5/2022    69   20:35.6   101
Henry Young             10   01-B   Ardsley            Westchester Co          10/29/2022   101  19:02.9   119
Henry Young             10   01-B   Ardsley            Section 1 Coaches       10/22/2022   57   20:01.6   108
Henry Young             10   01-B   Ardsley            Gressler Invite         9/24/2022    15   19:08.3   126
Jonah Londin            10   01-B   Ardsley            Regis Invitational      9/14/2024    21   15:50.8   114
Justin Friedman         11   01-B   Ardsley            Regis Invitational      9/14/2024    82   16:09.0   107
Ryan Erfani             10   01-B   Ardsley            Regis Invitational      9/14/2024    5    15:18.7   126
Ryan Erfani             9    01-B   Ardsley            Section 1-Class B       11/4/2023    60   19:34.0   119
Ryan Erfani             9    01-B   Ardsley            Westchester County      10/28/2023   149  20:15.0   92
Ryan Erfani             9    01-B   Ardsley            Manhattan Invite        10/14/2023   104  15:08.4   128
Sahej Chadha            12   01-B   Ardsley            Regis Invitational      9/14/2024    90   16:27.9   101
Sahej Chadha            11   01-B   Ardsley            Section 1-Class B       11/4/2023    57   19:30.8   120
Sahej Chadha            11   01-B   Ardsley            Westchester County      10/28/2023   116  19:37.5   105
Sahej Chadha            11   01-B   Ardsley            Manhattan Invite        10/14/2023   129  15:52.7   112
Sahej Chadha            10   01-B   Ardsley            Section 1-Class B       11/5/2022    33   19:19.9   126
Sahej Chadha            10   01-B   Ardsley            Westchester Co          10/29/2022   86   18:55.6   121
Sahej Chadha            10   01-B   Ardsley            Section 1 Coaches       10/22/2022   26   19:07.6   126
Sahej Chadha            10   01-B   Ardsley            Somers Big Red          9/10/2022    23   19:47.6   107
Anis Abidar             11   01-A   Arlington          Queensbury Invite       9/14/2024    31   16:50.9   154
Anis Abidar             10   01-A   Arlington          NXR Open Race           11/25/2023   30   18:17.2   144
Anis Abidar             10   01-A   Arlington          NY Federations          11/18/2023   195  18:29.2   141
Anis Abidar             10   01-A   Arlington          NY States-Class A       11/11/2023   79   17:37.3   155
Anis Abidar             10   01-A   Arlington          Section 1-Class A       11/4/2023    27   18:04.6   148
Anis Abidar             10   01-A   Arlington          Northern Counties       10/28/2023   20   17:48.8   141
Anis Abidar             10   01-A   Arlington          Section 1 Coaches       10/21/2023   14   18:18.9   149
Anis Abidar             10   01-A   Arlington          Manhattan Invite        10/14/2023   17   14:44.7   137
Anis Abidar             10   01-A   Arlington          Fort Plain Invite       9/16/2023    1    17:39.05  129
Arseniy Nechaev         12   01-A   Arlington          Queensbury Invite       9/14/2024    14   16:28.5   162
Arseniy Nechaev         11   01-A   Arlington          NXR New York            11/25/2023   139  18:26.8   141
Arseniy Nechaev         11   01-A   Arlington          NY States-Class A       11/11/2023   59   17:06.0   165
Arseniy Nechaev         11   01-A   Arlington          Section 1-Class A       11/4/2023    8    17:13.5   166
Arseniy Nechaev         11   01-A   Arlington          Northern Counties       10/28/2023   6    16:50.2   160
Arseniy Nechaev         11   01-A   Arlington          Section 1 Coaches       10/21/2023   6    17:47.5   159
Arseniy Nechaev         11   01-A   Arlington          Manhattan Invite        10/14/2023   12   13:27.2   165
Arseniy Nechaev         11   01-A   Arlington          Fort Plain Invite       9/16/2023    3    16:24.87  154
Arseniy Nechaev         10   01-A   Arlington          NXR New York Champ      11/26/2022   154  19:50.9   112
Arseniy Nechaev         10   01-A   Arlington          NY Federation Champ     11/19/2022   189  18:29.1   138
Arseniy Nechaev         10   01-A   Arlington          NY State Champ          11/12/2022   99   18:38.4   139
Arseniy Nechaev         10   01-A   Arlington          Section 1-Class A       11/5/2022    30   18:21.1   146
Arseniy Nechaev         10   01-A   Arlington          Northern Counties       10/29/2022   16   17:04.5   146
Arseniy Nechaev         10   01-A   Arlington          Section 1 Coaches       10/22/2022   15   18:19.7   142
Arseniy Nechaev         10   01-A   Arlington          Brewster Bear Classic   10/1/2022    42   17:51.3   136
Arseniy Nechaev         10   01-A   Arlington          Peral River Invite      9/24/2022    2    17:54.1   131
Brian Brutting          11   01-A   Arlington          NXR New York Champ      11/26/2022   133  18:59.4   129
Brian Brutting          11   01-A   Arlington          NY Federation Champ     11/19/2022   210  18:43.4   134
Brian Brutting          11   01-A   Arlington          Section 1-Class A       11/5/2022    11   17:35.2   161
Brian Brutting          11   01-A   Arlington          Northern Counties       10/29/2022   5    16:14.1   162
Brian Brutting          11   01-A   Arlington          Brewster Bear Classic   10/1/2022    7    16:23.1   165
Brian Brutting          11   01-A   Arlington          Peral River Invite      9/24/2022    4    16:31.1   159
Brian Brutting          11   01-A   Arlington          Fort Plains Invite      9/17/2022    2    16:08.26  159
Brian Brutting          11   01-A   Arlington          Somers Big Red          9/10/2022    7    17:23.9   155
Brian Brutting          10   01-A   Arlington          NXR New York Champ      11/27/2021   37   18:01.0   149
Brian Brutting          10   01-A   Arlington          NY Federation           11/20/2021   132  17:55.0   149
Brian Brutting          10   01-A   Arlington          Section 1-Class A       11/6/2021    10   17:41.7   156
Brian Brutting          10   01-A   Arlington          Northern County Chm     10/23/2021   7    17:01.1   155
Brian Brutting          10   01-A   Arlington          Sec 1 Coaches-V3        10/16/2021   89   20:37.4   103
Brian Brutting          10   01-A   Arlington          Brewster Classic-V2     10/2/2021    18   18:15.6   132
Brian Brutting          10   01-A   Arlington          Pearl River Inv-JV      9/24/2021    1    17:58.5   139
Brian Brutting          9    01-A   Arlington          Sec 1 Regional          11/21/2020   174  18:41.3   120
Brian Pelusio           11   01-A   Arlington          Queensbury Invite       9/14/2024    32   16:51.8   154
Brian Pelusio           10   01-A   Arlington          NXR New York            11/25/2023   135  18:25.2   142
Brian Pelusio           10   01-A   Arlington          NY States-Class A       11/11/2023   82   17:40.7   153
Brian Pelusio           10   01-A   Arlington          Section 1-Class A       11/4/2023    16   17:40.9   156
Brian Pelusio           10   01-A   Arlington          Northern Counties       10/28/2023   10   17:16.6   151
Brian Pelusio           10   01-A   Arlington          Section 1 Coaches       10/21/2023   26   18:47.7   139
Brian Pelusio           10   01-A   Arlington          Manhattan Invite        10/14/2023   25   13:55.6   155
Brian Pelusio           10   01-A   Arlington          Fort Plain Invite       9/16/2023    10   17:11.34  138
Brian Pelusio           9    01-A   Arlington          Section 1-Class A       11/5/2022    46   19:05.3   131
Brian Pelusio           9    01-A   Arlington          Northern Counties       10/29/2022   3    17:51.4   130
Brian Pelusio           9    01-A   Arlington          Section 1 Coaches       10/22/2022   8    19:55.7   110
Brian Pelusio           9    01-A   Arlington          Peral River Invite      9/24/2022    54   18:32.7   118
Brian Pelusio           9    01-A   Arlington          Fort Plains Invite      9/17/2022    1    18:43.38  108
Jack Handman            12   01-A   Arlington          Queensbury Invite       9/14/2024    36   16:53.5   153
Jack Handman            11   01-A   Arlington          NY Federations          11/18/2023   94   17:38.1   158
Jack Handman            11   01-A   Arlington          NY States-Class A       11/11/2023   58   17:05.3   165
Jack Handman            11   01-A   Arlington          Section 1-Class A       11/4/2023    13   17:29.8   160
Jack Handman            11   01-A   Arlington          Northern Counties       10/28/2023   4    16:39.6   164
Jack Handman            11   01-A   Arlington          Section 1 Coaches       10/21/2023   13   18:09.2   152
Jack Handman            11   01-A   Arlington          Manhattan Invite        10/14/2023   20   13:48.6   157
Jack Handman            11   01-A   Arlington          Fort Plain Invite       9/16/2023    8    17:02.74  141
Jack Handman            10   01-A   Arlington          NXR New York Champ      11/26/2022   98   18:05.3   147
Jack Handman            10   01-A   Arlington          NY Federation Champ     11/19/2022   147  18:03.3   147
Jack Handman            10   01-A   Arlington          NY State Champ          11/12/2022   77   17:48.9   156
Jack Handman            10   01-A   Arlington          Section 1-Class A       11/5/2022    43   18:57.9   134
Jack Handman            10   01-A   Arlington          Northern Counties       10/29/2022   8    16:36.8   155
Jack Handman            10   01-A   Arlington          Section 1 Coaches       10/22/2022   7    17:57.1   150
Jack Handman            10   01-A   Arlington          Brewster Bear Classic   10/1/2022    19   17:03.2   152
Jack Handman            10   01-A   Arlington          Peral River Invite      9/24/2022    15   16:58.4   150
Jack Handman            10   01-A   Arlington          Fort Plains Invite      9/17/2022    5    16:34.66  150
Jack Handman            10   01-A   Arlington          Somers Big Red          9/10/2022    15   18:10.0   140
Jake Vandermark         12   01-A   Arlington          Queensbury Invite       9/14/2024    74   17:45.3   136
John Weinman            9    01-A   Arlington          Queensbury Invite       9/14/2024    38   16:59.8   151
Max Harvey              10   01-C   Blind Brook        Section 1-Class C       11/4/2023    36   19:10.7   126
Max Harvey              10   01-C   Blind Brook        Westchester County      10/28/2023   86   18:58.1   118
Anthony Bonamassa       10   01-A   Brewster           Wilton Invite CT        9/14/2024    9    19:28.04  104
Connor O'Reilly         11   01-A   Brewster           Wilton Invite CT        9/14/2024    27   17:13.65  148
Connor O'Reilly         11   01-A   Brewster           Warwick Wave Mania      9/7/2024     14   16:56.3   155
Connor O'Reilly         10   01-B   Brewster           Section 1-Class B       11/4/2023    37   18:36.4   138
Connor O'Reilly         10   01-B   Brewster           Northern Counties       10/28/2023   24   18:01.2   137
Connor O'Reilly         10   01-B   Brewster           Section 1 Coaches       10/21/2023   28   18:46.7   139
Connor O'Reilly         10   01-B   Brewster           Brewster Bear Classic   10/8/2023    1    18:22.6   132
Connor O'Reilly         10   01-B   Brewster           Dan Purdy Invite        9/30/2023    3    20:01.5   101
Connor O'Reilly         10   01-B   Brewster           Dan Purdy Invite        9/30/2023    40   20:01.5   101
Connor O'Reilly         9    01-B   Brewster           NXR New York Open       11/26/2022   74   19:49.7   112
Connor O'Reilly         9    01-B   Brewster           Northern Counties       10/29/2022   8    18:27.1   118
Connor O'Reilly         9    01-B   Brewster           Section 1 Coaches       10/22/2022   15   19:42.4   115
Connor O'Reilly         9    01-B   Brewster           Brewster Bear Classic   10/1/2022    11   19:59.7   93
Connor O'Reilly         9    01-B   Brewster           Bob Pratt Invite        9/17/2022    65   20:31.14  103
Harrison Dakin          10   01-B   Brewster           Section 1-Class B       11/4/2023    53   19:25.7   121
Harrison Dakin          10   01-B   Brewster           Northern Counties       10/28/2023   2    18:58.9   117
Liam Ford               12   01-A   Brewster           Wilton Invite CT        9/14/2024    19   16:56.20  154
Liam Ford               12   01-A   Brewster           Warwick Wave Mania      9/7/2024     4    16:38.4   161
Liam Ford               11   01-B   Brewster           Section 1-Class B       11/4/2023    11   17:43.6   155
Liam Ford               11   01-B   Brewster           Northern Counties       10/28/2023   7    16:57.0   158
Liam Ford               11   01-B   Brewster           Section 1 Coaches       10/21/2023   5    17:37.4   163
Liam Ford               11   01-B   Brewster           Brewster Bear Classic   10/8/2023    3    17:00.6   160
Liam Ford               11   01-B   Brewster           Dan Purdy Invite        9/30/2023    2    17:13.4   157
Liam Ford               11   01-B   Brewster           Ocean State Invite      9/23/2023    22   16:58.8   153
Liam Ford               10   01-B   Brewster           Section 1-Class B       11/5/2022    12   18:32.2   142
Liam Ford               10   01-B   Brewster           Northern Counties       10/29/2022   10   16:40.2   154
Liam Ford               10   01-B   Brewster           Section 1 Coaches       10/22/2022   17   17:44.0   154
Liam Ford               10   01-B   Brewster           Brewster Bear Classic   10/1/2022    3    16:48.1   157
Liam Ford               10   01-B   Brewster           Peral River Invite      9/24/2022    7    16:41.3   155
Liam Ford               10   01-B   Brewster           Bob Pratt Invite        9/17/2022    16   18:01.33  153
Liam Ford               10   01-B   Brewster           Somers Big Red          9/10/2022    4    17:43.4   149
Liam Ford               9    01-B   Brewster           Section 1-Class B       11/6/2021    17   18:26.2   141
Liam Ford               9    01-B   Brewster           Northern County Chm     10/23/2021   11   17:28.1   146
Liam Ford               9    01-B   Brewster           Sec 1 Coaches-V1        10/16/2021   25   18:50.8   138
Liam Ford               9    01-B   Brewster           Brewster Classic-V2     10/2/2021    19   18:21.1   130
Liam Ford               9    01-B   Brewster           Ocean State Inv RI      9/25/2021    44   18:14.97  131
Liam Ford               9    01-B   Brewster           Dan Purdy Invite        9/18/2021    22   18:19.5   140
Liam Ford               9    01-B   Brewster           Somers Big Red          9/11/2021    35   19:07.6   127
Luke Mahoney            11   01-A   Brewster           Wilton Invite CT        9/14/2024    75   18:28.99  123
Luke Mahoney            11   01-A   Brewster           Warwick Wave Mania      9/7/2024     42   18:01.6   133
Luke Mahoney            10   01-B   Brewster           Section 1-Class B       11/4/2023    65   19:42.5   116
Luke Mahoney            10   01-B   Brewster           Northern Counties       10/28/2023   7    19:44.6   102
Luke Mahoney            10   01-B   Brewster           Section 1 Coaches       10/21/2023   63   19:52.6   117
Luke Mahoney            10   01-B   Brewster           Brewster Bear Classic   10/8/2023    39   19:00.3   120
Luke Mahoney            10   01-B   Brewster           Dan Purdy Invite        9/30/2023    25   19:05.7   119
Matthew Van Buskirk     11   01-A   Brewster           Warwick Wave Mania      9/7/2024     35   17:44.5   139
Matthew Van Buskirk     10   01-B   Brewster           Section 1-Class B       11/4/2023    35   18:33.5   139
Matthew Van Buskirk     10   01-B   Brewster           Northern Counties       10/28/2023   19   17:47.9   141
Matthew Van Buskirk     10   01-B   Brewster           Section 1 Coaches       10/21/2023   24   18:36.5   143
Matthew Van Buskirk     10   01-B   Brewster           Brewster Bear Classic   10/8/2023    9    17:41.6   146
Matthew Van Buskirk     10   01-B   Brewster           Dan Purdy Invite        9/30/2023    4    17:35.5   149
Matthew Van Buskirk     10   01-B   Brewster           Ocean State Invite      9/23/2023    55   17:49.8   136
Matthew Van Buskirk     9    01-B   Brewster           NXR New York Open       11/26/2022   68   19:40.4   116
Matthew Van Buskirk     9    01-B   Brewster           Section 1-Class B       11/5/2022    48   19:45.7   118
Matthew Van Buskirk     9    01-B   Brewster           Northern Counties       10/29/2022   23   17:41.9   133
Matthew Van Buskirk     9    01-B   Brewster           Section 1 Coaches       10/22/2022   54   19:16.1   124
Matthew Van Buskirk     9    01-B   Brewster           Brewster Bear Classic   10/1/2022    22   18:14.0   128
Matthew Van Buskirk     9    01-B   Brewster           Peral River Invite      9/24/2022    49   18:17.6   123
Matthew Van Buskirk     9    01-B   Brewster           Bob Pratt Invite        9/17/2022    60   20:20.57  106
Odin Wong               10   01-A   Brewster           Wilton Invite CT        9/14/2024    108  19:05.90  111
Odin Wong               9    01-B   Brewster           Northern Counties       10/28/2023   32   21:51.4   60
Odin Wong               9    01-B   Brewster           Brewster Bear Classic   10/8/2023    20   20:44.4   85
Odin Wong               9    01-B   Brewster           Dan Purdy Invite        9/30/2023    9    20:44.5   86
Odin Wong               9    01-B   Brewster           Dan Purdy Invite        9/30/2023    48   20:44.5   86
Odin Wong               9    01-B   Brewster           Ocean State Invite      9/23/2023    202  20:16.6   87
Odin Wong               8    01-B   Brewster           NXR New York Open       11/26/2022   91   20:08.5   106
Odin Wong               8    01-B   Brewster           Section 1-Class B       11/5/2022    79   20:59.6   93
Odin Wong               8    01-B   Brewster           Northern Counties       10/29/2022   6    18:14.5   122
Roderick Cassidy        12   01-A   Brewster           Wilton Invite CT        9/14/2024    95   18:53.22  115
Roderick Cassidy        12   01-A   Brewster           Warwick Wave Mania      9/7/2024     53   18:25.3   126
Roderick Cassidy        11   01-B   Brewster           Section 1-Class B       11/4/2023    22   18:09.3   147
Roderick Cassidy        11   01-B   Brewster           Northern Counties       10/28/2023   16   17:41.0   143
Roderick Cassidy        11   01-B   Brewster           Section 1 Coaches       10/21/2023   26   18:43.1   141
Roderick Cassidy        11   01-B   Brewster           Brewster Bear Classic   10/8/2023    17   18:12.3   136
Roderick Cassidy        11   01-B   Brewster           Dan Purdy Invite        9/30/2023    5    17:49.4   145
Roderick Cassidy        11   01-B   Brewster           Ocean State Invite      9/23/2023    45   17:37.9   140
Roderick Cassidy        10   01-B   Brewster           NXR New York Open       11/26/2022   136  21:26.6   80
Roderick Cassidy        10   01-B   Brewster           Section 1-Class B       11/5/2022    40   19:33.5   122
Roderick Cassidy        10   01-B   Brewster           Northern Counties       10/29/2022   28   18:09.7   124
Roderick Cassidy        10   01-B   Brewster           Section 1 Coaches       10/22/2022   37   18:35.1   137
Roderick Cassidy        10   01-B   Brewster           Brewster Bear Classic   10/1/2022    10   17:34.1   142
Roderick Cassidy        10   01-B   Brewster           Peral River Invite      9/24/2022    31   17:38.8   136
Roderick Cassidy        10   01-B   Brewster           Somers Big Red          9/10/2022    16   19:15.3   118
Roderick Cassidy        9    01-B   Brewster           Section 1-Class B       11/6/2021    76   20:16.7   104
Roderick Cassidy        9    01-B   Brewster           Northern County Chm     10/23/2021   32   19:28.7   105
Will Blanck             11   01-A   Brewster           Wilton Invite CT        9/14/2024    68   18:13.69  128
Will Blanck             11   01-A   Brewster           Warwick Wave Mania      9/7/2024     55   18:27.5   125
Will Blanck             10   01-B   Brewster           Section 1-Class B       11/4/2023    70   19:50.2   113
Will Blanck             10   01-B   Brewster           Northern Counties       10/28/2023   3    19:07.2   115
Xavier Arana            11   01-A   Brewster           Warwick Wave Mania      9/7/2024     82   19:45.2   99
Xavier Arana            10   01-B   Brewster           Section 1-Class B       11/4/2023    64   19:40.8   116
Xavier Arana            10   01-B   Brewster           Northern Counties       10/28/2023   37   18:57.0   118
Alex Rosenbluth         12   01-C   Briarcliff         Warwick Wave Mania      9/7/2024     75   20:20.9   87
Alex Rosenbluth         11   01-C   Briarcliff         Section 1-Class C       11/4/2023    42   19:27.5   121
Alex Rosenbluth         11   01-C   Briarcliff         Section 1 Coaches       10/21/2023   77   20:18.4   109
Alex Rosenbluth         11   01-C   Briarcliff         Suffern Invite          9/23/2023    27   17:47.8   125
Alex Rosenbluth         10   01-C   Briarcliff         Section 1-Class C       11/5/2022    26   19:16.7   127
Alex Rosenbluth         10   01-C   Briarcliff         Westchester Co          10/29/2022   47   18:14.4   135
Alex Rosenbluth         10   01-C   Briarcliff         Section 1 Coaches       10/22/2022   25   19:05.0   127
Alex Rosenbluth         10   01-C   Briarcliff         Manhattan Invite        10/8/2022    11   15:01.4   132
Alex Rosenbluth         10   01-C   Briarcliff         Bowdoin Park Classic    9/24/2022    120  28:44.3   -68
Alex Rosenbluth         10   01-C   Briarcliff         Six Flags Wild Saf      9/24/2022    22   17:56.0   128
Alex Rosenbluth         10   01-C   Briarcliff         Suffern Invitational    9/17/2022    36   17:54.4   133
Alex Rosenbluth         10   01-C   Briarcliff         Somers Big Red          9/10/2022    29   19:31.1   113
Dov Kurtis              11   01-C   Briarcliff         Section 1-Class C       11/4/2023    56   20:12.3   106
Dov Kurtis              11   01-C   Briarcliff         Section 1 Coaches       10/21/2023   57   19:38.9   122
Dov Kurtis              11   01-C   Briarcliff         Suffern Invite          9/23/2023    31   17:49.2   125
Michael Cherubini       11   01-C   Briarcliff         Warwick Wave Mania      9/7/2024     21   17:47.2   138
Michael Cherubini       10   01-C   Briarcliff         Section 1-Class C       11/4/2023    32   19:03.5   129
Michael Cherubini       10   01-C   Briarcliff         Westchester County      10/28/2023   60   18:28.1   128
Michael Cherubini       10   01-C   Briarcliff         Section 1 Coaches       10/21/2023   32   18:53.4   137
Michael Cherubini       10   01-C   Briarcliff         Manhattan Invite        10/14/2023   54   14:57.1   132
Michael Cherubini       10   01-C   Briarcliff         Suffern Invite          9/23/2023    16   17:03.8   140
Michael Cherubini       9    01-C   Briarcliff         Section 1-Class C       11/5/2022    25   19:11.9   129
Michael Cherubini       9    01-C   Briarcliff         Westchester Co          10/29/2022   61   18:26.8   131
Michael Cherubini       9    01-C   Briarcliff         Section 1 Coaches       10/22/2022   29   19:11.2   125
Michael Cherubini       9    01-C   Briarcliff         Six Flags Wild Saf      9/24/2022    29   18:19.0   121
Michael Cherubini       9    01-C   Briarcliff         Suffern Invitational    9/17/2022    74   19:03.8   110
Michael Cherubini       9    01-C   Briarcliff         Somers Big Red          9/10/2022    18   18:36.8   131
Michael Cherubini       8    01-C   Briarcliff         Section 1-Class C       11/6/2021    40   19:34.0   119
Michael Cherubini       8    01-C   Briarcliff         Westchester Co JV       10/21/2021   8    17:57.3   121
Rishab Rao              12   01-C   Briarcliff         Regis Invitational      9/14/2024    46   15:04.3   131
Rishab Rao              12   01-C   Briarcliff         Warwick Wave Mania      9/7/2024     25   18:15.1   129
Anton Schmidt           9    01-C   Bronxville         Xavier Invite           9/23/2023    32   18:29.33  122
Jack Toal               12   01-C   Bronxville         Regis Invitational      9/14/2024    50   15:08.9   129
Jack Toal               11   01-C   Bronxville         NY States-Class C       11/11/2023   28   17:23.5   159
Jack Toal               11   01-C   Bronxville         Section 1-Class C       11/4/2023    10   17:51.8   153
Jack Toal               11   01-C   Bronxville         Westchester County      10/28/2023   39   17:55.7   138
Jack Toal               11   01-C   Bronxville         Section 1 Coaches       10/21/2023   16   18:23.1   147
Jack Toal               11   01-C   Bronxville         Manhattan Invite        10/14/2023   17   13:42.8   159
Jack Toal               11   01-C   Bronxville         Xavier Invite           9/23/2023    8    16:47.94  156
Jack Toal               10   01-C   Bronxville         NY State Champ          11/12/2022   46   18:32.0   141
Jack Toal               10   01-C   Bronxville         Section 1-Class C       11/5/2022    15   18:31.6   142
Jack Toal               10   01-C   Bronxville         Westchester Co          10/29/2022   59   18:23.4   132
Jack Toal               10   01-C   Bronxville         Section 1 Coaches       10/22/2022   37   19:10.4   126
Jack Toal               10   01-C   Bronxville         Manhattan Invite        10/8/2022    11   14:49.1   136
Jack Toal               10   01-C   Bronxville         Brewster Bear Classic   10/1/2022    65   18:37.7   120
Jack Toal               10   01-C   Bronxville         Peral River Invite      9/24/2022    32   17:42.9   135
Jack Toal               10   01-C   Bronxville         Regis Invitational      9/17/2022    9    15:02.6   132
Julian Gonzalez         11   01-C   Bronxville         Regis Invitational      9/14/2024    24   14:19.2   147
Julian Gonzalez         10   01-C   Bronxville         NY States-Class C       11/11/2023   45   17:48.0   151
Julian Gonzalez         10   01-C   Bronxville         Section 1-Class C       11/4/2023    13   18:03.1   149
Julian Gonzalez         10   01-C   Bronxville         Westchester County      10/28/2023   25   17:32.6   146
Julian Gonzalez         10   01-C   Bronxville         Section 1 Coaches       10/21/2023   14   18:12.7   151
Julian Gonzalez         10   01-C   Bronxville         Manhattan Invite        10/14/2023   10   13:30.8   164
Julian Gonzalez         10   01-C   Bronxville         Xavier Invite           9/23/2023    6    16:44.76  157
Julian Gonzalez         9    01-C   Bronxville         Section 1-Class C       11/5/2022    45   19:59.1   113
Julian Gonzalez         9    01-C   Bronxville         Westchester Co          10/29/2022   6    18:38.0   127
Julian Gonzalez         9    01-C   Bronxville         Section 1 Coaches       10/22/2022   59   19:54.2   111
Julian Gonzalez         8    01-C   Bronxville         Section 1-Class C       11/6/2021    51   20:03.7   109
Julian Gonzalez         8    01-C   Bronxville         Westchester County      10/23/2021   68   18:44.8   125
Julian Gonzalez         8    01-C   Bronxville         Sec 1 Coaches-V2        10/16/2021   119  26:48.9   -21
Julian Gonzalez         8    01-C   Bronxville         Byram Hills Bobcat      10/2/2021    20   18:32.0   132
Kieran Mcbride          11   01-C   Bronxville         NY States-Class C       11/11/2023   19   17:03.1   166
Kieran Mcbride          11   01-C   Bronxville         Section 1-Class C       11/4/2023    4    17:19.1   164
Kieran Mcbride          11   01-C   Bronxville         Westchester County      10/28/2023   4    16:33.2   166
Kieran Mcbride          11   01-C   Bronxville         Section 1 Coaches       10/21/2023   9    18:00.3   155
Kieran Mcbride          11   01-C   Bronxville         Manhattan Invite        10/14/2023   13   13:34.7   162
Kieran Mcbride          11   01-C   Bronxville         Xavier Invite           9/23/2023    3    16:36.99  160
Kieran Mcbride          10   01-C   Bronxville         NY State Champ          11/12/2022   20   17:50.7   155
Kieran Mcbride          10   01-C   Bronxville         Section 1-Class C       10/29/2022   5    17:45.9   158
Kieran Mcbride          10   01-C   Bronxville         Westchester Co          10/29/2022   35   17:47.8   144
Kieran Mcbride          10   01-C   Bronxville         Section 1 Coaches       10/22/2022   10   17:49.7   152
